| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Brad Schlosser (2,PARKWAY CENTRAL HS, CHESTERFIELD) | 1875 | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| &2 | Kyle Berry (3,CHAMINADE HS, ST. LOUIS, MO) | 1438 | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| 3 | Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO) | 1945 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 4 | Mike Hensley (90,BELLEVILLE WEST HS, BELLEVILLE, ) | 497 | 4.0 | 8.0 | 16.0 | 4.0 | 10.0 |
| 5 | Dale Marshall (12,PARKWAY SOUTH HS, MANCHESTER, MO) | 1162 | 3.5 | 9.5 | 15.5 | 5.0 | 8.0 |
| 6 | Jeremy Dillin (37,LINDBERGH HS, ST. LOUIS, MO) | 875 | 3.5 | 8.5 | 13.5 | 5.0 | 8.0 |
| 7 | Thomas Crown (23,LINDBERGH HS, ST. LOUIS, MO) | 1021 | 3.0 | 12.0 | 16.0 | 6.0 | 8.0 |
| 8 | Austin Gantner (11,WESTMINSTER CHRISTIAN HS, ST. LO) | 1167 | 3.0 | 11.5 | 15.0 | 5.5 | 9.0 |
| 9 | Taylor Tyre (4,WASHINGTON HS, WASHINGTON, MO) | 1333 | 3.0 | 10.0 | 14.0 | 5.0 | 8.0 |
| 10 | Jasper Grossman (9,LADUE HS, SAINT LOUIS, MO) | 1235 | 3.0 | 10.0 | 14.0 | 5.0 | 7.0 |
| | | | | | | |
| For Ratings Under 1000 |
| *** | Mike Hensley (90,BELLEVILLE WEST HS, BELLEVILLE, ) | 497 | 4.0 | 8.0 | 16.0 | 4.0 | 10.0 |
| *** | Jeremy Dillin (37,LINDBERGH HS, ST. LOUIS, MO) | 875 | 3.5 | 8.5 | 13.5 | 5.0 | 8.0 |
| 1 | John Powers (27,LINDBERGH HS, ST. LOUIS, MO) | 988 | 3.0 | 10.0 | 12.0 | 4.0 | 6.0 |
| 2 | John Gist (26,VIANNEY HS, KIRKWOOD, MO) | 994 | 3.0 | 9.0 | 10.0 | 4.0 | 6.0 |
| 3 | Charlie Knoth (69,O'FALLON HS, O'FALLON, IL) | 674 | 3.0 | 8.5 | 12.0 | 4.0 | 7.0 |
| | | | | | | |
| For Ratings Under 800 |
| *** | Mike Hensley (90,BELLEVILLE WEST HS, BELLEVILLE, ) | 497 | 4.0 | 8.0 | 16.0 | 4.0 | 10.0 |
| *** | Charlie Knoth (69,O'FALLON HS, O'FALLON, IL) | 674 | 3.0 | 8.5 | 12.0 | 4.0 | 7.0 |
| 1 | Daniel Baker (55,STE. GENEVIEVE HS, STE GENEVIEVE) | 725 | 3.0 | 7.5 | 9.0 | 3.5 | 8.0 |
| 2 | Jennifer A Flynn (48,INCARNATE WORD ACADEMY, ST. LOUI) | 756 | 3.0 | 7.5 | 9.0 | 3.5 | 6.0 |
| 3 | Chris Sobrino (47,O'FALLON HS, O'FALLON, IL) | 770 | 3.0 | 7.0 | 10.0 | 4.0 | 6.0 |
| | | | | | | |
| Consolation Awards |
| 11 | Mohammed A K Siddiqui (25,PARKWAY CENTRAL HS, CHESTERFIELD) | 1004 | 3.0 | 10.0 | 12.0 | 6.0 | 9.0 |
| 12 | Nathan Driemeier (14,BELLEVILLE WEST HS, BELLEVILLE, ) | 1128 | 3.0 | 10.0 | 12.0 | 4.0 | 9.0 |
| 13 | Stephano Jeong (10,CHAMINADE HS, ST. LOUIS, MO) | 1216 | 3.0 | 9.0 | 12.0 | 4.0 | 7.0 |
| 14 | Keith Rathman (15,BELLEVILLE WEST HS, BELLEVILLE, ) | 1104 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| 15 | Curtis J. Beasley (21,PARKWAY SOUTH HS, MANCHESTER, MO) | 1037 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| 16 | Mario Coronado (34,PARKWAY SOUTH HS, MANCHESTER, MO) | 918 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| 17 | Peter Harris (7,ST. LOUIS UNIVERSITY HS, ST. LOU) | 1262 | 3.0 | 7.0 | 10.0 | 4.0 | 7.0 |
| 18 | Noah Sondov-Gold (8,LADUE HS, SAINT LOUIS, MO) | 1240 | 3.0 | 7.0 | 10.0 | 4.0 | 6.0 |
| &19 | Teddy King (44,ST. LOUIS PRIORY HS, CREVE COEUR) | 805 | 3.0 | 7.0 | 10.0 | 4.0 | 6.0 |
| 20 | Edward Panico (16,O'FALLON HS, O'FALLON, IL) | 1087 | 3.0 | 6.0 | 8.0 | 3.0 | 6.0 |
| 21 | John Long (84,MOUNT VERNON TOWNSHIP HS, MT. VE) | 593 | 3.0 | 3.0 | 2.0 | 1.0 | 8.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Rio Pimentel (3,MCKINLEY CLA, ST. LOUIS, MO) | 826 | 5.0 | 11.0 | 22.0 | 6.0 | 15.0 |
| 2 | Ben Trask (7,MCKINLEY CLA, ST. LOUIS, MO) | 698 | 5.0 | 10.0 | 20.0 | 6.0 | 15.0 |
| 3 | Adrian Marley-Weaver (4,MCKINLEY CLA, ST. LOUIS, MO) | 798 | 4.5 | 11.5 | 20.5 | 6.5 | 14.5 |
| 4 | Jesse Felix (5,MCKINLEY CLA, ST. LOUIS, MO) | 705 | 4.0 | 13.0 | 20.0 | 8.0 | 13.0 |
| 5 | Julia Epplin-Zapf (10,MCKINLEY CLA, ST. LOUIS, MO) | 659 | 4.0 | 12.5 | 19.0 | 7.5 | 12.0 |
| 6 | Mustafa Ali Baig (2,MCKINLEY CLA, ST. LOUIS, MO) | 855 | 4.0 | 12.0 | 20.0 | 7.0 | 11.0 |
| 7 | Khamali Moore (9,MCKINLEY CLA, ST. LOUIS, MO) | 662 | 4.0 | 11.5 | 17.0 | 7.0 | 14.0 |
| 8 | Channing Hunter (32,GOVERNOR FRENCH HS, BELLEVILLE, ) | 449 | 3.0 | 17.5 | 16.0 | 10.5 | 9.0 |
| | | | | | | |
| Consolation Awards |
| 9 | Isaac Durham (6,GOVERNOR FRENCH HS, BELLEVILLE, ) | 700 | 3.0 | 16.0 | 14.0 | 10.0 | 10.0 |
| 10 | Jon Schafer (24,VIANNEY HS, KIRKWOOD, MO) | 650 | 3.0 | 14.0 | 15.0 | 9.0 | 8.5 |
| 11 | Gus Cappiello (15,VIANNEY HS, KIRKWOOD, MO) | 650 | 3.0 | 13.5 | 11.0 | 8.0 | 8.0 |
| 12 | Alex L Hart (19,VIANNEY HS, KIRKWOOD, MO) | 650 | 3.0 | 10.0 | 11.0 | 6.5 | 7.0 |
| 13 | Jacob Fussell (17,O'FALLON HS, O'FALLON, IL) | 650 | 3.0 | 10.0 | 8.0 | 5.0 | 7.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Isaiah Gadson (2,PATTONVILLE HEIGHTS MS, MARYLAND) | 1225 | 5.0 | 17.0 | 34.0 | 10.0 | 15.0 |
| 2 | Nate Noss (1,WHITFIELD SCHOOL, ST. LOUIS, MO) | 1343 | 4.0 | 17.0 | 24.0 | 10.0 | 13.0 |
| 3 | Will Bernard (3,SPERRENG MS, ST. LOUIS, MO) | 1205 | 4.0 | 14.5 | 19.0 | 9.0 | 14.0 |
| 4 | Vidhan Srivastava (8,SPERRENG MS, ST. LOUIS, MO) | 686 | 4.0 | 13.5 | 19.0 | 8.0 | 11.0 |
| 5 | Blake Davis (7,CHAMINADE HS, ST. LOUIS, MO) | 712 | 4.0 | 10.5 | 17.0 | 7.0 | 10.0 |
| 6 | Sathya Anand (5,CHESTERFIELD DAY ES, CHESTERFIEL) | 968 | 3.0 | 15.5 | 13.0 | 9.0 | 11.0 |
| 7 | Daniel Fan (15,WYDOWN MS, ST. LOUIS, MO) | 501 | 3.0 | 15.5 | 13.0 | 9.0 | 9.0 |
| 8 | Evan Leong (21,WYDOWN MS, ST. LOUIS, MO) | 402 | 3.0 | 15.0 | 14.0 | 9.0 | 9.0 |
| | | | | | | |
| Consolation Awards |
| 9 | Sam Rooney (6,SHREWSBURY ST. MICHAEL MS, ST. L) | 743 | 3.0 | 13.5 | 13.0 | 8.0 | 10.0 |
| 10 | Kyle A Murphy (4,PARKWAY SOUTH MS, BALLWIN, MO) | 1008 | 3.0 | 13.5 | 11.0 | 8.0 | 10.0 |
| 11 | Brian T Phan (9,LADUE MS, ST. LOUIS, MO) | 604 | 3.0 | 13.5 | 11.0 | 7.0 | 9.0 |
| 12 | Harry Shockley (13,CROSSROADS HS, ST. LOUIS, MO) | 550 | 3.0 | 11.5 | 9.0 | 7.0 | 8.0 |
| 13 | Brian Barrett (24,SPERRENG MS, ST. LOUIS, MO) | 236 | 3.0 | 10.0 | 6.0 | 5.5 | 9.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Jack Southwell (3,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 827 | 5.0 | 17.0 | 34.0 | 11.0 | 15.0 |
| 2 | Rohit Rao (2,MILLCREEK ES, COLUMBIA, MO) | 1035 | 5.0 | 16.0 | 32.0 | 10.0 | 15.0 |
| 3 | Stephen Zhang (7,CRAIG ES, ST. LOUIS, MO) | 708 | 4.0 | 16.5 | 23.0 | 9.5 | 13.0 |
| 4 | Aravindakrishna Ganapathy (16,BALLWIN ES, BALLWIN, MO) | 522 | 4.0 | 16.0 | 22.0 | 9.0 | 13.0 |
| 5 | Chase Tyre (47,WASHINGTON WEST ES, WASHINGTON, ) | 281 | 4.0 | 15.0 | 20.0 | 8.5 | 14.0 |
| 6 | Austin Zimmerman (8,MCKELVEY ES, MARYLAND HEIGHTS, M) | 703 | 4.0 | 14.0 | 20.0 | 8.0 | 10.0 |
| 7 | Kevin Z Guo (45,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 287 | 4.0 | 14.0 | 18.0 | 8.0 | 14.0 |
| 8 | Christopher Haberstroh (18,MCKELVEY ES, MARYLAND HEIGHTS, M) | 460 | 4.0 | 14.0 | 18.0 | 8.0 | 10.0 |
| | | | | | | |
| Consolation Awards |
| 9 | Nathan Phan (13,SPOEDE ES, ST. LOUIS, MO) | 543 | 4.0 | 13.5 | 21.0 | 8.5 | 10.0 |
| 10 | Shu Han (26,KEHRS MILL ES, CHESTERFIELD, MO) | 400 | 4.0 | 13.0 | 20.0 | 9.0 | 11.0 |
| 11 | Justin Chen (5,SPOEDE ES, ST. LOUIS, MO) | 788 | 4.0 | 13.0 | 18.0 | 8.0 | 13.0 |
| 12 | Zachary S Millsap (55,SPOEDE ES, ST. LOUIS, MO) | 212 | 4.0 | 7.0 | 10.0 | 5.0 | 10.0 |
| 13 | Matthew Coco (12,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 560 | 3.5 | 13.0 | 15.5 | 8.0 | 10.5 |
| 14 | Houston Miller (29,KENNARD ES, ST. LOUIS, MO) | 358 | 3.0 | 18.0 | 18.0 | 11.0 | 10.0 |
| 15 | Darrell Crockett (22,ESTELLE KAMPMEYER ES, O'FALLON, ) | 447 | 3.0 | 16.0 | 18.0 | 9.0 | 9.0 |
| 16 | Jordan Harvey (10,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 608 | 3.0 | 15.0 | 16.0 | 9.0 | 10.0 |
| 17 | Keturah J Gadson (6,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 759 | 3.0 | 15.0 | 14.0 | 9.0 | 10.0 |
| 18 | Muqeem A Siddiqui (15,HANNA WOODS ES, MANCHESTER, MO) | 526 | 3.0 | 14.5 | 13.0 | 8.0 | 8.0 |
| 19 | Tom Southwell (36,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 346 | 3.0 | 14.0 | 12.0 | 9.0 | 11.0 |
| 20 | Aadithya Palaniappan (4,BALLWIN ES, BALLWIN, MO) | 791 | 3.0 | 13.5 | 11.0 | 8.5 | 10.0 |
| 21 | Balaji Cherupalla (14,KENNARD ES, ST. LOUIS, MO) | 535 | 3.0 | 13.5 | 11.0 | 7.0 | 9.0 |
| 22 | Michael Yin (30,BALLWIN ES, BALLWIN, MO) | 355 | 3.0 | 13.0 | 12.0 | 8.0 | 9.0 |
| 23 | Jialin Ding (1,ROBERT DRUMMOND ES, ST. ANN, MO) | 1150 | 3.0 | 12.5 | 13.0 | 6.5 | 9.0 |
| 24 | Alex Tan (54,WILD HORSE ES, CHESTERFIELD, MO) | 220 | 3.0 | 12.5 | 12.0 | 7.0 | 10.0 |
| 25 | Lucas Paul (48,MCKELVEY ES, MARYLAND HEIGHTS, M) | 260 | 3.0 | 12.5 | 11.0 | 8.0 | 9.0 |
| 26 | Nicholas Nelson (59,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 137 | 3.0 | 12.5 | 10.0 | 8.0 | 10.0 |
| 27 | Joshua Migneco (53,MCKELVEY ES, MARYLAND HEIGHTS, M) | 242 | 3.0 | 12.0 | 12.0 | 7.0 | 9.0 |
| 28 | Jason Ding (11,ROBERT DRUMMOND ES, ST. ANN, MO) | 587 | 3.0 | 12.0 | 10.0 | 7.0 | 10.0 |
| 29 | Trisha Sundaram (50,KEHRS MILL ES, CHESTERFIELD, MO) | 254 | 3.0 | 12.0 | 8.0 | 8.0 | 10.0 |
| 30 | Hasan Baig (23,KENNARD ES, ST. LOUIS, MO) | 432 | 3.0 | 11.5 | 15.0 | 7.5 | 9.0 |
| 31 | Evan Carr (58,KENNARD ES, ST. LOUIS, MO) | 196 | 3.0 | 11.0 | 12.0 | 6.0 | 7.0 |
| 32 | Joshua Wiedner (9,MCKELVEY ES, MARYLAND HEIGHTS, M) | 695 | 3.0 | 10.5 | 11.0 | 6.0 | 8.0 |