PlaceName/TeamRateScoreSolkSBx2MedCum
1Kevin Guo (1,PARKWAY CENTRAL HS, CHESTERFIELD)2001 4.0 12.0 24.0 6.0 10.0
2Nick Karlow (2,VALLEY PARK HS, VALLEY PARK, MO)1932 4.0 10.0 20.0 5.0 10.0
3Douglas R Howe (5,ROCK BRIDGE HS, COLUMBIA, MO)1595 3.0 11.5 15.0 5.5 9.0
4Thomas R Rehmeier (4,JEFFERSON CITY HS, JEFFERSON CIT)1698 3.0 11.0 14.0 5.0 9.0
5Jasper Grossman (11,LADUE HS, SAINT LOUIS, MO)1259 3.0 11.0 14.0 5.0 8.0
6Frank H Smith (3,LEE'S SUMMIT NORTH HS, LEE'S SUM)1818 3.0 10.0 14.0 5.0 7.0
7Taylor Tyre (7,WASHINGTON HS, WASHINGTON, MO)1373 3.0 9.5 11.0 4.0 7.0
8Robin Woehr (14,CROSSROADS HS, ST. LOUIS, MO)1148 3.0 9.5 11.0 4.0 6.0
9Peter Harris (9,ST. LOUIS UNIVERSITY HS, ST. LOU)1310 3.0 9.0 10.0 4.0 7.0
10Kyle Berry (6,CHAMINADE HS, ST. LOUIS, MO)1434 3.0 8.0 10.0 4.0 9.0
11Travis Strickland-Della (8,HAZELWOOD EAST HS, ST. LOUIS, MO)1361 3.0 8.0 10.0 4.0 7.0
12Andrew Robinson (13,VIANNEY HS, KIRKWOOD, MO)1160 3.0 7.5 9.0 3.5 7.0
13Austin Gantner (10,WESTMINSTER CHRISTIAN HS, ST. LO)1277 3.0 7.0 10.0 4.0 6.0
14Chris Jent (36,CROSSROADS HS, ST. LOUIS, MO)659 3.0 6.0 6.0 3.0 7.0
15David Walter (22,VIANNEY HS, KIRKWOOD, MO)923 2.0 11.0 8.0 6.0 7.0
16Benjamin Tyner (33,BELTON HS, BELTON, MO)750 2.0 9.5 7.0 5.0 7.0
17Colby Lyons (12,WILLIAM CHRISMAN HIGH, INDEPENDE)1198 2.0 8.5 6.0 4.5 6.0
18Thomas Crown (16,LINDBERGH HS, ST. LOUIS, MO)1037 2.0 8.5 5.0 4.5 5.0
&19Christopher Richmond (18,PARKWAY SOUTH HS, MANCHESTER, MO)1025 2.0 8.5 5.0 4.5 5.0
20Cameron P Hays (27,CREST RIDGE HS, CENTERVIEW, MO)800 2.0 8.5 5.0 4.5 4.0
21Jon Stacks (17,ROCKHURST HS, KANSAS CITY, MO)1027 2.0 8.0 4.0 4.0 5.0
22Nathaniel Johnson (15,ROLLA HS, ROLLA, MO)1087 2.0 8.0 4.0 3.0 3.0
23Dalton Duncan (42,SUMMERSVILLE HS, SUMMERSVILLE, M)281 2.0 7.5 3.0 4.0 7.0
24Teddy King (21,ST. LOUIS PRIORY HS, CREVE COEUR)939 2.0 7.5 3.0 4.0 3.0
25Matthew Woltz (20,FORT OSAGE HS, INDEPENDENCE, MO)944 2.0 7.0 2.0 4.0 5.0
26Caleb A Hunt (25,CREST RIDGE HS, CENTERVIEW, MO)843 2.0 7.0 2.0 4.0 3.0
27James Koppel (24,LINDBERGH HS, ST. LOUIS, MO)885 2.0 6.5 3.0 3.0 4.0
28Brian T Phillips (23,LAMAR HS, LAMAR, MO)915 2.0 6.0 4.0 2.0 3.0
29Joe Fitch (31,TRUMAN HS, INDEPENDENCE, MO)750 2.0 5.5 2.0 2.5 3.0
30Justin Davis (39,CROSSROADS HS, ST. LOUIS, MO)446 2.0 5.0 2.0 3.0 2.0
31James D Drummond (29,ROCKHURST HS, KANSAS CITY, MO)786 1.0 9.0 2.0 5.0 4.0
32Tyler Beard (26,CHADWICK HS, CHADWICK, MO)800 1.0 8.0 2.0 4.0 4.0
&33Jennifer A Flynn (30,INCARNATE WORD ACADEMY, ST. LOUI)752 1.0 8.0 2.0 4.0 4.0
34Jacob Gansert (35,ROCKHURST HS, KANSAS CITY, MO)700 1.0 7.0 4.0 4.0 3.0
35Alex Slater (19,ROCKHURST HS, KANSAS CITY, MO)966 1.0 6.5 0.0 3.5 2.0
36Martin Knipker (43,CALIFORNIA R-1 HS, CALIFORNIA, M)119 1.0 6.0 2.0 3.0 4.0
37Tom Boettcher (38,OWENSVILLE HS, OWENSVILLE, MO)503 1.0 6.0 2.0 3.0 3.0
38Austin Hendrix (40,LAQUEY HS, LAQUEY, MO)420 1.0 6.0 0.0 4.0 4.0
39Robert D Davis (34,ROOSEVELT HS, ST. LOUIS, MO)700 1.0 6.0 0.0 4.0 0.0
40Cody Whittington (41,MTN. GROVE HS, MTN. GROVE, MO)383 1.0 5.5 3.0 3.5 4.0
41Matt Smith (28,PLATO HS, PLATO, MO)800 1.0 5.0 2.0 2.0 1.0
42Thomas Matthews (37,BUFFALO HS, BUFFALO, MO)586 1.0 4.5 0.0 2.5 1.0
43Shannon Pamperl (32,WESTRAN HS, HUNTSVILLE, MO)750 0.0 5.0 0.0 2.0 0.0