Round 11
Vianney (8.0) at Parkway North (22.0)
| Date: 02/27/08 | | Round: 10 |
| Visiting School: | Vianney | | Home School: | Parkway North |
| Sponsor Name: | Ed Baur | | Sponsor Name: | Joe Regenbogen |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | ANDREW ROBINSON | 11 | 0.5 × 8 | 4.0 | | Jack Regenbogen | 11 | 0.5 × 8 | 4.0 |
| 2 | TIM KILPER | 12 | 0.0 × 7 | 0.0 | | Josh Morris | 11 | 1.0 × 7 | 7.0 |
| 3 | KYLE TUBERTY | 12 | 0.0 × 6 | 0.0 | | Miles Jappa | 12 | 1.0 × 6 | 6.0 |
| 4 | JOHN GIST | 11 | 0.0 × 5 | 0.0 | | Mason Jappa | 11 | 1.0 × 5 | 5.0 |
| 5 | ANDREW VENABLE | 10 | 1.0 × 4 | 4.0 | | Trevor Kraus | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 8.0 | | Team Score (sum of scores) | 22.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | AARON CURRAN | 11 | 0.5 | | Dino Kanlic | 12 | 0.5 |
|
|
|
|