Round 10
Washington (11.5) at Vianney (18.5)
| Date: 02/20/08 | | Round: 10 |
| Visiting School: | Washington | | Home School: | Vianney |
| Sponsor Name: | Bob Steele | | Sponsor Name: | Ed Baur |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | TAYLOR TYRE | 11 | 0.0 × 8 | 0.0 | | ANDREW ROBINSON | 11 | 1.0 × 8 | 8.0 |
| 2 | MICHAEL DEWEVER | 11 | 0.5 × 7 | 3.5 | | TIM KILPER | 12 | 0.5 × 7 | 3.5 |
| 3 | VINCENT KORITZ | 10 | 0.5 × 6 | 3.0 | | KYLE TUBERTY | 12 | 0.5 × 6 | 3.0 |
| 4 | JESSE BAER | 10 | 1.0 × 5 | 5.0 | | JOHN GIST | 11 | 0.0 × 5 | 0.0 |
| 5 | MATT FRANKENBERG | 10 | 0.0 × 4 | 0.0 | | ANDREW VENABLE | 10 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 11.5 | | Team Score (sum of scores) | 18.5 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|