Round 10
Parkway South (4.0) at Parkway North (26.0)
| Date: 02/20/08 | | Round: 10 |
| Visiting School: | Parkway South | | Home School: | Parkway North |
| Sponsor Name: | Mike Herrmann | | Sponsor Name: | Joe Regenbogen |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Christopher Richmond | 12 | 0.0 × 8 | 0.0 | | Jack Regenbogen | 11 | 1.0 × 8 | 8.0 |
| 2 | Curtis Beasley | 12 | 0.0 × 7 | 0.0 | | Josh Morris | 11 | 1.0 × 7 | 7.0 |
| 3 | Mario Coronado | 10 | 0.0 × 6 | 0.0 | | Miles Jappa | 12 | 1.0 × 6 | 6.0 |
| 4 | Naaim Siddiqi | 09 | 0.0 × 5 | 0.0 | | Mason Jappa | 11 | 1.0 × 5 | 5.0 |
| 5 | Doug Stalling | 10 | 1.0 × 4 | 4.0 | | Dino Kanlic | 12 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 4.0 | | Team Score (sum of scores) | 26.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Gajan Mathivanon | 09 | 0.0 | | Trevor Kruas | 11 | 1.0 |
|
|
|
|