Round 9
Westminster (7.0) at Parkway North (23.0)
| Date: 02/13/08 | | Round: 9 |
| Visiting School: | Westminster | | Home School: | Parkway North |
| Sponsor Name: | Thom Johnston | | Sponsor Name: | Joe Regenbogen |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Michael Menzel | 11 | 0.0 × 8 | 0.0 | | Jack Regenbogen | 11 | 1.0 × 8 | 8.0 |
| 2 | Austin Gantner | 10 | 0.0 × 7 | 0.0 | | Josh Morris | 11 | 1.0 × 7 | 7.0 |
| 3 | Daniel Nixon | 10 | 0.5 × 6 | 3.0 | | Miles Jappa | 12 | 0.5 × 6 | 3.0 |
| 4 | Sam Knehans | 11 | 0.0 × 5 | 0.0 | | Mason Jappa | 11 | 1.0 × 5 | 5.0 |
| 5 | Kyle Edwards | 10 | 1.0 × 4 | 4.0 | | Trevor Kraus | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 7.0 | | Team Score (sum of scores) | 23.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|