Round 6
Westminster (10.0) at Vianney (20.0)
| Date: 01/23/08 | | Round: 6 |
| Visiting School: | Westminster | | Home School: | Vianney |
| Sponsor Name: | Thom Johnston | | Sponsor Name: | Ed Baur |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | MICHAEL MENZEL | 11 | 0.0 × 8 | 0.0 | | TIM KILPER | 12 | 1.0 × 8 | 8.0 |
| 2 | AUSTIN GANTNER | 10 | 0.0 × 7 | 0.0 | | KYLE TUBERTY | 12 | 1.0 × 7 | 7.0 |
| 3 | DANIEL NIXON | 10 | 1.0 × 6 | 6.0 | | JOHN GIST | 11 | 0.0 × 6 | 0.0 |
| 4 | JONATHAN AUTRY | 12 | 0.0 × 5 | 0.0 | | ANDREW VENABLE | 10 | 1.0 × 5 | 5.0 |
| 5 | SAM KNEHANS | 10 | 1.0 × 4 | 4.0 | | AARON CURRAN | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 10.0 | | Team Score (sum of scores) | 20.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | KYLE EDWARDS | 10 | 0.0 | | JOE VIVIANO | 11 | 1.0 |
|
|
|
|