Round 6
Parkway North (30.0) at St. Charles (0.0)
| Date: 01/23/08 | | Round: 6 |
| Visiting School: | Parkway North | | Home School: | St. Charles |
| Sponsor Name: | Joe Regenbogen | | Sponsor Name: | Diane Shuey |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Jack Regenbogen | 11 | 1.0 × 8 | 8.0 | | Sam Parsons | 12 | 0.0 × 8 | 0.0 |
| 2 | Josh Morris | 11 | 1.0 × 7 | 7.0 | | Sam Kurple | 11 | 0.0 × 7 | 0.0 |
| 3 | Miles Jappa | 12 | 1.0 × 6 | 6.0 | | Meridith Wolk | 11 | 0.0 × 6 | 0.0 |
| 4 | Mason Jappa | 11 | 1.0 × 5 | 5.0 | | Brian Hermann | 10 | 0.0 × 5 | 0.0 |
| 5 | Dino Karlic | 12 | 1.0 × 4 | 4.0 | | Liz Wolk | 9 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|