Round 2
Vianney (20.5) at Parkway South (9.5)
| Date: 12/05/07 | | Round: 2 |
| Visiting School: | Vianney | | Home School: | Parkway South |
| Sponsor Name: | Ed Baur | | Sponsor Name: | Mike Herrmann |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | ANDREW ROBINSON | 11 | 1.0 × 8 | 8.0 | | Chris Richmond | 12 | 0.0 × 8 | 0.0 |
| 2 | TIM KILPER | 12 | 0.5 × 7 | 3.5 | | Curtis Beasley | 12 | 0.5 × 7 | 3.5 |
| 3 | KYLE TUBERTY | 12 | 0.0 × 6 | 0.0 | | Mario Coronado | 10 | 1.0 × 6 | 6.0 |
| 4 | JOHN GIST | 11 | 1.0 × 5 | 5.0 | | John Collins | 12 | 0.0 × 5 | 0.0 |
| 5 | ANDREW VENABLE | 10 | 1.0 × 4 | 4.0 | | NAAIM SIDDIQI | 09 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 20.5 | | Team Score (sum of scores) | 9.5 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | AARON CURRAN | 11 | 1.0 | | DOUGLAS STALLING | 10 | 0.0 |
| 7 | JOE VIVIANO | 11 | 1.0 | | HERMAN MICHAELS | 9 | 0.0 |
|
|
|