High School Division (20 teams, 96 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1LINDH LINDBERGH HS,ST. LOUIS, MO (14)14.5 39.0 67.0 20.0 38.5

Peters, Julie (4.0,520)4.0 11.0 22.0 6.0 10.0

Hope, Austin (4.0,583)4.0 10.0 20.0 5.0 10.0

Barrett, Keegan (3.5,900)3.5 9.0 15.0 5.0 9.5

Dillin, Jeremy (3.0,985)3.0 9.0 10.0 4.0 9.0
2OFANH O'FALLON HS,O'FALLON, IL (15)14.5 37.0 63.5 19.0 37.5

Kionka, Caroline (4.0,588)4.0 9.5 19.0 5.0 10.0

Pieper, Jonathon (4.0,571)4.0 8.5 17.0 4.5 10.0

Mikkelson, Lauren (3.5,480)3.5 8.5 14.5 4.5 8.5

Davis, Cody (3.0,461)3.0 10.5 13.0 5.0 9.0
3VIANH VIANNEY HS,KIRKWOOD, MO (14)13.0 39.5 61.0 19.5 34.0

Walter, David (4.0,742)4.0 10.0 20.0 5.0 10.0

Cunningham, Collin (3.0,152)3.0 11.0 14.0 5.0 9.0

Gist, John (3.0,937)3.0 9.5 15.0 4.5 7.0

Haskins, Jack (3.0,494)3.0 9.0 12.0 5.0 8.0
4WASHH WASHINGTON HS,WASHINGTON, MO (10)12.0 37.0 47.5 18.0 30.0

Koritz, Vincent (4.0,556)4.0 8.5 17.0 4.5 10.0

Gildehaus, Levi (3.0,682)3.0 9.0 10.0 4.0 6.0

Tyre, Taylor (3.0,1363)3.0 8.5 12.5 4.0 7.0

Spratt, Cody B (2.0,514)2.0 11.0 8.0 5.5 7.0
5BEWEH BELLEVILLE WEST HS,BELLEVILLE, (5)11.5 36.5 48.5 18.5 28.0

Hensley, Mike (4.0,835)4.0 8.0 16.0 4.0 10.0

Alvarez, Nick R (3.0,957)3.0 10.5 15.5 5.0 7.5

Rapp, Matthew (2.5,965)2.5 9.0 11.0 4.5 6.5

Manuel, Vincent (2.0,793)2.0 9.0 6.0 5.0 4.0
6MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (6)10.0 34.0 35.0 16.5 24.0

Wellmaker, Ryan (3.0,516)3.0 9.0 12.0 4.0 7.0

Milburn, Chris (3.0,803)3.0 7.5 9.0 3.5 7.0

Jones, Shawn (2.0,417)2.0 10.5 8.0 5.0 5.0

Smith, Curtis J (2.0,537)2.0 7.0 6.0 4.0 5.0
7HLNDH HIGHLAND HS,HIGHLAND, IL (4)9.0 34.5 30.0 18.5 20.0

Menz, Simon (3.0,700)3.0 8.5 13.0 4.0 6.0

Newcomb, Ricky (3.0,387)3.0 7.0 10.0 4.0 6.0

Petermeier, Blake (2.0,563)2.0 8.5 5.0 5.0 6.0

Keltner, Charles R (1.0,961)1.0 10.5 2.0 5.5 2.0
8CHAMH CHAMINADE HS,ST. LOUIS, MO (5)9.0 33.5 30.0 16.5 21.0

Ye, Donnie (3.0,466)3.0 9.5 11.0 4.0 6.0

Byun, Jae Woo (3.0,614)3.0 7.5 9.0 3.5 7.0

Jeong, Stephano (2.0,1236)2.0 10.0 8.0 5.5 6.0

Greer, Dane (1.0,1108)1.0 6.5 2.0 3.5 2.0
9VYPKH VALLEY PARK HS,VALLEY PARK, MO (3)8.5 26.0 30.5 11.5 21.0

Karlow, Nick (4.0,1921)4.0 10.0 20.0 5.0 10.0

Druckenmillier, Dan (3.0,200)3.0 8.0 8.0 3.0 9.0

Schaffer, Paul A (1.5,416)1.5 8.0 2.5 3.5 2.0
10WECRH WESTMINSTER CHRISTIAN HS,ST. LO (4)6.0 25.0 12.0 12.5 14.0

Rasche, David (2.0,647)2.0 7.0 6.0 4.0 5.0

Nixon, Daniel (1.5,1038)1.5 7.0 3.0 3.0 4.5

Gantner, Austin (1.5,1318)1.5 6.5 2.0 3.0 3.5

Baumgartner, Brett (1.0,593)1.0 4.5 1.0 2.5 1.0
11NWHSH NORTHWEST HOUSE SPRINGS HS,HOUS (4)5.0 30.0 20.0 15.5 12.0

Folks, Patrick (3.0,493)3.0 7.5 10.0 4.0 6.0

Littrell Jr., Louis (2.0,L750)2.0 11.0 10.0 6.0 6.0

Claywell, James C (0.0,L700)0.0 6.0 0.0 3.0 0.0

Littrell, Robert (0.0,L700)0.0 5.5 0.0 2.5 0.0
12LDUEH LADUE HS,SAINT LOUIS, MO (2)4.5 14.5 11.0 7.5 10.0

Grossman, Jasper (2.5,1220)2.5 10.0 9.0 5.0 7.0

Brendell, Connor (2.0,849)2.0 4.5 2.0 2.5 3.0
13SLUNH ST. LOUIS UNIVERSITY HS,ST. LOU (2)4.0 18.5 12.0 8.0 10.0

Watt, Michael (2.0,844)2.0 10.5 8.0 5.0 7.0

Harris, Peter (2.0,1320)2.0 8.0 4.0 3.0 3.0
14PWCEH PARKWAY CENTRAL HS,CHESTERFIELD (2)3.0 17.5 13.0 9.0 9.0

Schlosser, Brad (3.0,1840)3.0 10.5 13.0 5.0 9.0

Mathis, Brent (0.0,959)0.0 7.0 0.0 4.0 0.0
15EDWVH EDWARDSVILLE HS,EDWARDSVILLE, I (1)2.0 11.5 10.0 6.0 7.0

Dudley, Brandon (2.0,798)2.0 11.5 10.0 6.0 7.0
16LAFAH LAFAYETTE HS,WILDWOOD, MO (1)2.0 9.0 4.0 4.0 7.0

Natarajan, Ramya (2.0,341)2.0 9.0 4.0 4.0 7.0
17PWSOH PARKWAY SOUTH HS,MANCHESTER, MO (1)2.0 8.5 3.0 4.0 7.0

Stalling, Douglas (2.0,313)2.0 8.5 3.0 4.0 7.0
18ROLLH ROLLA HS,ROLLA, MO (1)2.0 8.5 3.0 4.0 7.0

Johnson, Nathaniel (2.0,1016)2.0 8.5 3.0 4.0 7.0
19CLAYH CLAYTON HS,ST. LOUIS, MO (1)1.0 7.5 2.0 3.5 3.0

Markham, Tyler (1.0,662)1.0 7.5 2.0 3.5 3.0
20CRRSH CROSSROADS HS,ST. LOUIS, MO (1)0.0 5.0 0.0 3.0 0.0

Hofner, Eric (0.0,1234)0.0 5.0 0.0 3.0 0.0

9th and Under Division (7 teams, 24 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CRRSH CROSSROADS HS,ST. LOUIS, MO (8)10.5 36.5 35.5 16.5 29.5

Shockley, Harry (3.0,676)3.0 8.5 9.0 3.5 8.0

Ibur, Wolf (3.0,246)3.0 8.0 8.0 3.0 8.0

Brown, Alicia (2.5,563)2.5 10.5 11.5 5.0 7.5

Mueller, Hana (2.0,318)2.0 9.5 7.0 5.0 6.0
2OFANH O'FALLON HS,O'FALLON, IL (4)8.0 29.5 18.0 16.0 22.0

Taitano, David (3.0,460)3.0 7.5 10.0 4.0 6.0

Taylor, Ashley Jo (2.0,516)2.0 9.5 8.0 5.5 7.0

Wright, Jalika (2.0,156)2.0 5.5 0.0 2.5 7.0

Fussell, Jacob (1.0,635)1.0 7.0 0.0 4.0 2.0
3LINDH LINDBERGH HS,ST. LOUIS, MO (5)8.0 27.5 15.0 13.0 17.0

Howe, Adrian (2.0,266)2.0 8.0 4.0 4.0 5.0

Barrett, Spencer (2.0,666)2.0 7.5 4.0 3.0 4.0

Branaman, Dean (2.0,455)2.0 6.5 2.0 3.5 3.0

Bock, Kevin (2.0,276)2.0 5.5 5.0 2.5 5.0
4LDUEH LADUE HS,SAINT LOUIS, MO (4)7.0 28.0 23.0 13.5 16.0

Sondov-Gold, Noah (3.0,1330)3.0 9.5 13.0 4.5 7.0

Ingardi, Michael F (3.0,348)3.0 8.0 10.0 4.0 8.0

Grossman, Isadora (1.0,829)1.0 4.5 0.0 2.0 1.0

Millsap, Xander (0.0,941)0.0 6.0 0.0 3.0 0.0
5HWEAH HAZELWOOD EAST HS,ST. LOUIS, MO (1)2.0 9.5 5.0 5.0 6.0

Strickland-Dellard, Travis (2.0,1403)2.0 9.5 5.0 5.0 6.0
6HWCEH HAZELWOOD CENTRAL HS,FLORISSANT (1)1.5 7.5 3.5 3.5 2.5

Hulsey, Nicole (1.5,658)1.5 7.5 3.5 3.5 2.5
7CLAYH CLAYTON HS,ST. LOUIS, MO (1)1.0 7.0 2.0 3.0 4.0

Beard, Charlie (1.0,1026)1.0 7.0 2.0 3.0 4.0

8th and Under Division (20 teams, 61 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKYJ MCKINLEY CLA,ST. LOUIS, MO (7)12.5 36.0 49.5 16.5 31.5

Moore, Khamali (3.5,735)3.5 9.0 14.5 4.0 9.5

Felix, Jesse (3.0,709)3.0 9.5 12.0 4.0 8.0

Stuertz, Nathan (3.0,548)3.0 9.0 12.0 4.0 6.0

Marley-Weaver, Adrian (3.0,887)3.0 8.5 11.0 4.5 8.0
2WYDNM WYDOWN MS,ST. LOUIS, MO (4)11.5 32.0 42.5 17.0 25.5

Xu, Shen (4.0,587)4.0 10.5 21.0 5.5 10.0

Leong, Evan (3.5,637)3.5 7.0 11.5 3.5 8.5

Matthews, Justin A (3.0,531)3.0 8.0 10.0 4.0 6.0

Rathje, Stephen K (1.0,100)1.0 6.5 0.0 4.0 1.0
3HLNDM HIGHLAND MS,HIGHLAND, IL (4)11.0 33.5 35.0 15.5 27.0

Korte, Blake (3.0,177)3.0 10.0 12.0 4.0 9.0

Holdeman, Sam (3.0,291)3.0 8.5 9.0 4.0 9.0

Garthe, Logan T (3.0,476)3.0 8.0 10.0 4.0 6.0

Powell, Jack (2.0,411)2.0 7.0 4.0 3.5 3.0
4SPNGM SPERRENG MS,ST. LOUIS, MO (8)10.5 35.0 35.5 16.5 25.5

Borkowski, Luke (3.0,415)3.0 9.0 10.0 4.0 6.0

Srivastava, Vidhan (3.0,914)3.0 8.5 10.0 4.0 7.0

Harris, Ben N (2.5,281)2.5 7.5 7.0 3.0 6.0

Bernard, Will (2.0,1175)2.0 10.0 8.5 5.5 6.5
5SCLAM ST. CATHERINE LABOURE MS,ST. LO (6)10.0 34.5 29.0 17.0 30.0

Bollinger, Brandon (3.0,438)3.0 7.5 9.0 3.5 7.0

Kramer, Gage (3.0,349)3.0 7.5 7.0 3.5 9.0

Bavlsik, Tim (2.0,339)2.0 10.5 7.0 5.0 7.0

Simmon, Fritz (2.0,424)2.0 9.0 6.0 5.0 7.0
6SHSMM SHREWSBURY ST. MICHAEL MS,ST. L (7)7.0 28.5 15.0 14.0 15.5

Megown, Patrick (2.0,355)2.0 7.5 4.0 3.5 4.0

Paynter, Brian (2.0,122)2.0 6.0 4.0 3.0 4.0

Rooney, Sam (1.5,846)1.5 8.0 3.5 4.0 3.5

Walter, Benjamin (1.5,100)1.5 7.0 3.5 3.5 4.0
7PVHTM PATTONVILLE HEIGHTS MS,MARYLAND (3)6.0 25.5 22.0 11.5 16.5

Gadson, Isaiah (3.0,1543)3.0 11.0 14.0 5.0 8.0

Mejia, Jesus (1.5,100)1.5 8.0 4.5 4.0 4.0

Lopez, Bryan (1.5,620)1.5 6.5 3.5 2.5 4.5
8HINFM HOLY INFANT MS,BALLWIN, MO (3)6.0 24.0 18.0 11.5 15.0

Bernard, Ryan (3.0,491)3.0 10.5 13.0 4.5 7.0

Fritz, Andy M (2.0,341)2.0 6.5 3.0 3.0 5.0

Arredondo, Dashawn (1.0,127)1.0 7.0 2.0 4.0 3.0
9LDUEM LADUE MS,ST. LOUIS, MO (3)5.0 21.5 10.0 12.0 11.0

Hong, Junye (3.0,996)3.0 8.0 10.0 4.0 6.0

Wolff, Benji (1.0,886)1.0 8.5 0.0 5.0 4.0

Phan, Brian T (1.0,650)1.0 5.0 0.0 3.0 1.0
10CHAMH CHAMINADE HS,ST. LOUIS, MO (2)5.0 17.0 15.0 7.0 14.0

Viamontes, Christopher (3.0,705)3.0 9.5 11.0 4.0 9.0

Davis, Blake (2.0,680)2.0 7.5 4.0 3.0 5.0
11ALBSM ALBERS ES,ALBERS, IL (4)4.0 30.0 6.0 16.5 8.0

Holbrook, Adam (2.0,383)2.0 9.0 6.0 5.0 5.0

Obernuefemann, Joey (1.0,100)1.0 7.0 0.0 4.0 2.0

Kassen, Greg (1.0,L500)1.0 7.0 0.0 4.0 1.0

Mattern, Jacob (0.0,L550)0.0 7.0 0.0 3.5 0.0
12WECRH WESTMINSTER CHRISTIAN HS,ST. LO (2)3.5 12.5 5.5 5.5 7.5

Nixon, Rebecca K (2.0,470)2.0 6.0 4.0 2.0 3.0

Henry, Justin (1.5,308)1.5 6.5 1.5 3.5 4.5
13WASHM WASHINGTON MS,WASHINGTON, MO (1)3.0 10.0 12.0 5.0 7.0

Tyre, Samuel A (3.0,420)3.0 10.0 12.0 5.0 7.0
14OAWAM OAKVILLE WASHINGTON MS,ST. LOUI (1)3.0 7.5 9.0 3.5 6.0

Herbst, Luke (3.0,1245)3.0 7.5 9.0 3.5 6.0
15PYCEM PARKWAY CENTRAL MS,CHESTERFIELD (1)2.5 12.5 14.5 6.5 7.5

Beldner, Blake (2.5,570)2.5 12.5 14.5 6.5 7.5
16JNBSH JOHN BURROUGHS HS,ST LOUIS, MO (1)2.5 7.0 6.0 3.0 5.0

Gollub, Josh (2.5,1175)2.5 7.0 6.0 3.0 5.0
17PYSOM PARKWAY SOUTH MS,BALLWIN, MO (1)2.5 6.0 5.5 3.5 4.0

Murphy, Kyle A (2.5,1005)2.5 6.0 5.5 3.5 4.0
18GFCHH GOVERNOR FRENCH HS,BELLEVILLE, (1)2.0 5.5 2.0 3.0 3.0

Nabaa, Spencer (2.0,520)2.0 5.5 2.0 3.0 3.0
19WTONM WASHINGTON MS,OAKVILLE, MO (1)1.0 10.5 2.0 6.0 2.0

Angeli, Isaiah (1.0,858)1.0 10.5 2.0 6.0 2.0
20CFDDM CHESTERFIELD DAY MS,CHESTERFIEL (1)1.0 7.5 3.0 3.5 3.0

Anand, Sathya (1.0,1120)1.0 7.5 3.0 3.5 3.0

6th and Under Division (11 teams, 17 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (5)6.0 30.5 8.0 15.5 10.0

Squires, Ben (2.0,365)2.0 8.0 4.0 3.5 3.0

Maupin, Ian (2.0,L500)2.0 8.0 2.0 4.0 3.0

Ziebarth, Andrew (1.0,389)1.0 8.0 0.0 5.0 1.0

Wagenmaker, Justin (1.0,601)1.0 6.5 2.0 3.0 3.0
2CFDDM CHESTERFIELD DAY MS,CHESTERFIEL (2)4.0 18.0 16.0 8.0 12.0

Laffey, Ian (3.0,396)3.0 11.0 14.0 5.0 9.0

Kanter, Jacob (1.0,942)1.0 7.0 2.0 3.0 3.0
3DAYSE DAYSPRING SCHOOL OF THE ARTS,MA (2)4.0 15.0 9.0 7.5 10.0

Yarbrough, Josiah (3.0,169)3.0 7.0 8.0 3.0 8.0

Perry, Jonathan (1.0,594)1.0 8.0 1.0 4.5 2.0
4PYWEM PARKWAY WEST MS,CHESTERFIELD, M (1)3.0 10.5 15.0 5.5 8.0

McKnight, David (3.0,545)3.0 10.5 15.0 5.5 8.0
5GTACH GATEWAY ACADEMY SCHOOL,CHESTERF (1)3.0 9.0 12.0 5.0 7.0

Esswein, John (3.0,438)3.0 9.0 12.0 5.0 7.0
6BKLEM BUERKLE MS,ST. LOUIS, MO (1)3.0 5.5 7.0 3.0 7.0

Avery, Bowie (3.0,392)3.0 5.5 7.0 3.0 7.0
7GFCHH GOVERNOR FRENCH HS,BELLEVILLE, (1)2.5 7.0 4.5 3.0 6.0

Crossley, Austin (2.5,442)2.5 7.0 4.5 3.0 6.0
8FZNOM FT. ZUMWALT NORTH MS,O'FALLON, (1)2.0 7.5 5.0 3.5 3.0

Nesham, William (2.0,985)2.0 7.5 5.0 3.5 3.0
9ROLLM ROLLA MS,ROLLA, MO (1)1.5 9.0 4.0 4.5 5.5

Johnson, Seth (1.5,661)1.5 9.0 4.0 4.5 5.5
10CRVWM CRESTVIEW MS,ELLISVILLE, MO (1)1.0 6.0 0.0 4.0 2.0

Bobba, Suhas (1.0,545)1.0 6.0 0.0 4.0 2.0
11ASTAE AUGUSTA ES,WASHINGTON, MO (1)0.5 8.0 1.5 3.5 1.0

Higginbotham, Darby (0.5,L500)0.5 8.0 1.5 3.5 1.0

5th and Under Division (26 teams, 76 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (9)11.5 36.5 42.5 18.0 30.5

Guo, Kevin Z (4.0,524)4.0 10.5 21.0 6.0 10.0

Nelson, Nicholas (3.0,477)3.0 8.5 9.0 3.5 7.0

McKie, Jake (2.5,415)2.5 9.5 10.5 4.5 6.5

Harvey, Jordan (2.0,610)2.0 8.0 2.0 4.0 7.0
2MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (15)11.0 33.5 31.0 17.0 31.0

Wiedner, Joshua (4.0,819)4.0 4.0 8.0 2.0 9.0

Vuppala, Gowtham (3.0,177)3.0 9.5 11.0 5.0 9.0

Paul, Lucas (2.0,292)2.0 10.0 6.0 5.0 7.0

Fry, Clayton (2.0,413)2.0 10.0 6.0 5.0 6.0
3SPDEE SPOEDE ES,ST. LOUIS, MO (5)11.0 33.0 41.0 15.5 26.0

Zhong, Stephanie (4.0,271)4.0 9.5 19.0 4.5 10.0

Millsap, Zachary S (2.5,471)2.5 9.5 9.5 4.0 6.0

Zhong, Anna (2.5,234)2.5 6.0 6.5 3.0 6.0

Chen, Justin (2.0,847)2.0 8.0 6.0 4.0 4.0
4KNRDE KENNARD ES,ST. LOUIS, MO (12)9.5 36.5 34.5 17.5 28.5

Cherupalla, Sanjay (3.5,620)3.5 10.5 17.5 5.0 9.5

Selligman, Galen (2.0,100)2.0 9.0 6.0 4.5 7.0

Baig, Hasan (2.0,517)2.0 8.5 7.0 4.0 5.0

Cherupalla, Balaji (2.0,641)2.0 8.5 4.0 4.0 7.0
5KMLLE KEHRS MILL ES,CHESTERFIELD, MO (3)7.5 26.0 28.0 13.0 15.5

Sundaram, Ritik (4.0,522)4.0 10.0 20.0 5.0 10.0

Sundaram, Trisha (2.0,420)2.0 7.0 4.0 3.0 3.0

Han, Shu (1.5,790)1.5 9.0 4.0 5.0 2.5
6PMNTE PIERREMONT ES,BALLWIN, MO (2)6.5 15.5 25.0 8.5 14.5

Tong, William M. (4.0,1649)4.0 8.5 17.0 4.5 10.0

Hua, Margaret (2.5,1410)2.5 7.0 8.0 4.0 4.5
7BALLE BALLWIN ES,BALLWIN, MO (2)5.0 18.0 25.0 9.0 14.0

Palaniappan, Aadithya (4.0,798)4.0 11.5 23.0 6.0 10.0

Ganapathy, Aravinda K (1.0,803)1.0 6.5 2.0 3.0 4.0
8CRAGE CRAIG ES,ST. LOUIS, MO (3)4.5 19.5 10.5 8.0 9.5

Vologzhanin, Yan (2.5,100)2.5 7.5 5.5 3.0 4.5

Zhang, Stephen (2.0,820)2.0 8.0 5.0 4.0 5.0

Rickard, Anna (0.0,100)0.0 4.0 0.0 1.0 0.0
9WAWEE WASHINGTON WEST ES,WASHINGTON, (3)4.0 25.0 12.0 11.5 9.0

Tyre, Chase (1.5,473)1.5 9.5 4.5 4.0 3.5

Tyre, Regan (1.5,131)1.5 8.0 4.5 4.5 3.5

Young, Caleb (1.0,100)1.0 7.5 3.0 3.0 2.0
10HMANE HAGEMANN ES,ST. LOUIS, MO (3)4.0 20.5 8.0 10.5 11.0

Powers, Andy (2.0,100)2.0 5.0 2.0 2.5 4.0

Robertson, Grant (1.5,186)1.5 8.0 3.5 4.0 5.0

Herbst, Michelle (0.5,100)0.5 7.5 2.5 4.0 2.0
11RODRE ROBERT DRUMMOND ES,ST. ANN, MO (2)4.0 15.5 8.0 7.5 8.0

Ding, Jialin (3.0,1340)3.0 8.0 8.0 3.0 7.0

Ding, Jason (1.0,694)1.0 7.5 0.0 4.5 1.0
12WLDHE WILD HORSE ES,CHESTERFIELD, MO (1)3.5 9.5 16.5 5.0 8.5

Tan, Alex (3.5,528)3.5 9.5 16.5 5.0 8.5
13ROSSE ROSS ES,CREVE COEUR, MO (1)3.0 10.0 14.0 5.5 7.0

Ravkaie, Tomer (3.0,592)3.0 10.0 14.0 5.5 7.0
14WTHRE WOERTHER ES,BALLWIN, MO (1)3.0 8.5 9.0 3.5 6.0

Shaddarsanam, Viswaroop (3.0,415)3.0 8.5 9.0 3.5 6.0
15SJMTM ST. JUSTIN MARTYR SCHOOL,ST. LO (1)2.5 10.0 11.5 5.0 7.5

Winkelmann, Michael (2.5,447)2.5 10.0 11.5 5.0 7.5
16GPNSE GREEN PINES ES,WILDWOOD, MO (1)2.0 8.5 3.0 4.5 7.0

Natarajan, Vignesh (2.0,343)2.0 8.5 3.0 4.5 7.0
17BNTRE BOONE TRAIL ES,WENTZVILLE, MO (1)2.0 8.0 6.0 3.5 5.0

Maddox, Benjamin (2.0,604)2.0 8.0 6.0 3.5 5.0
18SGVCH VALLE CATHOLIC SCHOOL,STE GENEV (1)2.0 7.0 8.0 4.0 5.0

Bartotto, Silas R (2.0,399)2.0 7.0 8.0 4.0 5.0
19MICRE MILLCREEK ES,COLUMBIA, MO (1)2.0 6.5 3.0 3.0 5.0

Rao, Rohit (2.0,1165)2.0 6.5 3.0 3.0 5.0
20TRTWE TRAUTWEIN ES,ST. LOUIS, MO (2)1.0 12.0 0.0 7.0 1.0

Angeli, John Paul (1.0,100)1.0 5.0 0.0 3.0 1.0

Angeli, Theresa (0.0,100)0.0 7.0 0.0 4.0 0.0
21LNCNE LINCOLN ES,MARION, IL (1)1.0 9.0 2.0 4.0 3.0

Gilchrist, Ian P (1.0,1270)1.0 9.0 2.0 4.0 3.0
22OLOPM OUR LADY OF PROVIDENCE MS,ST. L (1)0.5 3.0 0.5 1.5 1.5

Higgins, Sarah (0.5,100)0.5 3.0 0.5 1.5 1.5
23OLDBE OLD BONHOMME ES,ST. LOUIS, MO (2)0.0 11.0 0.0 4.0 0.0

Hoang, Hunter (0.0,L450)0.0 7.0 0.0 3.0 0.0

Bitting, Owen (0.0,613)0.0 4.0 0.0 1.0 0.0
24GFCHH GOVERNOR FRENCH HS,BELLEVILLE, (1)0.0 6.0 0.0 3.0 0.0

Collins, Amijah (0.0,L450)0.0 6.0 0.0 3.0 0.0
25SVPAE SHAW VPA ES,ST. LOUIS (1)0.0 6.0 0.0 3.0 0.0

Selligman, Lillian (0.0,L200)0.0 6.0 0.0 3.0 0.0
26FSTHE FORSYTH ES,ST. LOUIS, MO (1)0.0 4.0 0.0 2.0 0.0

Bitting, Elliot (0.0,112)0.0 4.0 0.0 2.0 0.0