High School Division (20 teams, 96 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | LINDH | LINDBERGH HS,ST. LOUIS, MO (14) | 14.5 | 39.0 | 67.0 | 20.0 | 38.5 |
| Peters, Julie (4.0,520) | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| Hope, Austin (4.0,583) | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| Barrett, Keegan (3.5,900) | 3.5 | 9.0 | 15.0 | 5.0 | 9.5 |
| Dillin, Jeremy (3.0,985) | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| 2 | OFANH | O'FALLON HS,O'FALLON, IL (15) | 14.5 | 37.0 | 63.5 | 19.0 | 37.5 |
| Kionka, Caroline (4.0,588) | 4.0 | 9.5 | 19.0 | 5.0 | 10.0 |
| Pieper, Jonathon (4.0,571) | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| Mikkelson, Lauren (3.5,480) | 3.5 | 8.5 | 14.5 | 4.5 | 8.5 |
| Davis, Cody (3.0,461) | 3.0 | 10.5 | 13.0 | 5.0 | 9.0 |
| 3 | VIANH | VIANNEY HS,KIRKWOOD, MO (14) | 13.0 | 39.5 | 61.0 | 19.5 | 34.0 |
| Walter, David (4.0,742) | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| Cunningham, Collin (3.0,152) | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| Gist, John (3.0,937) | 3.0 | 9.5 | 15.0 | 4.5 | 7.0 |
| Haskins, Jack (3.0,494) | 3.0 | 9.0 | 12.0 | 5.0 | 8.0 |
| 4 | WASHH | WASHINGTON HS,WASHINGTON, MO (10) | 12.0 | 37.0 | 47.5 | 18.0 | 30.0 |
| Koritz, Vincent (4.0,556) | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| Gildehaus, Levi (3.0,682) | 3.0 | 9.0 | 10.0 | 4.0 | 6.0 |
| Tyre, Taylor (3.0,1363) | 3.0 | 8.5 | 12.5 | 4.0 | 7.0 |
| Spratt, Cody B (2.0,514) | 2.0 | 11.0 | 8.0 | 5.5 | 7.0 |
|
9th and Under Division (7 teams, 24 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | CRRSH | CROSSROADS HS,ST. LOUIS, MO (8) | 10.5 | 36.5 | 35.5 | 16.5 | 29.5 |
| Shockley, Harry (3.0,676) | 3.0 | 8.5 | 9.0 | 3.5 | 8.0 |
| Ibur, Wolf (3.0,246) | 3.0 | 8.0 | 8.0 | 3.0 | 8.0 |
| Brown, Alicia (2.5,563) | 2.5 | 10.5 | 11.5 | 5.0 | 7.5 |
| Mueller, Hana (2.0,318) | 2.0 | 9.5 | 7.0 | 5.0 | 6.0 |
| 2 | OFANH | O'FALLON HS,O'FALLON, IL (4) | 8.0 | 29.5 | 18.0 | 16.0 | 22.0 |
| Taitano, David (3.0,460) | 3.0 | 7.5 | 10.0 | 4.0 | 6.0 |
| Taylor, Ashley Jo (2.0,516) | 2.0 | 9.5 | 8.0 | 5.5 | 7.0 |
| Wright, Jalika (2.0,156) | 2.0 | 5.5 | 0.0 | 2.5 | 7.0 |
| Fussell, Jacob (1.0,635) | 1.0 | 7.0 | 0.0 | 4.0 | 2.0 |
|
8th and Under Division (20 teams, 61 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | MCKYJ | MCKINLEY CLA,ST. LOUIS, MO (7) | 12.5 | 36.0 | 49.5 | 16.5 | 31.5 |
| Moore, Khamali (3.5,735) | 3.5 | 9.0 | 14.5 | 4.0 | 9.5 |
| Felix, Jesse (3.0,709) | 3.0 | 9.5 | 12.0 | 4.0 | 8.0 |
| Stuertz, Nathan (3.0,548) | 3.0 | 9.0 | 12.0 | 4.0 | 6.0 |
| Marley-Weaver, Adrian (3.0,887) | 3.0 | 8.5 | 11.0 | 4.5 | 8.0 |
| 2 | WYDNM | WYDOWN MS,ST. LOUIS, MO (4) | 11.5 | 32.0 | 42.5 | 17.0 | 25.5 |
| Xu, Shen (4.0,587) | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| Leong, Evan (3.5,637) | 3.5 | 7.0 | 11.5 | 3.5 | 8.5 |
| Matthews, Justin A (3.0,531) | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| Rathje, Stephen K (1.0,100) | 1.0 | 6.5 | 0.0 | 4.0 | 1.0 |
|
6th and Under Division (11 teams, 17 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | PROVH | PROVIDENCE CHRISTIAN HS,ST LOUI (5) | 6.0 | 30.5 | 8.0 | 15.5 | 10.0 |
| Squires, Ben (2.0,365) | 2.0 | 8.0 | 4.0 | 3.5 | 3.0 |
| Maupin, Ian (2.0,L500) | 2.0 | 8.0 | 2.0 | 4.0 | 3.0 |
| Ziebarth, Andrew (1.0,389) | 1.0 | 8.0 | 0.0 | 5.0 | 1.0 |
| Wagenmaker, Justin (1.0,601) | 1.0 | 6.5 | 2.0 | 3.0 | 3.0 |
| 2 | CFDDM | CHESTERFIELD DAY MS,CHESTERFIEL (2) | 4.0 | 18.0 | 16.0 | 8.0 | 12.0 |
| Laffey, Ian (3.0,396) | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| Kanter, Jacob (1.0,942) | 1.0 | 7.0 | 2.0 | 3.0 | 3.0 |
|
5th and Under Division (26 teams, 76 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | CECRE | CENTRAL CHRISTIAN ES,ST. LOUIS, (9) | 11.5 | 36.5 | 42.5 | 18.0 | 30.5 |
| Guo, Kevin Z (4.0,524) | 4.0 | 10.5 | 21.0 | 6.0 | 10.0 |
| Nelson, Nicholas (3.0,477) | 3.0 | 8.5 | 9.0 | 3.5 | 7.0 |
| McKie, Jake (2.5,415) | 2.5 | 9.5 | 10.5 | 4.5 | 6.5 |
| Harvey, Jordan (2.0,610) | 2.0 | 8.0 | 2.0 | 4.0 | 7.0 |
| 2 | MCKVE | MCKELVEY ES,MARYLAND HEIGHTS, M (15) | 11.0 | 33.5 | 31.0 | 17.0 | 31.0 |
| Wiedner, Joshua (4.0,819) | 4.0 | 4.0 | 8.0 | 2.0 | 9.0 |
| Vuppala, Gowtham (3.0,177) | 3.0 | 9.5 | 11.0 | 5.0 | 9.0 |
| Paul, Lucas (2.0,292) | 2.0 | 10.0 | 6.0 | 5.0 | 7.0 |
| Fry, Clayton (2.0,413) | 2.0 | 10.0 | 6.0 | 5.0 | 6.0 |
Ratings 1000 and Over |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
|
| 1 | Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO) | 1921 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 2 | William M. Tong (3,PIERREMONT ES, BALLWIN, MO) | 1649 | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| 3 | Isaiah Gadson (4,PATTONVILLE HEIGHTS MS, MARYLAND) | 1543 | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| 4 | Brad Schlosser (2,PARKWAY CENTRAL HS, CHESTERFIELD) | 1840 | 3.0 | 10.5 | 13.0 | 5.0 | 9.0 |
| 5 | Noah Sondov-Gold (9,LADUE HS, SAINT LOUIS, MO) | 1330 | 3.0 | 9.5 | 13.0 | 4.5 | 7.0 |
| 6 | Taylor Tyre (7,WASHINGTON HS, WASHINGTON, MO) | 1363 | 3.0 | 8.5 | 12.5 | 4.0 | 7.0 |
| 7 | Jialin Ding (8,ROBERT DRUMMOND ES, ST. ANN, MO) | 1340 | 3.0 | 8.0 | 8.0 | 3.0 | 7.0 |
| 8 | Luke Herbst (13,OAKVILLE WASHINGTON MS, ST. LOUI) | 1245 | 3.0 | 7.5 | 9.0 | 3.5 | 6.0 |
| 9 | Jasper Grossman (16,LADUE HS, SAINT LOUIS, MO) | 1220 | 2.5 | 10.0 | 9.0 | 5.0 | 7.0 |
| 10 | Margaret Hua (5,PIERREMONT ES, BALLWIN, MO) | 1410 | 2.5 | 7.0 | 8.0 | 4.0 | 4.5 |
|
Ratings 800-999 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | Mike Hensley (29,BELLEVILLE WEST HS, BELLEVILLE, ) | 835 | 4.0 | 8.0 | 16.0 | 4.0 | 10.0 |
| 2 | Joshua Wiedner (32,MCKELVEY ES, MARYLAND HEIGHTS, M) | 819 | 4.0 | 4.0 | 8.0 | 2.0 | 9.0 |
| 3 | Keegan Barrett (14,LINDBERGH HS, ST. LOUIS, MO) | 900 | 3.5 | 9.0 | 15.0 | 5.0 | 9.5 |
| 4 | Nick R Alvarez (7,BELLEVILLE WEST HS, BELLEVILLE, ) | 957 | 3.0 | 10.5 | 15.5 | 5.0 | 7.5 |
| 5 | John Gist (10,VIANNEY HS, KIRKWOOD, MO) | 937 | 3.0 | 9.5 | 15.0 | 4.5 | 7.0 |
| 6 | Jeremy Dillin (2,LINDBERGH HS, ST. LOUIS, MO) | 985 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| 7 | Adrian Marley-Weaver (17,MCKINLEY CLA, ST. LOUIS, MO) | 887 | 3.0 | 8.5 | 11.0 | 4.5 | 8.0 |
| 8 | Vidhan Srivastava (11,SPERRENG MS, ST. LOUIS, MO) | 914 | 3.0 | 8.5 | 10.0 | 4.0 | 7.0 |
| 9 | Junye Hong (1,LADUE MS, ST. LOUIS, MO) | 996 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| 10 | Chris Milburn (36,MOUNT VERNON TOWNSHIP HS, MT. VE) | 803 | 3.0 | 7.5 | 9.0 | 3.5 | 7.0 |
|
Ratings 600-799 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | Aadithya Palaniappan (2,BALLWIN ES, BALLWIN, MO) | 798 | 4.0 | 11.5 | 23.0 | 6.0 | 10.0 |
| 2 | David Walter (12,VIANNEY HS, KIRKWOOD, MO) | 742 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 3 | Sanjay Cherupalla (40,KENNARD ES, ST. LOUIS, MO) | 620 | 3.5 | 10.5 | 17.5 | 5.0 | 9.5 |
| 4 | Khamali Moore (13,MCKINLEY CLA, ST. LOUIS, MO) | 735 | 3.5 | 9.0 | 14.5 | 4.0 | 9.5 |
| 5 | Evan Leong (37,WYDOWN MS, ST. LOUIS, MO) | 637 | 3.5 | 7.0 | 11.5 | 3.5 | 8.5 |
| 6 | Jesse Felix (16,MCKINLEY CLA, ST. LOUIS, MO) | 709 | 3.0 | 9.5 | 12.0 | 4.0 | 8.0 |
| 7 | Christopher Viamontes (17,CHAMINADE HS, ST. LOUIS, MO) | 705 | 3.0 | 9.5 | 11.0 | 4.0 | 9.0 |
| 8 | Levi Gildehaus (26,WASHINGTON HS, WASHINGTON, MO) | 682 | 3.0 | 9.0 | 10.0 | 4.0 | 6.0 |
| 9 | Simon Menz (21,HIGHLAND HS, HIGHLAND, IL) | 700 | 3.0 | 8.5 | 13.0 | 4.0 | 6.0 |
| 10 | Harry Shockley (29,CROSSROADS HS, ST. LOUIS, MO) | 676 | 3.0 | 8.5 | 9.0 | 3.5 | 8.0 |
| 11 | Jon Schafer (11,VIANNEY HS, KIRKWOOD, MO) | 744 | 3.0 | 8.5 | 9.0 | 3.5 | 7.0 |
| 12 | John T Key (48,LINDBERGH HS, ST. LOUIS, MO) | 364 | 3.0 | 8.0 | 8.0 | 3.0 | 9.0 |
| 13 | Jae Woo Byun (43,CHAMINADE HS, ST. LOUIS, MO) | 614 | 3.0 | 7.5 | 9.0 | 3.5 | 7.0 |
| 14 | Kha Nguyen (10,O'FALLON HS, O'FALLON, IL) | 747 | 3.0 | 6.0 | 8.0 | 3.0 | 7.0 |
|
Ratings Under 600 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | Julie Peters (27,LINDBERGH HS, ST. LOUIS, MO) | 520 | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| 2 | Kevin Z Guo (24,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 524 | 4.0 | 10.5 | 21.0 | 6.0 | 10.0 |
| 3 | Shen Xu (5,WYDOWN MS, ST. LOUIS, MO) | 587 | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| 4 | Austin Hope (6,LINDBERGH HS, ST. LOUIS, MO) | 583 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| &5 | Ritik Sundaram (25,KEHRS MILL ES, CHESTERFIELD, MO) | 522 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 6 | Caroline Kionka (4,O'FALLON HS, O'FALLON, IL) | 588 | 4.0 | 9.5 | 19.0 | 5.0 | 10.0 |
| 7 | Stephanie Zhong (108,SPOEDE ES, ST. LOUIS, MO) | 271 | 4.0 | 9.5 | 19.0 | 4.5 | 10.0 |
| 8 | Jonathon Pieper (8,O'FALLON HS, O'FALLON, IL) | 571 | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| &9 | Vincent Koritz (13,WASHINGTON HS, WASHINGTON, MO) | 556 | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| 10 | Alex Tan (23,WILD HORSE ES, CHESTERFIELD, MO) | 528 | 3.5 | 9.5 | 16.5 | 5.0 | 8.5 |
| 11 | Lauren Mikkelson (39,O'FALLON HS, O'FALLON, IL) | 480 | 3.5 | 8.5 | 14.5 | 4.5 | 8.5 |
| 12 | Ian Laffey (73,CHESTERFIELD DAY MS, CHESTERFIEL) | 396 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| &13 | Collin Cunningham (125,VIANNEY HS, KIRKWOOD, MO) | 152 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 14 | David McKnight (19,PARKWAY WEST MS, CHESTERFIELD, M) | 545 | 3.0 | 10.5 | 15.0 | 5.5 | 8.0 |
| 15 | Cody Davis (47,O'FALLON HS, O'FALLON, IL) | 461 | 3.0 | 10.5 | 13.0 | 5.0 | 9.0 |
| 16 | Ryan Bernard (37,HOLY INFANT MS, BALLWIN, MO) | 491 | 3.0 | 10.5 | 13.0 | 4.5 | 7.0 |
| 17 | Tomer Ravkaie (3,ROSS ES, CREVE COEUR, MO) | 592 | 3.0 | 10.0 | 14.0 | 5.5 | 7.0 |
| 18 | Samuel A Tyre (61,WASHINGTON MS, WASHINGTON, MO) | 420 | 3.0 | 10.0 | 12.0 | 5.0 | 7.0 |
| 19 | Blake Korte (120,HIGHLAND MS, HIGHLAND, IL) | 177 | 3.0 | 10.0 | 12.0 | 4.0 | 9.0 |
| 20 | Gowtham Vuppala (121,MCKELVEY ES, MARYLAND HEIGHTS, M) | 177 | 3.0 | 9.5 | 11.0 | 5.0 | 9.0 |
| 21 | Donnie Ye (46,CHAMINADE HS, ST. LOUIS, MO) | 466 | 3.0 | 9.5 | 11.0 | 4.0 | 6.0 |
| 22 | Jack Haskins (35,VIANNEY HS, KIRKWOOD, MO) | 494 | 3.0 | 9.0 | 12.0 | 5.0 | 8.0 |
| 23 | John Esswein (57,GATEWAY ACADEMY SCHOOL, CHESTERF) | 438 | 3.0 | 9.0 | 12.0 | 5.0 | 7.0 |
| 24 | Ryan Wellmaker (30,MOUNT VERNON TOWNSHIP HS, MT. VE) | 516 | 3.0 | 9.0 | 12.0 | 4.0 | 7.0 |
| 25 | Nathan Stuertz (17,MCKINLEY CLA, ST. LOUIS, MO) | 548 | 3.0 | 9.0 | 12.0 | 4.0 | 6.0 |
| 26 | Stephan Demareth (12,O'FALLON HS, O'FALLON, IL) | 556 | 3.0 | 9.0 | 10.0 | 5.0 | 9.0 |
| 27 | Luke Borkowski (64,SPERRENG MS, ST. LOUIS, MO) | 415 | 3.0 | 9.0 | 10.0 | 4.0 | 6.0 |
| 28 | Sam Holdeman (104,HIGHLAND MS, HIGHLAND, IL) | 291 | 3.0 | 8.5 | 9.0 | 4.0 | 9.0 |
| 29 | Nicholas Nelson (41,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 477 | 3.0 | 8.5 | 9.0 | 3.5 | 7.0 |
| 30 | Viswaroop Shaddarsanam (66,WOERTHER ES, BALLWIN, MO) | 415 | 3.0 | 8.5 | 9.0 | 3.5 | 6.0 |
| 31 | Michael F Ingardi (88,LADUE HS, SAINT LOUIS, MO) | 348 | 3.0 | 8.0 | 10.0 | 4.0 | 8.0 |
| 32 | Justin A Matthews (22,WYDOWN MS, ST. LOUIS, MO) | 531 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| &33 | Logan T Garthe (42,HIGHLAND MS, HIGHLAND, IL) | 476 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| 34 | Dan Druckenmillier (117,VALLEY PARK HS, VALLEY PARK, MO) | 200 | 3.0 | 8.0 | 8.0 | 3.0 | 9.0 |
| 35 | Mitchell Ramirez (107,O'FALLON HS, O'FALLON, IL) | 273 | 3.0 | 8.0 | 8.0 | 3.0 | 8.0 |
| &36 | Wolf Ibur (111,CROSSROADS HS, ST. LOUIS, MO) | 246 | 3.0 | 8.0 | 8.0 | 3.0 | 8.0 |
| 37 | Patrick Folks (36,NORTHWEST HOUSE SPRINGS HS, HOUS) | 493 | 3.0 | 7.5 | 10.0 | 4.0 | 6.0 |
| &38 | David Taitano (49,O'FALLON HS, O'FALLON, IL) | 460 | 3.0 | 7.5 | 10.0 | 4.0 | 6.0 |
| 39 | Brandon Bollinger (56,ST. CATHERINE LABOURE MS, ST. LO) | 438 | 3.0 | 7.5 | 9.0 | 3.5 | 7.0 |
| 40 | Gage Kramer (87,ST. CATHERINE LABOURE MS, ST. LO) | 349 | 3.0 | 7.5 | 7.0 | 3.5 | 9.0 |
| 41 | Ricky Newcomb (76,HIGHLAND HS, HIGHLAND, IL) | 387 | 3.0 | 7.0 | 10.0 | 4.0 | 6.0 |
| 42 | Josiah Yarbrough (122,DAYSPRING SCHOOL OF THE ARTS, MA) | 169 | 3.0 | 7.0 | 8.0 | 3.0 | 8.0 |
| 43 | Bowie Avery (74,BUERKLE MS, ST. LOUIS, MO) | 392 | 3.0 | 5.5 | 7.0 | 3.0 | 7.0 |