PlaceName/TeamRateScoreSolkSBx2MedCum
1Brad Schlosser (1,PARKWAY CENTRAL HS, CHESTERFIELD)1857 4.0 8.5 17.0 4.0 10.0
2Robin Woehr (9,CROSSROADS HS, ST. LOUIS, MO)1052 3.0 10.5 13.0 5.5 9.0
3Kyle Berry (2,CHAMINADE HS, ST. LOUIS, MO)1453 3.0 8.5 13.0 4.0 7.0
4Kirby Compton (5,JOHN BURROUGHS HS, ST LOUIS, MO)1219 3.0 7.0 8.0 3.0 7.0
5James Koppel (15,LINDBERGH HS, ST. LOUIS, MO)862 3.0 5.5 6.0 2.5 6.0
6Michael Menzel (6,WESTMINSTER CHRISTIAN HS, ST. LO)1219 2.5 10.0 11.5 5.5 6.5
7Jasper Grossman (4,LADUE HS, SAINT LOUIS, MO)1222 2.5 7.5 8.5 4.0 7.0
8John Powers (10,LINDBERGH HS, ST. LOUIS, MO)1015 2.5 7.0 6.5 4.0 6.5
9Michael DeWever (7,WASHINGTON HS, WASHINGTON, MO)1087 2.0 11.5 9.0 6.0 7.0
10Nathaniel Johnson (12,ROLLA HS, ROLLA, MO)906 2.0 9.5 7.0 5.0 5.0
11Ryan Keltner (11,HIGHLAND HS, HIGHLAND, IL)966 2.0 9.0 4.0 4.0 4.0
12Andrew Robinson (3,VIANNEY HS, KIRKWOOD, MO)1261 2.0 5.0 3.0 2.5 4.0
13Edward Panico (8,O'FALLON HS, O'FALLON, IL)1064 1.5 9.0 3.5 4.0 5.0
14Teddy King (13,ST. LOUIS PRIORY HS, CREVE COEUR)884 1.5 8.5 5.5 4.5 5.0
15Joe Viviano (17,VIANNEY HS, KIRKWOOD, MO)801 1.5 5.0 1.5 2.5 2.0
16Jacob Nelson (19,O'FALLON HS, O'FALLON, IL)593 1.0 9.0 2.0 5.0 3.0
17Jennifer A Flynn (16,INCARNATE WORD ACADEMY, ST. LOUI)834 1.0 7.0 2.0 3.0 2.0
18Walker Frantz-Greene (18,CROSSROADS HS, ST. LOUIS, MO)688 1.0 5.0 1.0 2.5 1.0
19Charlie Knoth (14,O'FALLON HS, O'FALLON, IL)866 0.5 9.0 2.5 4.5 2.0
20Lauren Mikkelson (20,O'FALLON HS, O'FALLON, IL)354 0.5 8.0 1.5 4.0 1.0