PlaceName/TeamRateScoreSolkSBx2MedCum
1Isaiah Gadson (4,PATTONVILLE HEIGHTS MS, MARYLAND)1556 5.5 27.5 49.5 18.0 20.5
2Thomas R Rehmeier (2,JEFFERSON CITY HS, JEFFERSON CIT)1698 5.5 26.5 47.5 17.0 20.5
3Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO)1950 5.5 26.0 47.5 17.0 20.0
4Vikram Arun (3,GENTRY MS, COLUMBIA, MO)1617 5.5 24.0 43.5 16.5 19.5
5Luke Herbst (9,OAKVILLE WASHINGTON MS, ST. LOUI)1307 5.0 24.5 39.0 16.0 18.0
6Michael DeWever (20,WASHINGTON HS, WASHINGTON, MO)1125 5.0 24.0 37.0 16.5 19.0
7Tim Kilper (18,VIANNEY HS, KIRKWOOD, MO)1158 5.0 24.0 37.0 15.5 18.0
8Kirby Compton (15,JOHN BURROUGHS HS, ST LOUIS, MO)1217 5.0 23.0 35.0 15.5 18.0
9Sathya Anand (22,CHESTERFIELD DAY MS, CHESTERFIEL)1089 5.0 22.5 34.0 14.0 17.0
10Austin Gantner (12,WESTMINSTER CHRISTIAN HS, ST. LO)1277 5.0 22.0 36.0 15.0 16.0
11Samuel Stephens (19,GREEN TRAILS ES, ST. LOUIS, MO)1150 5.0 22.0 35.0 14.5 18.0
12Stephano Jeong (14,CHAMINADE HS, ST. LOUIS, MO)1257 5.0 21.5 35.0 14.5 16.0
13Kyle Tuberty (26,VIANNEY HS, KIRKWOOD, MO)1047 5.0 21.5 34.0 14.5 18.0
14Taylor Tyre (6,WASHINGTON HS, WASHINGTON, MO)1373 5.0 21.0 34.0 14.0 16.0
15Andrew Robinson (17,VIANNEY HS, KIRKWOOD, MO)1160 5.0 20.5 33.0 14.0 18.0
16Tom Morrell (10,PARKWAY CENTRAL HS, CHESTERFIELD)1302 4.5 28.0 39.5 18.5 19.0
17Noah Sondov-Gold (7,LADUE HS, SAINT LOUIS, MO)1364 4.5 26.0 36.0 17.5 18.0
18Michael Menzel (16,WESTMINSTER CHRISTIAN HS, ST. LO)1201 4.5 25.5 36.5 16.5 17.5
19Nate Noss (5,WHITFIELD SCHOOL, ST. LOUIS, MO)1400 4.5 24.5 36.0 16.5 15.0
20Ben Squires (142,PROVIDENCE CHRISTIAN HS, ST LOUI)375 4.5 17.5 25.0 12.0 14.0
21Travis Strickland-Della (8,HAZELWOOD EAST HS, ST. LOUIS, MO)1361 4.0 27.5 34.0 18.0 18.0
22Nathaniel Johnson (23,ROLLA HS, ROLLA, MO)1087 4.0 24.5 28.0 16.0 16.0
23Keturah J Gadson (33,CENTRAL CHRISTIAN ES, ST. LOUIS,)940 4.0 24.0 30.0 16.0 16.0
24Jake S Amann (11,ROCK BRIDGE HS, COLUMBIA, MO)1278 4.0 24.0 29.0 15.5 16.0
25Stephen Zhang (44,CRAIG ES, ST. LOUIS, MO)851 4.0 23.5 29.0 15.5 15.0
26Daniel Baker (42,STE. GENEVIEVE HS, STE GENEVIEVE)857 4.0 23.5 28.0 15.5 15.0
27Adrian Marley-Weaver (32,MCKINLEY CLA, ST. LOUIS, MO)980 4.0 23.5 27.0 15.5 16.0
28Jasper Grossman (13,LADUE HS, SAINT LOUIS, MO)1259 4.0 23.0 28.5 15.0 16.0
29Jae Woo Byun (68,CHAMINADE HS, ST. LOUIS, MO)701 4.0 23.0 27.0 15.5 14.0
30Kyle A Murphy (24,PARKWAY SOUTH MS, BALLWIN, MO)1063 4.0 23.0 27.0 14.5 15.0
31Aadithya Palaniappan (30,BALLWIN ES, BALLWIN, MO)992 4.0 23.0 25.0 15.0 15.0
32Harry Shockley (53,CROSSROADS HS, ST. LOUIS, MO)816 4.0 23.0 25.0 15.0 14.0
33Matt Frankenberg (46,WASHINGTON HS, WASHINGTON, MO)847 4.0 22.5 26.0 14.5 14.0
34John Powers (28,LINDBERGH HS, ST. LOUIS, MO)1015 4.0 22.5 24.0 14.0 15.0
35Jesse Baer (38,WASHINGTON HS, WASHINGTON, MO)881 4.0 22.0 26.0 14.0 15.0
36Khamali Moore (40,MCKINLEY CLA, ST. LOUIS, MO)867 4.0 21.5 24.0 14.0 14.0
37Shu Han (58,KEHRS MILL ES, CHESTERFIELD, MO)790 4.0 21.5 23.0 14.5 15.0
38Joshua Wiedner (31,MCKELVEY ES, MARYLAND HEIGHTS, M)986 4.0 21.5 23.0 13.5 14.0
39David Walter (35,VIANNEY HS, KIRKWOOD, MO)923 4.0 21.0 26.0 13.0 14.0
40Andrew Latuda (39,CHESTERFIELD DAY MS, CHESTERFIEL)880 4.0 21.0 24.0 13.5 14.0
41Daniel Nixon (25,WESTMINSTER CHRISTIAN HS, ST. LO)1048 4.0 21.0 23.0 13.5 15.0
42Xander Millsap (52,LADUE HS, SAINT LOUIS, MO)821 4.0 21.0 22.0 14.0 14.0
43Eddie F Flynn (117,ST. ROSE PHILLIPINE DUCHESNE, FL)468 4.0 20.5 25.0 14.0 15.0
44Andrew Venable (36,VIANNEY HS, KIRKWOOD, MO)908 4.0 20.5 24.0 13.0 14.0
45John Gist (29,VIANNEY HS, KIRKWOOD, MO)1012 4.0 20.5 22.0 13.0 13.0
46Aravinda K Ganapathy (61,BALLWIN ES, BALLWIN, MO)768 4.0 20.0 24.0 13.0 13.0
47Justin Chen (41,SPOEDE ES, ST. LOUIS, MO)864 4.0 20.0 23.0 12.5 13.0
48Shen Xu (65,WYDOWN MS, ST. LOUIS, MO)739 4.0 20.0 21.0 13.0 12.0
49Kyle Edwards (48,WESTMINSTER CHRISTIAN HS, ST. LO)841 4.0 20.0 20.0 13.0 14.0
50Jon Schafer (56,VIANNEY HS, KIRKWOOD, MO)809 4.0 19.5 24.0 12.0 11.0
51Ben Trask (60,MCKINLEY CLA, ST. LOUIS, MO)769 4.0 19.5 22.0 13.0 13.0
52Isaiah Angeli (50,WASHINGTON MS, OAKVILLE, MO)836 4.0 19.0 25.0 12.0 13.5
53Susan Horak (37,WESTMINSTER CHRISTIAN HS, ST. LO)903 4.0 19.0 22.0 12.0 13.0
54Jesse Felix (55,MCKINLEY CLA, ST. LOUIS, MO)810 4.0 19.0 21.0 11.5 11.0
55Aaron Curran (71,VIANNEY HS, KIRKWOOD, MO)698 4.0 18.5 22.0 12.0 11.0
56Jennifer A Flynn (63,INCARNATE WORD ACADEMY, ST. LOUI)752 4.0 18.5 20.0 12.0 13.0
57Vishal Bharadwaj (66,CRESTVIEW MS, ELLISVILLE, MO)730 4.0 17.5 19.0 11.5 12.0
58Mauricio E Pimentel (34,MCKINLEY CLA, ST. LOUIS, MO)939 4.0 17.0 24.0 12.0 14.0
59Stephanie Zhong (93,SPOEDE ES, ST. LOUIS, MO)569 4.0 17.0 18.0 12.0 13.0
60Gage Kramer (122,ST. CATHERINE LABOURE MS, ST. LO)453 4.0 17.0 18.0 11.5 12.0
61Sam Rooney (51,SHREWSBURY ST. MICHAEL MS, ST. L)835 4.0 16.5 18.0 12.5 10.0
62Levi Gildehaus (57,WASHINGTON HS, WASHINGTON, MO)808 4.0 15.0 21.0 10.5 14.0
63Eric Hofner (27,CROSSROADS HS, ST. LOUIS, MO)1043 3.5 24.0 27.5 16.0 14.5
64Jack Southwell (47,CENTRAL CHRISTIAN ES, ST. LOUIS,)846 3.5 22.5 21.5 14.5 13.5
65Reid Gillam (106,ST. RICHARD MS, ST. LOUIS, MO)516 3.5 21.5 22.5 14.5 11.5
66Isaac Durham (62,GOVERNOR FRENCH HS, BELLEVILLE, )752 3.5 20.5 17.5 13.5 12.5
67Tess Butcher (49,CROSSROADS HS, ST. LOUIS, MO)837 3.5 20.0 18.5 13.0 12.0
68Austin Zimmerman (64,MCKELVEY ES, MARYLAND HEIGHTS, M)751 3.5 18.0 17.5 12.0 11.0
69Samuel A Tyre (111,WASHINGTON MS, WASHINGTON, MO)508 3.5 18.0 16.5 11.5 10.0
70William Nesham (21,FT. ZUMWALT NORTH MS, O'FALLON, )1120 3.5 18.0 14.0 13.5 15.0
71Gus Cappiello (81,VIANNEY HS, KIRKWOOD, MO)640 3.5 16.0 18.5 10.5 8.5
72Owen Bitting (98,OLD BONHOMME ES, ST. LOUIS, MO)549 3.5 16.0 15.5 10.0 11.5
73Clayton Fry (132,MCKELVEY ES, MARYLAND HEIGHTS, M)425 3.5 11.0 18.5 7.5 9.5
74Bryan Lopez (89,PATTONVILLE HEIGHTS MS, MARYLAND)605 3.0 23.0 20.0 16.0 13.0
75Donnie Ye (105,CHAMINADE HS, ST. LOUIS, MO)517 3.0 22.0 18.0 15.0 10.0
76Isaac Brodsky (54,LADUE MS, ST. LOUIS, MO)810 3.0 21.5 16.0 14.0 12.0
77Vincent Koritz (76,WASHINGTON HS, WASHINGTON, MO)652 3.0 21.5 15.0 14.0 11.0
78Jordan Harvey (86,CENTRAL CHRISTIAN ES, ST. LOUIS,)616 3.0 20.5 15.0 14.0 10.0
79Samuel He (166,MCKELVEY ES, MARYLAND HEIGHTS, M)291 3.0 20.0 18.0 13.5 12.0
80Jay Young (90,WESTMINSTER CHRISTIAN HS, ST. LO)600 3.0 20.0 16.0 14.0 11.0
&81Viswaroop Shaddarsanam (114,WOERTHER ES, BALLWIN, MO)484 3.0 20.0 16.0 14.0 11.0
82Michael M Vierling (102,VIANNEY HS, KIRKWOOD, MO)537 3.0 20.0 15.0 13.0 9.0
83Brennan Hehner (59,CENTRAL CHRISTIAN ES, ST. LOUIS,)780 3.0 20.0 14.0 13.0 12.0
84Seth Johnson (80,ROLLA MS, ROLLA, MO)644 3.0 20.0 14.0 13.0 11.0
&85Channing Hunter (82,GOVERNOR FRENCH HS, BELLEVILLE, )640 3.0 20.0 14.0 13.0 11.0
86Max E Herrin (124,VIANNEY HS, KIRKWOOD, MO)451 3.0 19.5 17.0 13.5 11.0
87Michael Yin (83,BALLWIN ES, BALLWIN, MO)629 3.0 19.5 15.0 13.5 11.0
88Jacob P Sullivan (151,BELLEVILLE ST. THERESA MS, BELLE)350 3.0 19.5 15.0 13.0 13.0
89Justin Wagenmaker (100,PROVIDENCE CHRISTIAN HS, ST LOUI)543 3.0 19.5 14.0 12.5 12.0
90Josiah Yarbrough (157,HAZELWOOD CENTRAL MS, FLORISSANT)329 3.0 19.5 13.0 13.0 13.0
91Walker Frantz-Greene (77,CROSSROADS HS, ST. LOUIS, MO)650 3.0 19.0 14.0 13.0 11.0
&92Nicole Hulsey (87,HAZELWOOD CENTRAL HS, FLORISSANT)616 3.0 19.0 14.0 13.0 11.0
93Jake McKie (113,CENTRAL CHRISTIAN ES, ST. LOUIS,)492 3.0 19.0 14.0 13.0 10.0
94Kyle Maune (72,WASHINGTON HS, WASHINGTON, MO)694 3.0 19.0 14.0 12.0 9.0
95Alex L Hart (67,VIANNEY HS, KIRKWOOD, MO)724 3.0 19.0 12.0 12.0 10.0
96Ritik Sundaram (74,KEHRS MILL ES, CHESTERFIELD, MO)665 3.0 18.5 15.0 11.5 11.0
97Austin Crossley (131,GOVERNOR FRENCH HS, BELLEVILLE, )425 3.0 18.5 13.0 13.5 11.0
98Ian Laffey (107,CHESTERFIELD DAY MS, CHESTERFIEL)512 3.0 18.5 13.0 13.0 9.0
99Tahj Gayfield (112,CENTRAL CHRISTIAN ES, ST. LOUIS,)497 3.0 18.5 12.0 12.0 10.0
100Patrick Milburn (162,IMMACULATE CONCEPTION (DARDENNE))305 3.0 18.0 14.0 13.0 11.0
101Hana Mueller (146,CROSSROADS HS, ST. LOUIS, MO)363 3.0 18.0 13.0 13.0 9.0
102Jack Haskins (101,VIANNEY HS, KIRKWOOD, MO)541 3.0 18.0 12.0 13.0 11.0
103Blake Beldner (91,PARKWAY CENTRAL MS, CHESTERFIELD)587 3.0 18.0 12.0 12.0 11.0
104Noah Dromgoole (134,CROSSROADS HS, ST. LOUIS, MO)419 3.0 17.5 15.0 12.0 10.0
105Jason Ding (85,ROBERT DRUMMOND ES, ST. ANN, MO)622 3.0 17.5 13.0 12.0 10.0
106Alicia Brown (92,CROSSROADS HS, ST. LOUIS, MO)575 3.0 17.5 11.0 12.0 11.0
107Kevin Z Guo (73,CENTRAL CHRISTIAN ES, ST. LOUIS,)672 3.0 17.5 11.0 11.5 9.0
108Tom Southwell (119,CENTRAL CHRISTIAN ES, ST. LOUIS,)457 3.0 17.0 12.0 11.5 10.0
109Brian T Phan (95,LADUE MS, ST. LOUIS, MO)563 3.0 16.5 9.0 11.5 11.0
&110Jacob Chimento (97,CENTRAL CHRISTIAN ES, ST. LOUIS,)559 3.0 16.5 9.0 11.5 11.0
111Cameron Brouk (127,WESTMINSTER CHRISTIAN HS, ST. LO)441 3.0 16.0 8.0 11.0 10.0
112Andrew Ziebarth (155,PROVIDENCE CHRISTIAN HS, ST LOUI)335 3.0 15.5 12.5 10.5 10.5
113Tomer Ravkaie (88,ROSS ES, CREVE COEUR, MO)607 3.0 15.5 12.0 9.5 9.0
114Nicholas Nelson (99,CENTRAL CHRISTIAN ES, ST. LOUIS,)545 3.0 15.5 11.5 10.5 8.5
115Chase Tyre (135,WASHINGTON WEST ES, WASHINGTON, )419 3.0 15.5 11.0 10.0 9.0
116Adam Schellenberg (96,GREEN TRAILS ES, ST. LOUIS, MO)560 3.0 15.0 14.0 11.0 12.0
117Flannery Allison (128,CROSSROADS HS, ST. LOUIS, MO)432 3.0 15.0 9.0 10.0 10.0
118Zachary S Millsap (118,SPOEDE ES, ST. LOUIS, MO)458 3.0 15.0 6.0 11.0 10.0
119David Wallace (176,PATTONVILLE HEIGHTS MS, MARYLAND)249 3.0 14.5 13.0 10.5 9.0
120Max S Baker (169,SPOEDE ES, ST. LOUIS, MO)277 3.0 14.5 13.0 9.5 8.0
121Matthias Wood (70,WESTMINSTER CHRISTIAN HS, ST. LO)700 3.0 14.0 14.0 9.0 10.0
122William Spaeth (103,SPERRENG MS, ST. LOUIS, MO)521 3.0 14.0 11.0 10.0 7.0
123Daniel Hristov (178,SPOEDE ES, ST. LOUIS, MO)227 3.0 13.5 10.0 9.5 6.0
124Brett Baumgartner (129,WESTMINSTER CHRISTIAN HS, ST. LO)432 3.0 13.5 10.0 9.0 9.0
125Sanjay Cherupalla (45,KENNARD ES, ST. LOUIS, MO)850 3.0 12.5 7.0 8.5 9.0
126Alek Miller (139,WESTMINSTER CHRISTIAN HS, ST. LO)389 3.0 12.5 7.0 8.0 8.0
127Christopher Haberstroh (75,MCKELVEY ES, MARYLAND HEIGHTS, M)661 3.0 11.0 14.0 7.0 9.0
128Nate Cox (204,WESTMINSTER CHRISTIAN HS, ST. LO)100 3.0 10.0 8.0 7.0 7.0
129Balaji Cherupalla (78,KENNARD ES, ST. LOUIS, MO)648 3.0 8.5 11.0 5.5 8.0
130Nathan Phan (43,SPOEDE ES, ST. LOUIS, MO)854 2.5 23.0 16.0 15.5 12.5
131Michael Winkelmann (109,ST. JUSTIN MARTYR SCHOOL, ST. LO)510 2.5 20.0 12.5 13.5 10.0
132William Dula (123,CROSSROADS HS, ST. LOUIS, MO)452 2.5 19.0 11.5 12.5 9.5
133Cavan Smith (197,SHREWSBURY ST. MICHAEL MS, ST. L)116 2.5 17.5 14.5 13.0 9.0
134Spencer Nabaa (120,GOVERNOR FRENCH HS, BELLEVILLE, )454 2.5 17.5 12.5 11.5 8.0
135David McKnight (94,PARKWAY WEST MS, CHESTERFIELD, M)566 2.5 17.5 10.5 11.5 9.5
136Luke Trask (181,KENNARD ES, ST. LOUIS, MO)211 2.5 17.0 11.0 12.5 11.0
137Xavier Hill (184,PATTONVILLE HEIGHTS MS, MARYLAND)181 2.5 16.5 11.5 11.5 8.5
138Austin Bollinger (154,ST. CATHERINE LABOURE MS, ST. LO)340 2.5 16.5 10.5 11.0 8.5
139Silas R Bartotto (130,VALLE CATHOLIC SCHOOL, STE GENEV)430 2.5 15.5 11.0 11.0 9.0
140Patrick Megown (156,SHREWSBURY ST. MICHAEL MS, ST. L)334 2.5 14.5 6.5 9.5 8.5
141Charlie Wu (168,KIRK DAY SCHOOL, ST. LOUIS, MO)279 2.5 13.5 6.5 9.0 7.0
142Ryan J Faust (171,IMMACULATE CONCEPTION (DARDENNE))265 2.5 13.0 7.5 9.0 7.0
143Julian Williams (217,KENNARD ES, ST. LOUIS, MO)100 2.5 12.5 4.0 8.0 5.0
144Arbaaz Syed (188,MCKELVEY ES, MARYLAND HEIGHTS, M)163 2.5 12.0 9.5 9.0 8.5
145Sarah Harness (148,SHREWSBURY ST. MICHAEL MS, ST. L)353 2.5 11.0 6.5 6.5 7.5
146Michael Tornaritis (115,EDW. LIBERTY MS, EDWARDSVILLE, I)479 2.0 21.0 11.0 13.5 11.0
147Gowtham Vuppala (136,MCKELVEY ES, MARYLAND HEIGHTS, M)416 2.0 20.5 12.0 14.5 10.0
148Drew Glidewell (161,WESTMINSTER CHRISTIAN HS, ST. LO)309 2.0 20.0 9.0 14.0 11.0
149Nelson Corliss (104,CROSSROADS HS, ST. LOUIS, MO)518 2.0 19.5 10.0 13.0 7.0
150Tim Bavlsik (138,ST. CATHERINE LABOURE MS, ST. LO)390 2.0 18.0 6.0 12.5 8.0
151Sam Schellenberg (121,GREEN TRAILS ES, ST. LOUIS, MO)454 2.0 17.5 9.0 12.0 9.0
152Douglas Stalling (147,PARKWAY SOUTH HS, MANCHESTER, MO)361 2.0 17.0 10.0 12.0 11.0
153Ian Maupin (158,HOME2)323 2.0 17.0 10.0 12.0 9.0
154Justin Henry (163,WESTMINSTER CHRISTIAN HS, ST. LO)301 2.0 17.0 8.0 11.0 11.0
155Brendan Hennessy (150,IMMACULATE CONCEPTION (DARDENNE))350 2.0 17.0 4.0 12.0 8.0
156Aiden Kelly (193,KENNARD ES, ST. LOUIS, MO)131 2.0 16.5 10.0 11.0 8.0
157Solomon Smith (189,MCKELVEY ES, MARYLAND HEIGHTS, M)158 2.0 16.5 9.0 12.0 9.0
158Trisha Sundaram (141,KEHRS MILL ES, CHESTERFIELD, MO)380 2.0 16.5 8.0 11.5 6.0
159Vignesh Natarajan (153,GREEN PINES ES, WILDWOOD, MO)346 2.0 16.5 8.0 11.0 9.0
160Wolf Ibur (143,CROSSROADS HS, ST. LOUIS, MO)372 2.0 16.5 6.0 11.5 7.0
161Torin Hylan (140,MCKELVEY ES, MARYLAND HEIGHTS, M)381 2.0 16.0 6.0 11.0 8.0
162Yan Vologzhanin (182,CRAIG ES, ST. LOUIS, MO)211 2.0 15.5 9.0 11.0 8.0
163Roman Visintine (179,ST. CATHERINE LABOURE MS, ST. LO)213 2.0 15.5 7.0 11.0 8.0
164Elias Wood (69,WESTMINSTER CHRISTIAN HS, ST. LO)700 2.0 15.0 9.0 10.0 7.0
165Vincent Matthew Colon (84,BELLEVILLE ST. THERESA MS, BELLE)623 2.0 15.0 6.0 10.0 7.0
166Matthew Coco (79,CENTRAL CHRISTIAN ES, ST. LOUIS,)644 2.0 15.0 6.0 9.5 6.0
167Paul Sathi (160,KENNARD ES, ST. LOUIS, MO)310 2.0 14.5 9.0 10.0 9.0
168Jared Skiles (167,MCKELVEY ES, MARYLAND HEIGHTS, M)286 2.0 14.5 5.0 10.5 7.0
169Dan Druckenmillier (133,VALLEY PARK HS, VALLEY PARK, MO)424 2.0 14.5 5.0 10.0 7.0
170Aditya Buddi (186,HENRY ES, BALLWIN, MO)167 2.0 14.5 4.0 10.0 9.0
171Elizabeth MacEnulty (192,KENNARD ES, ST. LOUIS, MO)145 2.0 14.5 4.0 9.5 7.0
172Evan Carr (159,KENNARD ES, ST. LOUIS, MO)316 2.0 14.0 7.0 9.0 7.0
173Anna Zhong (172,SPOEDE ES, ST. LOUIS, MO)261 2.0 14.0 5.0 10.0 7.0
174Dylan Light (210,MCKELVEY ES, MARYLAND HEIGHTS, M)100 2.0 13.5 4.0 10.0 8.0
175Benjamin P Sathi (213,KENNARD ES, ST. LOUIS, MO)100 2.0 13.5 2.0 9.0 6.0
176Katie Wilhelm (191,PROVIDENCE CHRISTIAN HS, ST LOUI)152 2.0 13.0 6.0 9.0 6.0
177Rebecca K Nixon (116,WESTMINSTER CHRISTIAN HS, ST. LO)476 2.0 13.0 4.0 9.0 9.0
178Nick McGee (180,MCKINLEY CLA, ST. LOUIS, MO)212 2.0 13.0 2.0 9.0 5.0
179Ramya Natarajan (145,LAFAYETTE HS, WILDWOOD, MO)367 2.0 12.0 10.0 8.0 6.0
180Sunil Babu (202,MCKELVEY ES, MARYLAND HEIGHTS, M)100 2.0 10.5 4.0 7.5 4.0
181David Braton (144,CENTRAL CHRISTIAN ES, ST. LOUIS,)369 2.0 10.0 4.0 6.0 7.0
182Jake Light (170,MCKELVEY ES, MARYLAND HEIGHTS, M)266 2.0 8.5 5.0 5.5 5.0
183Justin Atienza (190,MCKELVEY ES, MARYLAND HEIGHTS, M)154 2.0 8.0 5.0 4.5 4.0
184Gabriel Boyd II (110,WASHINGTON MONTESSORI ES, ST. LO)509 2.0 2.0 4.0 1.0 3.0
185Joseph Kuhn (209,IMMACULATE CONCEPTION (DARDENNE))100 1.5 16.0 4.5 11.0 7.0
186John Paul Angeli (201,TRAUTWEIN ES, ST. LOUIS, MO)100 1.5 15.0 5.5 10.0 6.0
187Dale Haberstroh (205,MCKELVEY ES, MARYLAND HEIGHTS, M)100 1.5 14.5 6.5 10.0 8.0
188Rebecca Green (185,CRAIG ES, ST. LOUIS, MO)171 1.5 13.0 4.0 9.0 3.5
189Will Noddings (194,CHESTERFIELD DAY MS, CHESTERFIEL)131 1.5 12.0 4.5 8.5 4.5
190Galen Selligman (177,KENNARD ES, ST. LOUIS, MO)234 1.5 12.0 3.5 8.0 2.5
191Michelle Herbst (206,HAGEMANN ES, ST. LOUIS, MO)100 1.5 10.5 1.0 7.5 2.5
192Matthew Von Till (152,MCKELVEY ES, MARYLAND HEIGHTS, M)350 1.5 10.0 7.5 7.0 8.0
193Colin Kalish (165,IMMACULATE CONCEPTION (DARDENNE))300 1.5 9.5 4.0 5.5 6.5
194Benjamin Walter (200,SHREWSBURY ST. MICHAEL MS, ST. L)104 1.5 9.5 1.5 6.5 3.5
195Jonathan Loke (183,CENTRAL CHRISTIAN ES, ST. LOUIS,)190 1.0 16.5 2.5 11.5 2.5
196Jesus Mejia (196,PATTONVILLE HEIGHTS MS, MARYLAND)119 1.0 16.5 2.0 11.5 5.0
197Tully Smith (214,SHREWSBURY ST. MICHAEL MS, ST. L)100 1.0 16.0 4.0 11.0 6.0
198Regan Tyre (195,WASHINGTON WEST ES, WASHINGTON, )128 1.0 15.0 2.0 11.0 5.0
199Emma Simpson (199,KENNARD ES, ST. LOUIS, MO)105 1.0 13.5 3.5 9.5 3.0
200Kristen Von Till (126,MCKELVEY ES, MARYLAND HEIGHTS, M)450 1.0 13.0 3.0 8.5 4.0
201Elijah Stuckel (187,UNION ES, BELLEVILLE, IL)165 1.0 13.0 2.0 9.0 3.0
202Paul Gillam (174,ST. RICHARD MS, ST. LOUIS, MO)250 1.0 12.0 4.0 8.0 5.0
203Tristan Gauen (149,MCKELVEY ES, MARYLAND HEIGHTS, M)350 1.0 12.0 2.0 7.5 4.0
204Sam Visintine (216,ST. CATHERINE LABOURE MS, ST. LO)100 1.0 12.0 0.0 9.0 1.0
205Joseph Gunn (137,CHRIST PRINCE OF PEACE SCHOOL, M)401 1.0 11.5 3.0 7.5 2.5
206William Andel (164,ST MONICA ES, ST. LOUIS, MO)300 1.0 11.0 3.0 7.0 5.0
207Steven Reinhardt (125,ST MONICA ES, ST. LOUIS, MO)450 1.0 10.5 3.5 7.5 4.5
208Anna Rickard (212,CRAIG ES, ST. LOUIS, MO)100 1.0 10.5 2.0 6.5 1.5
209Abby Nixon (211,CENTRAL CHRISTIAN ES, ST. LOUIS,)100 1.0 9.5 0.0 6.5 3.0
210Alex Childers (203,VIANNEY HS, KIRKWOOD, MO)100 1.0 9.5 0.0 6.5 2.0
211Garrison Herries (207,KENNARD ES, ST. LOUIS, MO)100 1.0 4.5 0.0 2.0 2.0
212Brandon Stanfield (198,KENNARD ES, ST. LOUIS, MO)113 0.5 14.0 1.0 10.0 1.5
213Joe Southwell (215,CENTRAL CHRISTIAN ES, ST. LOUIS,)100 0.5 12.5 1.5 8.5 1.5
214Kyle E Sullivan (175,BELLEVILLE ST. THERESA MS, BELLE)250 0.0 13.5 0.0 9.5 0.0
215Brian Beffa (173,KENNARD ES, ST. LOUIS, MO)250 0.0 13.0 0.0 8.0 0.0
216Laura Reinhardt (108,AFFTON, HS, AFFTON, MO)511 0.0 0.0 0.0 0.0 0.0
&217Hunter Hoang (208,OLD BONHOMME ES, ST. LOUIS, MO)100 0.0 0.0 0.0 0.0 0.0