| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 9th and Under Division |
|---|
| 1 | Jake S Amann (2,ROCK BRIDGE HS, COLUMBIA, MO) | 1181 | 6.0 | 26.0 | 52.0 | 17.5 | 21.0 |
| 2 | Steven Rand (36,ROCKHURST HS, KANSAS CITY, MO) | 650 | 5.0 | 28.5 | 45.0 | 18.5 | 20.0 |
| 3 | Jasper Grossman (1,LADUE HS, SAINT LOUIS, MO) | 1207 | 5.0 | 23.0 | 36.0 | 15.0 | 17.0 |
| 4 | Nathaniel Johnson (13,ROLLA JH, ROLLA, MO) | 826 | 5.0 | 22.0 | 32.0 | 13.0 | 16.0 |
| 5 | Austin Gantner (5,WESTMINSTER CHRISTIAN HS, ST. LO) | 1019 | 5.0 | 21.5 | 35.0 | 15.5 | 16.0 |
| 6 | Alex Esposito (11,ROCKHURST HS, KANSAS CITY, MO) | 882 | 5.0 | 20.0 | 31.0 | 14.0 | 18.0 |
| 7 | Daniel Nixon (7,WESTMINSTER CHRISTIAN HS, ST. LO) | 977 | 4.5 | 21.0 | 25.5 | 13.0 | 18.5 |
| 8 | Jesse Baer (10,WASHINGTON HS, WASHINGTON, MO) | 884 | 4.5 | 20.5 | 26.5 | 13.5 | 14.5 |
| 9 | Robin Woehr (3,CROSSROADS HS, ST. LOUIS, MO) | 1063 | 4.5 | 20.0 | 25.5 | 15.0 | 17.5 |
| 10 | Thomas Crown (4,LINDBERGH HS, ST. LOUIS, MO) | 1035 | 4.5 | 19.5 | 24.5 | 13.5 | 18.5 |
| 11 | Ben Wagnon (8,LINDBERGH HS, ST. LOUIS, MO) | 945 | 4.0 | 24.0 | 26.0 | 16.0 | 17.0 |
| 12 | Blake Davis (16,CHAMINADE HS, ST. LOUIS, MO) | 712 | 4.0 | 22.5 | 28.0 | 15.5 | 15.0 |
| 13 | Blaine Russell (6,VALLE CATHOLIC SCHOOL, STE. GENE) | 979 | 4.0 | 21.5 | 23.0 | 15.5 | 15.0 |
| 14 | Cory Baxter (23,ELDON R-I HS, ELDON, MO) | 650 | 4.0 | 21.0 | 24.0 | 14.0 | 13.0 |
| 15 | Matt Frankenberg (53,WASHINGTON HS, WASHINGTON, MO) | 515 | 4.0 | 19.5 | 22.0 | 12.5 | 17.0 |
| 16 | Andrew Latham (30,ROCKHURST HS, KANSAS CITY, MO) | 650 | 4.0 | 19.0 | 22.0 | 13.0 | 12.0 |
| 17 | Michael Cranwill (26,ROCKHURST HS, KANSAS CITY, MO) | 650 | 4.0 | 19.0 | 18.0 | 11.5 | 13.0 |
| 18 | Mario Coronado (12,PARKWAY SOUTH HS, MANCHESTER, MO) | 854 | 4.0 | 18.5 | 21.0 | 11.5 | 13.0 |
| 19 | Warren Shetler (52,LAQUEY HS, LAQUEY, MO) | 527 | 4.0 | 18.0 | 16.0 | 12.0 | 14.0 |
| 20 | Travis Willis (62,TRUMAN HS, INDEPENDENCE, MO) | 307 | 4.0 | 16.5 | 21.0 | 11.5 | 12.0 |
| 8th and Under Division |
|---|
| 1 | Henry Cao (1,PARKWAY CENTRAL MS, CHESTERFIELD) | 1564 | 6.0 | 26.5 | 53.0 | 18.5 | 21.0 |
| 2 | Hughes Lee (4,THOMAS JEFFERSON MS, JEFFERSON C) | 1196 | 5.5 | 26.5 | 48.5 | 18.5 | 19.5 |
| 3 | Noah Sondov-Gold (5,LADUE MS, ST. LOUIS, MO) | 1180 | 5.5 | 22.0 | 39.5 | 15.5 | 20.0 |
| 4 | Will Bernard (6,SPERRENG MS, ST. LOUIS, MO) | 1166 | 5.5 | 20.5 | 37.5 | 14.5 | 18.5 |
| 5 | Andrew Dan Schatz (23,PARKWAY CENTRAL MS, CHESTERFIELD) | 756 | 5.0 | 23.5 | 36.0 | 16.0 | 19.0 |
| 6 | Jamal Lee (27,ALLEN VILLAGE MS, KANSAS CITY, M) | 686 | 5.0 | 23.5 | 36.0 | 15.0 | 16.0 |
| 7 | Kyle A Murphy (11,PARKWAY SOUTH MS, BALLWIN, MO) | 1028 | 5.0 | 23.5 | 35.0 | 15.5 | 19.0 |
| 8 | Josh Gollub (7,JOHN BURROUGHS HS, ST LOUIS, MO) | 1166 | 5.0 | 22.5 | 35.0 | 15.5 | 18.0 |
| 9 | Isadora Grossman (13,LADUE MS, ST. LOUIS, MO) | 918 | 5.0 | 22.5 | 33.0 | 14.5 | 20.0 |
| 10 | Junye Hong (10,WYDOWN MS, ST. LOUIS, MO) | 1050 | 5.0 | 22.0 | 34.0 | 15.0 | 19.0 |
| 11 | Edward Li (12,LADUE MS, ST. LOUIS, MO) | 950 | 5.0 | 21.5 | 35.0 | 15.0 | 17.0 |
| 12 | Brian Bunton (26,LAMAR MS, LAMAR, MO) | 730 | 5.0 | 21.5 | 31.0 | 14.5 | 16.0 |
| 13 | Christian Nielsen (17,JUNCTION HILL MS, JUNCTION HILL,) | 796 | 5.0 | 21.0 | 31.0 | 15.0 | 20.0 |
| 14 | Chester D Yap (9,SEDALIA SACRED HEART SCHOOL, SED) | 1075 | 5.0 | 20.5 | 31.0 | 13.0 | 19.0 |
| 15 | Jared Wright (112,THE BARSTOW SCHOOL, KANSAS CITY,) | 550 | 4.5 | 26.0 | 36.5 | 17.0 | 16.5 |
| 16 | Aaron Greenbaum (19,THE BARSTOW SCHOOL, KANSAS CITY,) | 783 | 4.5 | 25.5 | 34.5 | 17.0 | 18.5 |
| 17 | Mack Yi (113,LIBERTY MS, LIBERTY, MO) | 550 | 4.5 | 25.0 | 35.5 | 17.0 | 17.5 |
| 18 | Adam Oliver (16,PLEASANT LEA MS, LEE'S SUMMIT, M) | 821 | 4.5 | 24.5 | 32.5 | 17.0 | 19.0 |
| 19 | Devyn Oatis (58,ALLEN VILLAGE MS, KANSAS CITY, M) | 600 | 4.5 | 24.0 | 31.5 | 15.0 | 14.5 |
| 20 | Alexandra Chilton (28,LAMAR MS, LAMAR, MO) | 685 | 4.5 | 23.0 | 32.5 | 16.0 | 16.0 |
| 21 | Jarrid Snider (143,CARVER MS, SPRINGFIELD, MO) | 369 | 4.5 | 23.0 | 31.5 | 15.5 | 18.0 |
| 22 | Kevin Lundstrom (22,SPERRENG MS, ST. LOUIS, MO) | 762 | 4.5 | 22.0 | 30.5 | 15.0 | 16.5 |
| 23 | Arjun K Khurana (3,JEFFERSON JH, COLUMBIA, MO) | 1252 | 4.5 | 22.0 | 30.5 | 14.5 | 15.5 |
| 24 | Amber Ness (36,LAMAR MS, LAMAR, MO) | 619 | 4.5 | 21.0 | 28.5 | 13.5 | 14.0 |
| 25 | Jonht Bechthold (8,MAPLE PARK MS, KANSAS CITY, MO) | 1146 | 4.5 | 18.0 | 27.0 | 13.0 | 13.0 |
| 26 | Scott B Jeffrey (14,WYDOWN MS, ST. LOUIS, MO) | 895 | 4.5 | 17.5 | 23.5 | 12.0 | 16.5 |
| 27 | Tyler Markham (30,WYDOWN MS, ST. LOUIS, MO) | 675 | 4.5 | 16.0 | 19.5 | 11.0 | 14.0 |
| 28 | Levi Gildehaus (31,WASHINGTON MS, WASHINGTON, MO) | 674 | 4.0 | 23.5 | 26.0 | 16.0 | 15.0 |
| 29 | Logan Surface (134,FAITH ASSEMBLY CHRISTIAN SCHOOL,) | 451 | 4.0 | 23.0 | 26.0 | 16.5 | 17.0 |
| 30 | Max Schindler (80,LADUE MS, ST. LOUIS, MO) | 559 | 4.0 | 23.0 | 26.0 | 16.0 | 14.0 |
| 31 | Adrian Marley-Weaver (18,MCKINLEY MS, ST. LOUIS, MO) | 791 | 4.0 | 23.0 | 26.0 | 14.0 | 16.0 |
| 32 | Robert C Hagerty (130,WYDOWN MS, ST. LOUIS, MO) | 471 | 4.0 | 22.5 | 26.0 | 15.5 | 17.0 |
| 33 | Vidhan Srivastava (77,SPERRENG MS, ST. LOUIS, MO) | 572 | 4.0 | 22.0 | 24.0 | 15.0 | 14.0 |
| 34 | Jacob Lee Smith (117,HOME1) | 542 | 4.0 | 21.5 | 22.0 | 13.5 | 14.0 |
| 35 | Stephen Pace (75,ALLEN VILLAGE MS, KANSAS CITY, M) | 574 | 4.0 | 21.0 | 24.0 | 14.5 | 14.0 |
| 36 | Spencer Barrett (35,SPERRENG MS, ST. LOUIS, MO) | 622 | 4.0 | 20.5 | 23.0 | 13.5 | 14.0 |
| 37 | Peter Lawrence (33,ST. RICHARD MS, ST. LOUIS, MO) | 651 | 4.0 | 20.5 | 23.0 | 13.0 | 12.0 |
| 38 | Alec Page (136,SCHOOL OF THE OSAGE MS, LAKE OZA) | 442 | 4.0 | 20.5 | 22.0 | 13.0 | 14.0 |
| 39 | Reid Gillam (162,ST. RICHARD MS, ST. LOUIS, MO) | 203 | 4.0 | 20.0 | 21.0 | 13.0 | 16.0 |
| 40 | Nick Grado (48,BRIDGER MS, INDEPENDENCE, MO) | 600 | 4.0 | 19.5 | 24.0 | 13.5 | 12.0 |
| 41 | Blake Beldner (133,PARKWAY CENTRAL MS, CHESTERFIELD) | 451 | 4.0 | 19.0 | 19.0 | 13.5 | 15.0 |
| 42 | Bim Casino (158,GATEWAY ACADEMY SCHOOL, CHESTERF) | 228 | 4.0 | 18.5 | 21.0 | 12.5 | 12.0 |
| 43 | Trent C Garton (24,BRIDGER MS, INDEPENDENCE, MO) | 741 | 4.0 | 18.5 | 20.0 | 12.5 | 10.0 |
| 44 | Sky Miller (129,KNOB NOSTER MS, KNOB NOSTER, MO) | 492 | 4.0 | 18.5 | 19.0 | 12.0 | 15.0 |
| 45 | Jordan Brinkley (74,FAIRVIEW R-11 MS, WEST PLAINS, M) | 576 | 4.0 | 18.5 | 18.0 | 12.0 | 14.0 |
| &46 | Matt Gal (119,SPERRENG MS, ST. LOUIS, MO) | 537 | 4.0 | 18.5 | 18.0 | 12.0 | 14.0 |
| 47 | Brandon Layson (53,BRIDGER MS, INDEPENDENCE, MO) | 600 | 4.0 | 18.0 | 17.0 | 11.0 | 10.0 |
| 48 | Caleb L Brown (2,PLEASANT LEA MS, LEE'S SUMMIT, M) | 1257 | 4.0 | 17.5 | 20.0 | 11.5 | 12.0 |
| 49 | Monica Little (37,ALLEN VILLAGE MS, KANSAS CITY, M) | 603 | 4.0 | 17.5 | 19.0 | 10.5 | 12.0 |
| 50 | Richard Millett (135,WYDOWN MS, ST. LOUIS, MO) | 449 | 4.0 | 17.5 | 17.0 | 12.0 | 16.0 |
| 51 | Josh Caroll (88,LAMAR MS, LAMAR, MO) | 550 | 4.0 | 17.0 | 20.0 | 11.0 | 12.0 |
| 52 | Evan Leong (139,WYDOWN MS, ST. LOUIS, MO) | 402 | 4.0 | 16.5 | 16.0 | 11.0 | 12.0 |
| 53 | Marina Davis (72,LAMAR MS, LAMAR, MO) | 589 | 4.0 | 15.5 | 18.0 | 9.5 | 10.0 |
| 6th and Under Division |
|---|
| 1 | Isaiah Gadson (2,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 1190 | 6.0 | 24.0 | 48.0 | 17.0 | 21.0 |
| 2 | Rio Pimentel (6,MCKINLEY MS, ST. LOUIS, MO) | 838 | 6.0 | 22.5 | 45.0 | 16.0 | 21.0 |
| 3 | Sathya Anand (5,CHESTERFIELD DAY ES, CHESTERFIEL) | 1028 | 5.0 | 25.5 | 39.0 | 16.0 | 19.0 |
| 4 | Vikram Arun (1,GENTRY MS, COLUMBIA, MO) | 1478 | 5.0 | 24.5 | 39.0 | 16.5 | 19.0 |
| 5 | Nate Noss (4,ROCKWOOD VALLEY MS, WILDWOOD, MO) | 1069 | 5.0 | 24.5 | 37.0 | 16.5 | 20.0 |
| 6 | Daniel Fan (25,WYDOWN MS, ST. LOUIS, MO) | 500 | 5.0 | 19.5 | 30.0 | 14.0 | 17.0 |
| 7 | Jacob Kanter (7,CHESTERFIELD DAY ES, CHESTERFIEL) | 837 | 5.0 | 18.0 | 27.0 | 13.0 | 19.0 |
| 8 | Alexander Craig Noddin (79,CHESTERFIELD DAY ES, CHESTERFIEL) | 282 | 4.5 | 25.0 | 33.5 | 16.0 | 17.5 |
| 9 | Ben Pudenz (54,ALLEN VILLAGE MS, KANSAS CITY, M) | 466 | 4.5 | 24.0 | 32.0 | 15.5 | 17.5 |
| 10 | James Larkin Smith (3,HOME1) | 1152 | 4.5 | 23.5 | 30.5 | 15.5 | 18.5 |
| 11 | Khamali Moore (11,MCKINLEY MS, ST. LOUIS, MO) | 709 | 4.5 | 22.5 | 28.5 | 15.0 | 17.5 |
| 12 | Jay Prapaisilp (13,CHESTERFIELD DAY ES, CHESTERFIEL) | 687 | 4.5 | 21.5 | 28.5 | 14.0 | 17.5 |
| 13 | Mustafa Ali Baig (9,MCKINLEY MS, ST. LOUIS, MO) | 789 | 4.5 | 21.0 | 27.5 | 14.0 | 17.0 |
| 14 | Alexander Meneses (58,WYDOWN MS, ST. LOUIS, MO) | 445 | 4.5 | 20.5 | 24.5 | 13.5 | 16.0 |
| 15 | James Hoff (29,THOMAS JEFFERSON IND. DAY SCHOOL) | 500 | 4.5 | 19.0 | 25.5 | 12.5 | 15.0 |
| 16 | Brian T Phan (14,LADUE MS, ST. LOUIS, MO) | 617 | 4.0 | 24.5 | 29.0 | 16.5 | 17.0 |
| 17 | Joe Flannery (26,CHESTERFIELD DAY ES, CHESTERFIEL) | 500 | 4.0 | 23.0 | 27.0 | 15.0 | 17.0 |
| 18 | Jabez Campbell (73,HALLSVILLE MS, HALLSVILLE, MO) | 329 | 4.0 | 22.0 | 25.0 | 14.5 | 15.0 |
| 19 | Ben Trask (12,MCKINLEY MS, ST. LOUIS, MO) | 694 | 4.0 | 21.5 | 23.0 | 14.0 | 17.0 |
| 20 | Ivan Komarov (52,WYDOWN MS, ST. LOUIS, MO) | 481 | 4.0 | 21.0 | 26.0 | 14.0 | 13.0 |
| 21 | Jesse Felix (10,MCKINLEY MS, ST. LOUIS, MO) | 713 | 4.0 | 21.0 | 24.0 | 13.5 | 12.0 |
| 22 | Justin Brown (24,THOMAS JEFFERSON IND. DAY SCHOOL) | 500 | 4.0 | 21.0 | 22.0 | 14.0 | 15.0 |
| 23 | Brennan Hehner (17,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 571 | 4.0 | 20.0 | 22.0 | 13.0 | 13.0 |
| 24 | Brandon Bollinger (59,ST. CATHERINE LABOURE MS, ST. LO) | 441 | 4.0 | 19.5 | 20.0 | 13.5 | 15.0 |
| 25 | Andrew Latuda (16,CHESTERFIELD DAY ES, CHESTERFIEL) | 587 | 4.0 | 19.5 | 20.0 | 13.5 | 13.0 |
| 26 | Arrica Williams (57,ALLEN VILLAGE MS, KANSAS CITY, M) | 450 | 4.0 | 17.5 | 20.0 | 11.0 | 14.0 |
| 27 | Helen Alpern (20,LIBERTY MS, LIBERTY, MO) | 500 | 4.0 | 17.5 | 18.0 | 13.0 | 13.0 |
| 28 | John Burnett (64,THOMAS JEFFERSON IND. DAY SCHOOL) | 400 | 4.0 | 17.5 | 15.0 | 11.0 | 15.0 |
| 29 | Ramone Armstrong (21,ALLEN VILLAGE MS, KANSAS CITY, M) | 500 | 4.0 | 17.0 | 20.0 | 11.0 | 10.0 |
| 30 | Jesse Gruneisen (53,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 475 | 4.0 | 16.5 | 17.0 | 10.0 | 14.0 |
| 5th and Under Division |
|---|
| 1 | Kevin Cao (1,SHENANDOAH VALLEY ES, CHESTERFIE) | 1770 | 6.0 | 23.5 | 47.0 | 16.0 | 21.0 |
| 2 | William M. Tong (2,PIERREMONT ES, BALLWIN, MO) | 1511 | 6.0 | 22.5 | 45.0 | 15.0 | 21.0 |
| 3 | Bryon McLaughlin (10,UNDERWOOD ES, LEE'S SUMMIT, MO) | 934 | 5.5 | 24.0 | 43.5 | 16.0 | 20.0 |
| 4 | Andrew Parkerson (4,THE PEMBROKE HILL SCHOOL, KANSAS) | 1041 | 5.0 | 27.0 | 42.0 | 18.0 | 20.0 |
| 5 | Sarah Sampei (8,THE PEMBROKE HILL SCHOOL, KANSAS) | 964 | 5.0 | 26.0 | 40.0 | 17.0 | 19.0 |
| 6 | Margaret Hua (5,PIERREMONT ES, BALLWIN, MO) | 1009 | 5.0 | 25.0 | 40.0 | 16.0 | 19.0 |
| 7 | Luke Herbst (7,HAGEMAN ES, ST. LOUIS, MO) | 979 | 5.0 | 22.5 | 37.0 | 15.5 | 16.0 |
| 8 | Joshua Wiedner (16,MCKELVEY ES, MARYLAND HEIGHTS, M) | 768 | 5.0 | 22.5 | 35.0 | 15.5 | 18.0 |
| 9 | Steven Ketchmark (11,THE BARSTOW SCHOOL, KANSAS CITY,) | 914 | 5.0 | 21.0 | 34.0 | 14.0 | 16.0 |
| 10 | Nick Helmbacher (20,MASON RIDGE ES, ST. LOUIS, MO) | 709 | 5.0 | 21.0 | 32.0 | 14.0 | 18.0 |
| 11 | Justin Cole (28,MASON RIDGE ES, ST. LOUIS, MO) | 619 | 5.0 | 20.5 | 33.0 | 14.5 | 16.0 |
| 12 | Justin Chen (18,SPOEDE ES, ST. LOUIS, MO) | 724 | 5.0 | 20.5 | 32.0 | 14.0 | 19.0 |
| 13 | Samuel Stephens (23,GREEN TRAILS ES, ST. LOUIS, MO) | 667 | 5.0 | 20.5 | 32.0 | 14.0 | 16.0 |
| 14 | Austin Zimmerman (45,MCKELVEY ES, MARYLAND HEIGHTS, M) | 483 | 5.0 | 20.0 | 30.0 | 13.0 | 15.0 |
| 15 | Arjun S Nandy (3,THE PEMBROKE HILL SCHOOL, KANSAS) | 1371 | 4.5 | 27.0 | 36.5 | 18.5 | 19.0 |
| 16 | Cole Kiersznowski (12,THE PEMBROKE HILL SCHOOL, KANSAS) | 838 | 4.5 | 23.5 | 32.5 | 16.0 | 18.0 |
| 17 | Keturah J Gadson (37,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 560 | 4.5 | 21.0 | 28.5 | 13.5 | 14.0 |
| 18 | Ashwath Kumar (17,RIDGEWAY ES, COLUMBIA, MO) | 764 | 4.0 | 26.0 | 30.0 | 17.0 | 17.0 |
| 19 | Shea A Radel (6,THE PEMBROKE HILL SCHOOL, KANSAS) | 998 | 4.0 | 24.5 | 29.0 | 16.5 | 17.0 |
| 20 | Nick Russ (9,THE BARSTOW SCHOOL, KANSAS CITY,) | 940 | 4.0 | 24.5 | 27.0 | 16.5 | 18.0 |
| 21 | Aadithya Palaniappan (21,KENNARD ES, ST. LOUIS, MO) | 680 | 4.0 | 24.0 | 26.0 | 15.0 | 15.0 |
| 22 | Seth Johnson (31,MARK TWAIN ES, ROLLA, MO) | 610 | 4.0 | 23.0 | 26.0 | 16.5 | 17.0 |
| 23 | Jordan Watt (47,LONG ES, ST. LOUIS, MO) | 473 | 4.0 | 23.0 | 26.0 | 15.0 | 13.0 |
| 24 | Jack Southwell (15,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 804 | 4.0 | 23.0 | 24.0 | 15.0 | 17.0 |
| 25 | Rohit Rao (27,MILLCREEK ES, COLUMBIA, MO) | 627 | 4.0 | 22.5 | 26.0 | 15.5 | 17.0 |
| 26 | Katie Baker (35,THE BARSTOW SCHOOL, KANSAS CITY,) | 563 | 4.0 | 22.0 | 26.0 | 14.0 | 14.0 |
| 27 | Oscar Lewczuk (19,LONG ES, ST. LOUIS, MO) | 717 | 4.0 | 21.0 | 26.0 | 13.0 | 14.0 |
| 28 | John Umstead (36,MASON RIDGE ES, ST. LOUIS, MO) | 563 | 4.0 | 21.0 | 24.0 | 14.0 | 14.0 |
| 29 | Michael Winkelmann (40,ST. JUSTIN MARTYR SCHOOL, ST. LO) | 505 | 4.0 | 21.0 | 22.0 | 12.5 | 13.0 |
| 30 | Miles Hehner (135,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 152 | 4.0 | 20.5 | 25.0 | 13.5 | 14.0 |
| 31 | Balaji Cherupalla (41,MCKELVEY ES, MARYLAND HEIGHTS, M) | 501 | 4.0 | 20.5 | 24.0 | 13.0 | 12.0 |
| 32 | Nathan McGraw (62,OAK HILL ES, ST. LOUIS, MO) | 414 | 4.0 | 20.5 | 22.0 | 13.0 | 16.0 |
| 33 | Glen Lane (25,THE BARSTOW SCHOOL, KANSAS CITY,) | 640 | 4.0 | 20.5 | 21.0 | 13.5 | 15.0 |
| 34 | Paul Sathi (114,KENNARD ES, ST. LOUIS, MO) | 289 | 4.0 | 20.0 | 22.0 | 15.0 | 16.0 |
| 35 | Lucas Migneco (43,MCKELVEY ES, MARYLAND HEIGHTS, M) | 497 | 4.0 | 20.0 | 20.0 | 14.0 | 13.0 |
| 36 | Adam Schellenberg (44,GREEN TRAILS ES, ST. LOUIS, MO) | 496 | 4.0 | 19.5 | 23.0 | 13.5 | 13.0 |
| 37 | John Yuto Rees (33,THE PEMBROKE HILL SCHOOL, KANSAS) | 593 | 4.0 | 19.5 | 22.0 | 12.5 | 14.0 |
| 38 | Sam Schellenberg (48,GREEN TRAILS ES, ST. LOUIS, MO) | 467 | 4.0 | 19.5 | 21.5 | 12.5 | 12.5 |
| 39 | Matthew Coco (22,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 669 | 4.0 | 18.0 | 19.5 | 11.5 | 13.5 |
| 40 | Silas R Bartotto (77,VALLE CATHOLIC SCHOOL, STE. GENE) | 391 | 4.0 | 17.5 | 21.0 | 12.0 | 11.0 |
| 41 | George Bechthold (30,MAPLE PARK ES, KANSAS CITY, MO) | 614 | 4.0 | 17.5 | 17.0 | 11.0 | 14.0 |
| 42 | Daniel West (127,INDEPENDENCE ES, ST. CHARLES, MO) | 210 | 4.0 | 17.5 | 16.0 | 11.0 | 14.0 |
| 43 | Matthew Nelson (14,THE PEMBROKE HILL SCHOOL, KANSAS) | 814 | 4.0 | 17.0 | 21.0 | 12.0 | 12.0 |
| 44 | Adam LaVine (42,HANCOCK PLACE ES, ST. LOUIS, MO) | 499 | 4.0 | 17.0 | 16.0 | 10.5 | 13.0 |
| 45 | Joshua Migneco (113,MCKELVEY ES, MARYLAND HEIGHTS, M) | 289 | 4.0 | 16.5 | 18.0 | 10.5 | 13.0 |
| 46 | Spencer Wright (29,MASON RIDGE ES, ST. LOUIS, MO) | 619 | 4.0 | 16.5 | 17.0 | 11.0 | 13.0 |
| 47 | Dylan Clarke (87,SEYMOUR R-II ES, SEYMOUR, MO) | 350 | 4.0 | 15.5 | 18.0 | 11.0 | 11.0 |
| 48 | Sanjay Cherupalla (57,MCKELVEY ES, MARYLAND HEIGHTS, M) | 448 | 4.0 | 15.0 | 18.0 | 10.0 | 10.0 |
| 49 | Torin Hylan (136,MCKELVEY ES, MARYLAND HEIGHTS, M) | 139 | 4.0 | 15.0 | 16.0 | 11.0 | 10.0 |
| 50 | Logan Fluty (32,SEDALIA SACRED HEART SCHOOL, SED) | 605 | 4.0 | 15.0 | 15.0 | 10.5 | 11.0 |