PlaceName/TeamRateScoreSolkSBx2MedCum
1Isaiah Gadson (2,CENTRAL CHRISTIAN ES, ST. LOUIS,)1190 6.0 24.0 48.0 17.0 21.0
2Rio Pimentel (6,MCKINLEY MS, ST. LOUIS, MO)838 6.0 22.5 45.0 16.0 21.0
3Sathya Anand (5,CHESTERFIELD DAY ES, CHESTERFIEL)1028 5.0 25.5 39.0 16.0 19.0
4Vikram Arun (1,GENTRY MS, COLUMBIA, MO)1478 5.0 24.5 39.0 16.5 19.0
5Nate Noss (4,ROCKWOOD VALLEY MS, WILDWOOD, MO)1069 5.0 24.5 37.0 16.5 20.0
6Daniel Fan (25,WYDOWN MS, ST. LOUIS, MO)500 5.0 19.5 30.0 14.0 17.0
7Jacob Kanter (7,CHESTERFIELD DAY ES, CHESTERFIEL)837 5.0 18.0 27.0 13.0 19.0
8Alexander Craig Noddin (79,CHESTERFIELD DAY ES, CHESTERFIEL)282 4.5 25.0 33.5 16.0 17.5
9Ben Pudenz (54,ALLEN VILLAGE MS, KANSAS CITY, M)466 4.5 24.0 32.0 15.5 17.5
10James Larkin Smith (3,HOME1)1152 4.5 23.5 30.5 15.5 18.5
11Khamali Moore (11,MCKINLEY MS, ST. LOUIS, MO)709 4.5 22.5 28.5 15.0 17.5
12Jay Prapaisilp (13,CHESTERFIELD DAY ES, CHESTERFIEL)687 4.5 21.5 28.5 14.0 17.5
13Mustafa Ali Baig (9,MCKINLEY MS, ST. LOUIS, MO)789 4.5 21.0 27.5 14.0 17.0
14Alexander Meneses (58,WYDOWN MS, ST. LOUIS, MO)445 4.5 20.5 24.5 13.5 16.0
15James Hoff (29,THOMAS JEFFERSON IND. DAY SCHOOL)500 4.5 19.0 25.5 12.5 15.0
16Brian T Phan (14,LADUE MS, ST. LOUIS, MO)617 4.0 24.5 29.0 16.5 17.0
17Joe Flannery (26,CHESTERFIELD DAY ES, CHESTERFIEL)500 4.0 23.0 27.0 15.0 17.0
18Jabez Campbell (73,HALLSVILLE MS, HALLSVILLE, MO)329 4.0 22.0 25.0 14.5 15.0
19Ben Trask (12,MCKINLEY MS, ST. LOUIS, MO)694 4.0 21.5 23.0 14.0 17.0
20Ivan Komarov (52,WYDOWN MS, ST. LOUIS, MO)481 4.0 21.0 26.0 14.0 13.0
21Jesse Felix (10,MCKINLEY MS, ST. LOUIS, MO)713 4.0 21.0 24.0 13.5 12.0
22Justin Brown (24,THOMAS JEFFERSON IND. DAY SCHOOL)500 4.0 21.0 22.0 14.0 15.0
23Brennan Hehner (17,CENTRAL CHRISTIAN ES, ST. LOUIS,)571 4.0 20.0 22.0 13.0 13.0
24Brandon Bollinger (59,ST. CATHERINE LABOURE MS, ST. LO)441 4.0 19.5 20.0 13.5 15.0
25Andrew Latuda (16,CHESTERFIELD DAY ES, CHESTERFIEL)587 4.0 19.5 20.0 13.5 13.0
26Arrica Williams (57,ALLEN VILLAGE MS, KANSAS CITY, M)450 4.0 17.5 20.0 11.0 14.0
27Helen Alpern (20,LIBERTY MS, LIBERTY, MO)500 4.0 17.5 18.0 13.0 13.0
28John Burnett (64,THOMAS JEFFERSON IND. DAY SCHOOL)400 4.0 17.5 15.0 11.0 15.0
29Ramone Armstrong (21,ALLEN VILLAGE MS, KANSAS CITY, M)500 4.0 17.0 20.0 11.0 10.0
30Jesse Gruneisen (53,CENTRAL CHRISTIAN ES, ST. LOUIS,)475 4.0 16.5 17.0 10.0 14.0
31Dylan Blucker (23,MAPLEWOOD-RICHMOND HEIGHTS ES, M)500 3.5 19.5 17.5 13.5 11.5
32Sydney Jones (92,ALLEN VILLAGE MS, KANSAS CITY, M)100 3.5 19.0 17.5 14.5 15.0
33Tim Bavlsik (61,ST. CATHERINE LABOURE MS, ST. LO)418 3.5 17.5 16.0 12.0 13.5
34Kenny Tran (47,LIBERTY MS, LIBERTY, MO)500 3.5 17.0 10.5 11.0 12.0
35Sean Gonzales (8,HOLY INFANT MS, BALLWIN, MO)805 3.5 16.5 21.5 12.0 9.5
36Varun Chakravarthy (90,WYDOWN MS, ST. LOUIS, MO)100 3.5 14.5 14.5 9.0 10.0
37Scott Burns (87,WYDOWN MS, ST. LOUIS, MO)141 3.5 13.5 11.0 10.0 10.0
38David Keeter (67,THOMAS JEFFERSON IND. DAY SCHOOL)400 3.0 22.5 20.0 15.0 14.0
39John V Kelly (15,CHRIST PRINCE OF PEACE SCHOOL, M)591 3.0 22.5 16.0 14.0 11.0
40Alex Marey (93,HOLY INFANT MS, BALLWIN, MO)100 3.0 20.0 17.0 14.0 12.0
41Arrionna Armstrong (63,ALLEN VILLAGE MS, KANSAS CITY, M)400 3.0 20.0 13.0 13.0 14.0
42Danny Fedynich (80,PIONEER RIDGE MS, INDEPENDENCE, )258 3.0 19.5 15.0 14.0 12.0
43Evan Powell (70,MAPLEWOOD-RICHMOND HEIGHTS ES, M)398 3.0 19.5 15.0 13.5 14.0
44George Liu (60,MAPLEWOOD-RICHMOND HEIGHTS ES, M)427 3.0 19.5 14.0 12.5 12.0
45Brian Flannery (65,CHESTERFIELD DAY ES, CHESTERFIEL)400 3.0 19.0 16.0 13.0 11.0
46Daniel Baker (22,THE BARSTOW SCHOOL, KANSAS CITY,)500 3.0 19.0 15.0 12.0 10.5
47Timothy Hu (31,WYDOWN MS, ST. LOUIS, MO)500 3.0 18.5 15.0 12.5 11.0
48Joseph Whittington (49,MTN. GROVE MS, MTN. GROVE, MO)500 3.0 17.5 14.0 11.0 11.0
49Charlie Kretschmer (72,HOLY INFANT MS, BALLWIN, MO)356 3.0 17.5 12.0 12.0 13.0
50David Arredondo (18,HOLY INFANT MS, BALLWIN, MO)523 3.0 17.5 12.0 12.0 11.0
51Justin Maddux (35,PERSHING MS, SPRINGFIELD, MO)500 3.0 17.5 10.0 12.0 8.0
&52Hannah Nielsen (56,JUNCTION HILL MS, JUNCTION HILL,)450 3.0 17.5 10.0 12.0 8.0
53Rebecca K Nixon (68,CENTRAL CHRISTIAN ES, ST. LOUIS,)400 3.0 17.0 13.0 11.0 11.0
54Collin Sullivan (74,HOLY INFANT MS, BALLWIN, MO)322 3.0 17.0 12.0 11.5 10.0
55Christopher Hanson (77,CHESTERFIELD DAY ES, CHESTERFIEL)300 3.0 16.5 13.0 10.5 8.0
56Richard Rasmussen (88,MAPLEWOOD-RICHMOND HEIGHTS ES, M)135 3.0 16.5 12.0 10.0 9.0
57Collin Wright (50,LIBERTY MS, LIBERTY, MO)500 3.0 14.5 8.5 10.5 9.5
58Erik Lindstrom (55,MAPLEWOOD-RICHMOND HEIGHTS ES, M)455 3.0 14.0 10.0 9.0 10.0
59Zable Morris (38,PERSHING MS, SPRINGFIELD, MO)500 2.5 19.5 11.5 13.5 11.0
60Brandon Talley (46,BRIDGER MS, INDEPENDENCE, MO)500 2.5 18.0 11.5 12.5 7.5
61William Kelly (62,CHRIST PRINCE OF PEACE SCHOOL, M)405 2.5 17.5 12.5 11.5 11.5
62Dashawn Swedlund (78,MAPLEWOOD-RICHMOND HEIGHTS ES, M)300 2.5 15.5 9.5 9.5 5.5
63Mamie Meenehan (37,GENTRY MS, COLUMBIA, MO)500 2.5 15.0 8.0 9.5 8.0
64Nidhi Khurana (82,GENTRY MS, COLUMBIA, MO)250 2.5 15.0 7.5 10.0 8.0
65Mitchell Munson (39,KNOB NOSTER MS, KNOB NOSTER, MO)500 2.5 14.5 9.5 9.5 7.0
66Micah Feiner (91,MAPLEWOOD-RICHMOND HEIGHTS ES, M)100 2.5 13.5 7.5 10.0 7.0
67Ethan Watkins (95,DENT-PHELPS R-3 MS, SALEM, MO)100 2.5 13.0 8.0 9.0 7.0
68Jason Kildare (33,FULTON MS, FULTON, MO)500 2.5 13.0 6.5 9.0 6.0
69Justin Henry (19,CENTRAL CHRISTIAN ES, ST. LOUIS,)509 2.0 19.5 10.0 13.0 9.0
70Diego Matos (36,KNOB NOSTER MS, KNOB NOSTER, MO)500 2.0 19.5 5.0 12.5 7.0
71Brandon Sanders (44,PERSHING MS, SPRINGFIELD, MO)500 2.0 18.5 10.0 12.0 8.0
72Alex Hoffmann (30,HOLY INFANT MS, BALLWIN, MO)500 2.0 17.5 9.0 11.5 6.0
73Will Fleming (27,THE BARSTOW SCHOOL, KANSAS CITY,)500 2.0 17.5 6.0 11.5 6.0
74Mathew Fulton (66,CHESTERFIELD DAY ES, CHESTERFIEL)400 2.0 17.5 4.0 11.5 11.0
75Eric Norman (40,LAQUEY MS, LAQUEY, MO)500 2.0 17.0 7.0 11.0 7.0
76Nathan Kendall (32,BINGHAM MS, BINGHAM, MO)500 2.0 17.0 6.0 10.0 5.0
77Austin Bollinger (85,ST. CATHERINE LABOURE MS, ST. LO)203 2.0 15.5 6.0 10.5 6.0
78Graham Fiorello (84,WYDOWN MS, ST. LOUIS, MO)248 2.0 15.0 5.0 11.0 6.0
79Hunter Story (45,ST. JAMES MS, ST. JAMES, MO)500 2.0 15.0 4.0 11.0 6.0
80Sean Flannery (75,CHESTERFIELD DAY ES, CHESTERFIEL)300 2.0 14.5 4.0 9.5 4.0
81James Blake (51,WYDOWN MS, ST. LOUIS, MO)486 2.0 14.0 5.0 8.5 4.0
82Seth Ferrill (71,MAPLEWOOD-RICHMOND HEIGHTS ES, M)358 2.0 13.5 9.0 9.0 7.0
83Braxton Ubbin (48,ST. JAMES MS, ST. JAMES, MO)500 1.5 17.0 4.5 11.5 5.0
84Elizabeth Fulton (81,CHESTERFIELD DAY ES, CHESTERFIEL)250 1.5 15.0 2.5 10.5 4.0
85Jerrica Leornard (89,LAQUEY MS, LAQUEY, MO)104 1.5 14.5 4.5 10.5 5.0
86Michael Yost (96,FAITH ASSEMBLY CHRISTIAN SCHOOL,)100 1.5 14.0 3.0 9.0 6.5
87Ethan Powell (94,MAPLEWOOD-RICHMOND HEIGHTS ES, M)100 1.5 12.5 2.5 9.0 2.0
88Gary Grawe (28,FULTON MS, FULTON, MO)500 1.5 11.5 1.5 7.5 2.0
89Kayla Pentecost (42,LAQUEY MS, LAQUEY, MO)500 1.0 16.5 2.0 10.5 2.5
90Josh Reed (43,ST. JAMES MS, ST. JAMES, MO)500 1.0 14.0 6.0 9.0 3.5
91Davis Marsden (86,HOLY INFANT MS, BALLWIN, MO)167 1.0 13.0 3.0 8.5 4.0
92Stephen Fuglsang (76,CHRIST PRINCE OF PEACE SCHOOL, M)300 1.0 12.5 2.5 8.0 3.5
93Will Noddings (83,CHESTERFIELD DAY ES, CHESTERFIEL)250 1.0 12.5 1.5 8.0 2.5
94Aaron MacFarlane (34,ST. JAMES MS, ST. JAMES, MO)500 1.0 12.0 0.0 8.0 2.0
95Juan Pardo (41,LAQUEY MS, LAQUEY, MO)500 0.5 16.0 1.0 10.0 1.0
96Alex Silver (69,MAPLEWOOD-RICHMOND HEIGHTS ES, M)400 0.0 13.0 0.0 8.5 0.0