| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| Board 1 |
| 1 | Nick Karlow (2,VALLEY PARK HS, VALLEY PARK, MO) | 1736 | 3.5 | 11.5 | 19.5 | 6.0 | 9.5 |
| 2 | Kevin Guo (1,PARKWAY CENTRAL HS, CHESTERFIELD) | 1964 | 3.5 | 10.0 | 16.5 | 5.5 | 9.5 |
| 3 | Taylor Tyre (9,WASHINGTON HS, WASHINGTON, MO) | 1316 | 3.5 | 9.5 | 16.0 | 4.5 | 9.5 |
| 4 | Thomas R Rehmeier (3,JEFFERSON CITY HS, JEFFERSON CIT) | 1575 | 3.0 | 11.0 | 15.5 | 5.5 | 8.0 |
| 5 | Kyle Berry (10,CHAMINADE HS, ST. LOUIS, MO) | 1288 | 3.0 | 10.5 | 15.5 | 5.0 | 8.0 |
| 6 | Ka-Chuan Suen (18,CLAYTON HS, ST. LOUIS, MO) | 1159 | 3.0 | 8.5 | 12.0 | 4.5 | 6.0 |
| 7 | Daiki Sampei (7,THE PEMBROKE HILL SCHOOL, KANSAS) | 1370 | 3.0 | 8.5 | 10.0 | 4.0 | 7.0 |
| &8 | Kyle Schwent (8,CROSSROADS HS, ST. LOUIS, MO) | 1358 | 3.0 | 8.5 | 10.0 | 4.0 | 7.0 |
| 9 | Matthew W Howard (16,ROCKHURST HS, KANSAS CITY, MO) | 1168 | 3.0 | 8.5 | 10.0 | 4.0 | 6.0 |
| 10 | Jasper Grossman (13,LADUE HS, SAINT LOUIS, MO) | 1207 | 3.0 | 8.0 | 12.0 | 4.0 | 7.0 |
| 11 | Colby Lyons (15,WILLIAM CHRISMAN HIGH, INDEPENDE) | 1195 | 3.0 | 7.5 | 9.0 | 3.5 | 7.0 |
| 12 | Jack Regenbogen (6,PARKWAY NORTH HS, ST. LOUIS, MO) | 1371 | 3.0 | 6.5 | 8.0 | 3.0 | 7.0 |
| Board 2 |
| 1 | Josh Morris (4,PARKWAY NORTH HS, ST. LOUIS, MO) | 1522 | 4.0 | 12.0 | 24.0 | 6.0 | 10.0 |
| 2 | Jim An (7,CLAYTON HS, ST. LOUIS, MO) | 1180 | 3.0 | 11.5 | 15.0 | 6.0 | 9.0 |
| 3 | Tyler Severance (2,JEFFERSON CITY HS, JEFFERSON CIT) | 1614 | 3.0 | 11.0 | 16.0 | 6.0 | 8.0 |
| 4 | Brad Schlosser (1,PARKWAY CENTRAL HS, CHESTERFIELD) | 1736 | 3.0 | 10.5 | 13.0 | 4.5 | 8.0 |
| 5 | Jake S Amann (6,ROCK BRIDGE HS, COLUMBIA, MO) | 1181 | 3.0 | 9.0 | 14.0 | 4.0 | 7.0 |
| 6 | Michael DeWever (16,WASHINGTON HS, WASHINGTON, MO) | 953 | 3.0 | 9.0 | 10.0 | 4.0 | 6.0 |
| 7 | James Koppel (18,LINDBERGH HS, ST. LOUIS, MO) | 880 | 3.0 | 8.5 | 11.0 | 4.0 | 6.0 |
| 8 | Joseph B Martin (11,ROCKHURST HS, KANSAS CITY, MO) | 1064 | 3.0 | 8.5 | 9.0 | 3.5 | 7.0 |
| 9 | Stephano Jeong (10,CHAMINADE HS, ST. LOUIS, MO) | 1087 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| 10 | Jack Connolly (15,VIANNEY HS, KIRKWOOD, MO) | 985 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| 11 | Ben Shull (8,PARKWAY SOUTH HS, MANCHESTER, MO) | 1173 | 3.0 | 7.5 | 11.0 | 4.0 | 6.0 |
| 12 | Jacob McQuerry (3,WILLIAM CHRISMAN HIGH, INDEPENDE) | 1601 | 3.0 | 7.5 | 9.0 | 3.5 | 6.0 |
| 13 | Ana Tanner (44,WESTMINSTER CHRISTIAN HS, ST. LO) | 382 | 3.0 | 5.0 | 8.0 | 2.0 | 7.0 |
| Board 3 |
| 1 | Christopher Richmond (6,PARKWAY SOUTH HS, MANCHESTER, MO) | 1026 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 2 | Charles Johnson (4,CLAYTON HS, ST. LOUIS, MO) | 1051 | 4.0 | 9.0 | 18.0 | 4.0 | 10.0 |
| 3 | Tom Morrell (2,PARKWAY CENTRAL HS, CHESTERFIELD) | 1263 | 3.0 | 13.0 | 18.0 | 6.0 | 9.0 |
| 4 | Joshua Nagel (23,VIANNEY HS, KIRKWOOD, MO) | 770 | 3.0 | 12.0 | 16.0 | 6.0 | 9.0 |
| 5 | Steven Easton (3,ROCK BRIDGE HS, COLUMBIA, MO) | 1111 | 3.0 | 11.0 | 16.0 | 6.0 | 8.0 |
| 6 | Troy Wolz (1,JEFFERSON CITY HS, JEFFERSON CIT) | 1477 | 3.0 | 10.5 | 13.0 | 4.5 | 7.0 |
| 7 | Chris Eberhardt (12,CROSSROADS HS, ST. LOUIS, MO) | 909 | 3.0 | 9.0 | 12.0 | 5.0 | 8.0 |
| 8 | Kirby Compton (5,JOHN BURROUGHS HS, ST LOUIS, MO) | 1031 | 3.0 | 9.0 | 12.0 | 4.0 | 7.0 |
| &9 | Kyle Tuberty (8,VIANNEY HS, KIRKWOOD, MO) | 994 | 3.0 | 9.0 | 12.0 | 4.0 | 7.0 |
| 10 | Brent Mathis (10,PARKWAY CENTRAL HS, CHESTERFIELD) | 954 | 3.0 | 9.0 | 12.0 | 4.0 | 6.0 |
| &11 | Albert Zheng (15,PARKWAY NORTH HS, ST. LOUIS, MO) | 858 | 3.0 | 9.0 | 12.0 | 4.0 | 6.0 |
| 12 | Yi Zhao (11,CLAYTON HS, ST. LOUIS, MO) | 919 | 3.0 | 8.0 | 10.0 | 4.0 | 7.0 |
| 13 | Jeremy Dillin (14,LINDBERGH HS, ST. LOUIS, MO) | 876 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| Board 4 |
| 1 | Mohammed A K Siddiqui (6,PARKWAY CENTRAL HS, CHESTERFIELD) | 994 | 4.0 | 9.0 | 18.0 | 4.0 | 10.0 |
| 2 | Curtis J. Beasley (2,PARKWAY SOUTH HS, MANCHESTER, MO) | 1038 | 4.0 | 8.0 | 16.0 | 5.0 | 10.0 |
| 3 | Steve Robinson (5,VIANNEY HS, KIRKWOOD, MO) | 1004 | 3.5 | 12.5 | 21.5 | 6.0 | 9.5 |
| 4 | Paul Lehmann (1,CLAYTON HS, ST. LOUIS, MO) | 1092 | 3.5 | 10.0 | 16.5 | 4.5 | 9.5 |
| 5 | Susan Horak (26,WESTMINSTER CHRISTIAN HS, ST. LO) | 707 | 3.0 | 10.5 | 15.0 | 5.5 | 8.0 |
| 6 | Mason Jappa (7,PARKWAY NORTH HS, ST. LOUIS, MO) | 988 | 3.0 | 9.0 | 12.0 | 4.0 | 7.0 |
| 7 | Fameeda Begum (39,PARKWAY CENTRAL HS, CHESTERFIELD) | 460 | 3.0 | 9.0 | 10.0 | 5.0 | 9.0 |
| 8 | Keegan Barrett (9,LINDBERGH HS, ST. LOUIS, MO) | 935 | 3.0 | 8.5 | 9.0 | 3.5 | 7.0 |
| 9 | Zachery Crawford (14,PRINCETON R-V HS, PRINCETON, MO) | 800 | 3.0 | 8.0 | 9.0 | 3.5 | 6.0 |
| 10 | Alex Slater (3,ROCKHURST HS, KANSAS CITY, MO) | 1027 | 3.0 | 8.0 | 8.0 | 3.0 | 9.0 |
| 11 | John Gist (4,VIANNEY HS, KIRKWOOD, MO) | 1015 | 3.0 | 7.5 | 11.0 | 3.5 | 6.0 |
| 12 | Zane Myers (16,PRINCETON R-V HS, PRINCETON, MO) | 800 | 3.0 | 7.5 | 8.0 | 3.0 | 7.0 |
| 13 | Brandon Geveshausen (22,WILLIAM CHRISMAN HIGH, INDEPENDE) | 764 | 3.0 | 6.5 | 7.0 | 2.5 | 9.0 |
| 14 | Dejan Jajcrvic (33,LINDBERGH HS, ST. LOUIS, MO) | 549 | 3.0 | 6.5 | 6.0 | 3.0 | 8.0 |
| 15 | Patrick Anderson (8,JEFFERSON CITY HS, JEFFERSON CIT) | 941 | 3.0 | 6.0 | 8.0 | 3.0 | 7.0 |