Round 9
Westminster (15.0) at Vianney (15.0)
| Date: 02/07/07 | | Round: 9 |
| Visiting School: | Westminster | | Home School: | Vianney |
| Sponsor Name: | Thom Johnston | | Sponsor Name: | Ed Baur |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | MICHAEL MENZEL | 10 | 1.0 × 8 | 8.0 | | ANDREW ROBINSON | 10 | 0.0 × 8 | 0.0 |
| 2 | AUSTIN GANTNER | 9 | 1.0 × 7 | 7.0 | | TIM KILPER | 11 | 0.0 × 7 | 0.0 |
| 3 | DANIEL NIXON | 9 | 0.0 × 6 | 0.0 | | STEVE ROBINSON | 12 | 1.0 × 6 | 6.0 |
| 4 | SAM KNEHANS | 10 | 0.0 × 5 | 0.0 | | KYLE TUBERTY | 11 | 1.0 × 5 | 5.0 |
| 5 | KYLE EDWARDS | 9 | 0.0 × 4 | 0.0 | | ANDREW VENABLE | 9 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 15.0 | | Team Score (sum of scores) | 15.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|