Round 9
Alton (30.0) at Clayton (0.0)
| Date: 02/07/07 | | Round: 9 |
| Visiting School: | Alton | | Home School: | Clayton |
| Sponsor Name: | Richard Scott | | Sponsor Name: | Gregory Kramer |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Marek Poplawski | 12 | 1.0 × 8 | 8.0 | | Bradley Baldridge | 12 | 0.0 × 8 | 0.0 |
| 2 | Ka Suen | 11 | 1.0 × 7 | 7.0 | | Adam Kickover | 11 | 0.0 × 7 | 0.0 |
| 3 | Charles Johnson | 12 | 1.0 × 6 | 6.0 | | Joshua Graham | 12 | 0.0 × 6 | 0.0 |
| 4 | Paul Lehmann | 12 | 1.0 × 5 | 5.0 | | Ryan Smith | 11 | 0.0 × 5 | 0.0 |
| 5 | Yi Zhao | 12 | 1.0 × 4 | 4.0 | | Amelia Millemon | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Junye Hong | 9 | 1.0 | | Roxanne Strohbeck | 11 | 0.0 |
| 7 | Nick Yepez | 9 | 1.0 | | Sam Dunham | 10 | 0.0 |
| 8 | Hiro Horikoshi | 9 | 1.0 | | Kevin Danaher | 12 | 0.0 |
|
|