Round 5
Parkway North (30.0) at Vianney (0.0)
| Date: 01/30/07 | | Round: 5 |
| Visiting School: | Parkway North | | Home School: | Vianney |
| Sponsor Name: | Allison Ramsaroop | | Sponsor Name: | Ed Baur |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | JACK REGENBOGEN | 10 | 1.0 × 8 | 8.0 | | ANDREW ROBINSON | 10 | 0.0 × 8 | 0.0 |
| 2 | JOSH MORRIS | 10 | 1.0 × 7 | 7.0 | | TIM KILPER | 11 | 0.0 × 7 | 0.0 |
| 3 | ALBERT ZHENG | 12 | 1.0 × 6 | 6.0 | | JACK CONNOLLY | 12 | 0.0 × 6 | 0.0 |
| 4 | MILES JAPPA | 11 | 1.0 × 5 | 5.0 | | KYLE TUBERTY | 11 | 0.0 × 5 | 0.0 |
| 5 | MASON JAPPA | 10 | 1.0 × 4 | 4.0 | | ANDREW VENABLE | 9 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|