Round 5
Chaminade (12.0) at Westminster (18.0)
| Date: 01/10/07 | | Round: 5 |
| Visiting School: | Chaminade | | Home School: | Westminster |
| Sponsor Name: | Dave Clark | | Sponsor Name: | Thom Johnston |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Kyle Berry | 11 | 0.5 × 8 | 4.0 | | Michael Menzel | 10 | 0.5 × 8 | 4.0 |
| 2 | Dane Greer | 9 | 0.0 × 7 | 0.0 | | Austin Gantner | 9 | 1.0 × 7 | 7.0 |
| 3 | Stephano Jeong | 10 | 1.0 × 6 | 6.0 | | Daniel Nixon | 9 | 0.0 × 6 | 0.0 |
| 4 | Soo-Ho Jung | 12 | 0.0 × 5 | 0.0 | | Sam Knehans | 10 | 1.0 × 5 | 5.0 |
| 5 | Yoon Pyo Hong | 12 | 0.5 × 4 | 2.0 | | Sam Bowman | 9 | 0.5 × 4 | 2.0 |
| Team Score (sum of scores) | 12.0 | | Team Score (sum of scores) | 18.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|