Round 5
Alton (5.0) at O'Fallon (25.0)
| Date: 01/10/07 | | Round: 5 |
| Visiting School: | Alton | | Home School: | O'Fallon |
| Sponsor Name: | Richard Scott | | Sponsor Name: | Doug Riddle |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Bradley Baldridge | 12 | 0.0 × 8 | 0.0 | | Eddie Panico | 11 | 1.0 × 8 | 8.0 |
| 2 | Adam Kirkover | 11 | 0.0 × 7 | 0.0 | | Jarod Smith | 11 | 1.0 × 7 | 7.0 |
| 3 | Joshua Graham | 12 | 0.0 × 6 | 0.0 | | Kevin Banker | 10 | 1.0 × 6 | 6.0 |
| 4 | Ryan Smith | 11 | 1.0 × 5 | 5.0 | | Nick Kosmopolis | 11 | 0.0 × 5 | 0.0 |
| 5 | Amelia Millemon | 11 | 0.0 × 4 | 0.0 | | Chris Sobrino | 09 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 5.0 | | Team Score (sum of scores) | 25.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Roxanne Strobeck | 11 | 0.0 | | Kha Nguyen | 09 | 1.0 |
| 7 | Sam Dunham | 10 | 0.0 | | Caroline Kionka | 11 | 1.0 |
|
|
|