Round 4
O'Fallon (14.5) at Belleville East (15.5)
| Date: 12/20/06 | | Round: 4 |
| Visiting School: | O'Fallon | | Home School: | Belleville East |
| Sponsor Name: | Doug Riddle | | Sponsor Name: | Nick Kondracki |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Eddie Panico | 11 | 0.0 × 8 | 0.0 | | Tim Doonan | 11 | 1.0 × 8 | 8.0 |
| 2 | Jared Smith | 11 | 0.5 × 7 | 3.5 | | Steve Loving | 12 | 0.5 × 7 | 3.5 |
| 3 | John Kionka | 12 | 1.0 × 6 | 6.0 | | Ed Grubb | 11 | 0.0 × 6 | 0.0 |
| 4 | Kevin Banker | 11 | 1.0 × 5 | 5.0 | | Daniel McManus | 12 | 0.0 × 5 | 0.0 |
| 5 | Nick Kosmopolis | 11 | 0.0 × 4 | 0.0 | | Corey Sanford | 10 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 14.5 | | Team Score (sum of scores) | 15.5 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | Kha Nguyen | 09 | 1.0 | | Tyler Stubbs | 10 | 0.0 |
|
|
|
|