Round 3
Parkway South (30.0) at Valley Park (0.0)
| Date: 12/13/06 | | Round: 3 |
| Visiting School: | Parkway South | | Home School: | Valley Park |
| Sponsor Name: | Mike Herrmann | | Sponsor Name: | Chris Kase |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Dale Marshall | 11 | 1.0 × 8 | 8.0 | | Nick Karlow | 10 | 0.0 × 8 | 0.0 |
| 2 | Ben Shull | 12 | 1.0 × 7 | 7.0 | | Graham Dunn | 12 | 0.0 × 7 | 0.0 |
| 3 | Chris Richmond | 11 | 1.0 × 6 | 6.0 | | Sympho Mubano | 12 | 0.0 × 6 | 0.0 |
| 4 | Curtis Beasley | 11 | 1.0 × 5 | 5.0 | | Greg Reece | 12 | 0.0 × 5 | 0.0 |
| 5 | Andrew Simpson | 12 | 1.0 × 4 | 4.0 | | ------- | -- | Forfeit | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|