Round 3
Belleville West (20.0) at O'Fallon (10.0)
| Date: 12/13/06 | | Round: 3 |
| Visiting School: | Belleville West | | Home School: | O'Fallon |
| Sponsor Name: | Tim Buchanan | | Sponsor Name: | Doug Riddle |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Nick Alvarez | 11 | 1.0 × 8 | 8.0 | | Eddie Panico | 11 | 0.0 × 8 | 0.0 |
| 2 | Keith Rathman | 11 | 0.5 × 7 | 3.5 | | Jarod Smith | 11 | 0.5 × 7 | 3.5 |
| 3 | Nathan Driemeier | 10 | 1.0 × 6 | 6.0 | | John Kionka | 12 | 0.0 × 6 | 0.0 |
| 4 | Matt Rapp | 10 | 0.5 × 5 | 2.5 | | Kevin Banker | 10 | 0.5 × 5 | 2.5 |
| 5 | Greg Thompson | 11 | 0.0 × 4 | 0.0 | | Nick Kosmopolis | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 20.0 | | Team Score (sum of scores) | 10.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|