Round 2
O'Fallon (11.0) at Clayton (19.0)
| Date: 12/06/06 | | Round: 2 |
| Visiting School: | O'Fallon | | Home School: | Clayton |
| Sponsor Name: | Doug Riddle | | Sponsor Name: | Gregory Kramer |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Eddie Panico | 11 | 1.0 × 8 | 8.0 | | Marek Poplawski | 12 | 0.0 × 8 | 0.0 |
| 2 | John Kionka | 12 | 0.0 × 7 | 0.0 | | Jim An | 12 | 1.0 × 7 | 7.0 |
| 3 | Jarod Smith | 11 | 0.5 × 6 | 3.0 | | Charlie Johnson | 12 | 0.5 × 6 | 3.0 |
| 4 | Nick Kosmopolis | 11 | 0.0 × 5 | 0.0 | | Paul Lehmaan | 12 | 1.0 × 5 | 5.0 |
| 5 | Kha Nguyen | 9 | 0.0 × 4 | 0.0 | | Dakin Sloss | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 11.0 | | Team Score (sum of scores) | 19.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
| 6 | DeAngelo Clark | 12 | 0.0 | | Nick Yepez | 9 | 1.0 |
|
|
|
|