Round 1
Belleville West (30.0) at Alton (0.0)
| Date: 11/29/06 | | Round: 1 |
| Visiting School: | Belleville West | | Home School: | Alton |
| Sponsor Name: | Tim Buchanan | | Sponsor Name: | Richard Scott |
Varsity Games |
|
| Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
| 1 | Nathan Driemeier | 10 | 1.0 × 8 | 8.0 | | Brad Baldridge | 12 | 0.0 × 8 | 0.0 |
| 2 | Nick Alvavez | 11 | 1.0 × 7 | 7.0 | | Adam Kirkover | 11 | 0.0 × 7 | 0.0 |
| 3 | Keith Rathuman | 11 | 1.0 × 6 | 6.0 | | Joshua Graham | 12 | 0.0 × 6 | 0.0 |
| 4 | Matt Rapp | 10 | 1.0 × 5 | 5.0 | | Ryan Smith | 10 | 0.0 × 5 | 0.0 |
| 5 | Vincent Manuel | 10 | 1.0 × 4 | 4.0 | | Molly Keiser | 11 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
|---|
Extra Games |
| Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|