High School Division (21 teams, 111 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1OFANH O'FALLON HS,O'FALLON, IL (16)16.0 40.0 80.0 20.5 40.0

Kionka, John (4.0,588)4.0 12.0 24.0 6.0 10.0

Kionka, Caroline (4.0,491)4.0 11.0 22.0 6.0 10.0

Keller, Eric (4.0,524)4.0 10.0 20.0 5.0 10.0

Smith, Jarod (4.0,813)4.0 7.0 14.0 3.5 10.0
2WASHH WASHINGTON HS,WASHINGTON, MO (7)14.0 42.0 68.0 21.0 38.0

DeWever, Michael (4.0,692)4.0 10.0 20.0 5.0 10.0

Aumiller, Patrick (4.0,547)4.0 9.0 18.0 5.0 10.0

Holtermann, Daniel (3.0,695)3.0 12.0 16.0 6.0 9.0

Frankenberg, Matt (3.0,390)3.0 11.0 14.0 5.0 9.0
3VYPKH VALLEY PARK HS,VALLEY PARK, MO (4)13.0 37.0 57.0 18.5 31.0

Dunn, Graham (4.0,579)4.0 10.5 21.0 5.5 10.0

Guetersloh, Dan (3.0,524)3.0 10.0 12.0 5.0 8.0

Karlow, Nick (3.0,1749)3.0 9.5 12.0 4.0 7.0

Parko, Tim (3.0,726)3.0 7.0 12.0 4.0 6.0
4VIANH VIANNEY HS,KIRKWOOD, MO (9)13.0 37.0 54.0 19.0 33.0

Gist, John (4.0,668)4.0 10.0 20.0 5.0 10.0

Robinson, Steve (3.0,950)3.0 10.0 12.0 5.0 9.0

Connolly, Jack (3.0,851)3.0 9.0 12.0 5.0 8.0

Curran, Aaron (3.0,775)3.0 8.0 10.0 4.0 6.0
5BEWEH BELLEVILLE WEST HS,BELLEVILLE, (6)13.0 33.5 49.0 16.5 32.0

Rathman, Keith (4.0,954)4.0 9.0 18.0 4.0 10.0

Driemeier, Nathan (4.0,989)4.0 8.5 17.0 4.5 10.0

Rapp, Matthew (3.0,729)3.0 8.0 10.0 4.0 6.0

Crawford, Paul (2.0,915)2.0 8.0 4.0 4.0 6.0
6MEHLH MEHLVILLE HS,ST. LOUIS, MO (8)12.0 28.5 35.5 13.5 25.0

Drexl, Robert (3.5,494)3.5 8.0 13.0 4.0 8.5

Anderson, Scott (3.0,799)3.0 7.0 8.0 3.0 6.0

Williams, Kevin (3.0,474)3.0 7.0 8.0 3.0 6.0

Jorcke, Ethan (2.5,487)2.5 6.5 6.5 3.5 4.5
7PWCEH PARKWAY CENTRAL HS,CHESTERFIELD (6)11.5 35.5 44.0 19.0 27.0

Mathis, Brent (3.5,667)3.5 10.0 16.5 5.5 9.5

Begum, Fameeda (3.0,466)3.0 7.0 10.0 4.0 6.0

Schlosser, Brad (2.5,1777)2.5 11.0 11.0 5.5 7.0

Morrell, Tom (2.5,1150)2.5 7.5 6.5 4.0 4.5
8LINDH LINDBERGH HS,ST. LOUIS, MO (10)10.5 30.5 27.5 15.0 25.0

Winkler, Amanda (3.0,380)3.0 7.5 10.0 4.0 7.0

Wagnon, Ben (3.0,867)3.0 7.0 6.0 3.0 7.0

Barrett, Keegan (2.5,884)2.5 8.0 7.5 4.0 6.0

Husic, Admir (2.0,L650)2.0 8.0 4.0 4.0 5.0
9CRRSH CROSSROADS HS,ST. LOUIS, MO (4)10.0 30.0 28.0 15.0 21.0

Ginsberg, Josh (4.0,549)4.0 9.0 18.0 4.5 10.0

Eberhardt, Chris (2.0,907)2.0 9.5 6.0 4.5 5.0

Schwent, Kyle (2.0,1378)2.0 6.0 2.0 3.0 3.0

Jent, Chris (2.0,L650)2.0 5.5 2.0 3.0 3.0
10SLUNH ST. LOUIS UNIVERSITY HS,ST. LOU (6)9.5 35.5 32.5 17.5 26.5

Ebel, William Joe (3.0,965)3.0 10.0 12.0 5.0 9.0

Geisman, Dan (2.5,623)2.5 8.5 10.5 4.0 5.5

Schumacher, Stephen (2.0,827)2.0 9.5 5.0 5.0 7.0

Watt, Michael (2.0,L750)2.0 7.5 5.0 3.5 5.0
11MTVEH MOUNT VERNON TOWNSHIP HS,MT. VE (6)9.0 36.5 27.0 18.0 28.0

Scott, Kristopher (3.0,408)3.0 9.0 10.0 4.0 9.0

Jones, Shawn (3.0,100)3.0 9.0 10.0 4.0 9.0

Milburn, Chris (2.0,657)2.0 9.5 5.0 5.0 6.0

Smith, Curtis (1.0,261)1.0 9.0 2.0 5.0 4.0
12SLSMH ST. LOUIS ST. MARY'S HS,ST. LOU (6)9.0 33.0 29.0 15.0 26.0

Baltrushunas, Andrew (3.0,129)3.0 8.5 9.0 3.5 9.0

Rebholtz, Peter (2.5,261)2.5 9.0 8.5 4.5 8.0

Lorentz, Michael (2.0,377)2.0 9.0 8.0 4.0 6.0

Schulte, Emmerich (1.5,666)1.5 6.5 3.5 3.0 3.0
13CLAYH CLAYTON HS,ST. LOUIS, MO (4)8.5 33.0 25.5 16.0 23.0

Zhao, Yi (2.5,968)2.5 9.5 9.0 4.0 7.0

An, Jim (2.5,1138)2.5 5.5 5.5 2.5 6.0

Poplawski, Marek (2.0,1209)2.0 10.0 6.0 5.0 5.0

Lehmann, Paul (1.5,1077)1.5 8.0 5.0 4.5 5.0
14EDWVH EDWARDSVILLE HS,EDWARDSVILLE, I (4)8.5 28.0 22.5 14.0 21.0

Miller, Charlie (3.0,346)3.0 8.0 8.0 4.0 8.0

Gu, Patrick S (3.0,879)3.0 7.0 11.0 3.5 7.0

Cameron, Trent (2.0,L800)2.0 5.0 2.0 3.0 4.0

Dickemann, Clayton (0.5,915)0.5 8.0 1.5 3.5 2.0
15PWSOH PARKWAY SOUTH HS,MANCHESTER, MO (4)7.5 35.5 24.5 18.0 22.5

Simpson, Andrew (2.5,722)2.5 11.0 12.5 5.5 7.5

Marshal, Dale (2.5,1049)2.5 8.0 5.5 4.5 8.0

Beasley, Curtis J. (2.0,1051)2.0 7.0 4.0 3.0 5.0

Shull, Ben (0.5,1253)0.5 9.5 2.5 5.0 2.0
16JNBSH JOHN BURROUGHS HS,ST LOUIS, MO (3)6.5 23.5 22.5 12.5 14.5

Pai, Amol (3.5,1561)3.5 8.5 14.5 4.5 8.5

Pai, Akhil (2.0,1229)2.0 10.0 8.0 5.0 5.0

Compton, Kirby (1.0,1002)1.0 5.0 0.0 3.0 1.0
17FESTH FESTUS HS,FESTUS, MO (4)4.0 26.5 7.0 12.5 7.0

Boyd, Mike (3.0,L800)3.0 6.5 7.0 3.0 6.0

Sauer, Jacob (1.0,L800)1.0 5.0 0.0 3.0 1.0

Zamudio, Elaine (0.0,L750)0.0 8.0 0.0 3.5 0.0

Crail, Brandon (0.0,L800)0.0 7.0 0.0 3.0 0.0
18RKBRH ROCK BRIDGE HS,COLUMBIA, MO (1)3.0 10.5 13.0 4.5 7.0

Howe, Douglas R (3.0,1455)3.0 10.5 13.0 4.5 7.0
19JFFCH JEFFERSON CITY HS,JEFFERSON CIT (1)3.0 7.5 9.5 4.5 8.5

Rehmeier, Thomas R (3.0,1609)3.0 7.5 9.5 4.5 8.5
20BEEAH BELLEVILLE EAST HS,BELLEVILLE, (1)2.0 9.0 6.0 4.0 4.0

Glauber, Daniel (2.0,755)2.0 9.0 6.0 4.0 4.0
21ROLLH ROLLA HS,ROLLA, MO (1)2.0 8.0 3.0 4.0 4.0

Alford, Kamron G (2.0,804)2.0 8.0 3.0 4.0 4.0

9th and Under Division (15 teams, 42 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CHAMH CHAMINADE HS,ST. LOUIS, MO (4)10.5 37.5 39.0 17.0 29.5

Maguire, Michael (3.0,342)3.0 11.0 14.0 5.0 8.0

Sachs, John (3.0,549)3.0 9.5 11.0 4.0 9.0

Davis, Blake (3.0,686)3.0 6.0 7.0 2.5 7.0

Greer, Dane (1.5,1075)1.5 11.0 7.0 5.5 5.5
2WECRH WESTMINSTER CHRISTIAN HS,ST. LO (4)10.5 34.0 36.5 17.0 28.5

Rasche, David (4.0,412)4.0 8.0 16.0 4.0 10.0

Nixon, Daniel (3.0,968)3.0 9.5 14.0 4.5 6.5

Edwards, Kyle (2.0,614)2.0 6.5 0.0 3.0 7.0

Gantner, Austin (1.5,975)1.5 10.0 6.5 5.5 5.0
3FESTH FESTUS HS,FESTUS, MO (4)8.5 29.0 20.5 13.5 20.5

Laiben, Brendan (2.5,303)2.5 7.0 5.5 3.5 5.5

Dubbs, Victor (2.0,399)2.0 9.0 7.0 5.0 5.0

Ruesche, David (2.0,534)2.0 7.0 4.0 3.0 5.0

Collins, Nick (2.0,601)2.0 6.0 4.0 2.0 5.0
4HLNDH HIGHLAND HS,HIGHLAND, IL (9)8.0 35.5 25.0 18.5 25.0

Rogier, Eric (2.0,288)2.0 10.0 6.0 5.0 7.0

Barker, Philip (2.0,L650)2.0 9.5 7.0 5.5 7.0

Menz, Simon (2.0,643)2.0 8.0 6.0 4.0 6.0

Owen, Jon (2.0,509)2.0 8.0 6.0 4.0 5.0
5CRRSH CROSSROADS HS,ST. LOUIS, MO (4)8.0 35.0 25.0 17.5 22.0

Corliss, Nelson (3.0,454)3.0 9.5 11.0 4.0 7.0

Allison, Flannery (2.0,262)2.0 9.5 5.0 5.0 7.0

Woehr, Robin (2.0,1032)2.0 5.0 3.0 2.5 4.0

Brown, Alicia (1.0,685)1.0 11.0 6.0 6.0 4.0
6VIANH VIANNEY HS,KIRKWOOD, MO (4)8.0 31.0 29.5 16.0 19.0

Medcalf, Matt (3.0,593)3.0 11.0 15.5 5.5 8.0

Nuessle, Jon (3.0,443)3.0 6.5 9.0 3.5 6.0

Venable, Andrew (2.0,893)2.0 7.5 5.0 4.0 5.0

Bennett, Gavin (0.0,L650)0.0 6.0 0.0 3.0 0.0
7OFANH O'FALLON HS,O'FALLON, IL (3)7.5 26.0 22.5 13.5 22.5

Sobrino, Chris (3.5,689)3.5 8.0 12.5 4.5 9.5

Nguyen, Kha (2.0,666)2.0 10.0 6.0 5.0 7.0

Knoth, Charlie (2.0,L650)2.0 8.0 4.0 4.0 6.0
8LDUEH LADUE HS,SAINT LOUIS, MO (2)6.0 19.5 24.0 9.0 15.0

Brendell, Connor (3.0,699)3.0 10.5 14.0 5.0 7.0

Grossman, Jasper (3.0,1065)3.0 9.0 10.0 4.0 8.0
9LINDH LINDBERGH HS,ST. LOUIS, MO (2)3.5 15.0 6.5 7.5 8.5

Crown, Thomas (2.0,1057)2.0 6.5 3.0 3.0 5.0

Carr, Mathew (1.5,172)1.5 8.5 3.5 4.5 3.5
10MICDH MARY INSTITUTE/COUNTRY DAY HS,S (1)2.0 11.5 8.0 5.5 6.0

Chen, James (2.0,948)2.0 11.5 8.0 5.5 6.0
11JFFNJ JEFFERSON JH,COLUMBIA, MO (1)2.0 10.5 8.0 5.0 5.0

Amann, Jake S (2.0,1185)2.0 10.5 8.0 5.0 5.0
12ROLLJ ROLLA JH,ROLLA, MO (1)2.0 8.5 5.5 3.5 4.0

Johnson, Nathaniel (2.0,800)2.0 8.5 5.5 3.5 4.0
13JNFKH JOHN F. KENNEDY HS,MANCHESTER, (1)2.0 8.5 5.0 4.5 6.0

Thieret, Charlie (2.0,515)2.0 8.5 5.0 4.5 6.0
14INWDH INCARNATE WORD ACADEMY,ST. LOUI (1)1.0 6.0 1.0 3.5 4.0

Flynn, Jennifer A (1.0,825)1.0 6.0 1.0 3.5 4.0
15SGVCH VALLE CATHOLIC SCHOOL,STE. GENE (1)1.0 6.0 0.0 4.0 2.0

Russell, Blaine (1.0,1017)1.0 6.0 0.0 4.0 2.0

8th and Under Division (17 teams, 56 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1SPNGM SPERRENG MS,ST. LOUIS, MO (7)12.0 35.0 47.5 17.5 30.5

Barrett, Spencer (4.0,495)4.0 8.5 17.0 4.5 10.0

Bernard, Will (3.0,1047)3.0 7.0 9.5 4.0 7.5

Srivastava, Vidhan (2.5,L500)2.5 11.5 13.5 5.5 7.0

Lundstrom, Kevin (2.5,760)2.5 8.0 7.5 3.5 6.0
2WYDNM WYDOWN MS,ST. LOUIS, MO (8)11.5 34.5 41.5 16.5 27.5

Beard, Charlie (3.0,777)3.0 9.0 12.0 4.0 6.0

Millett, Richard (3.0,316)3.0 9.0 10.0 3.5 8.0

Markham, Tyler (3.0,586)3.0 8.0 11.0 4.5 6.0

Leong, Evan (2.5,401)2.5 8.5 8.5 4.5 7.5
3SCLAM ST. CATHERINE LABOURE MS,ST. LO (9)9.5 30.5 24.0 15.5 25.0

Bollinger, Brandon (3.0,451)3.0 8.5 11.5 4.5 8.5

Esswein, Teddy (2.5,100)2.5 7.0 7.5 4.0 6.5

Simmon, Fritz (2.0,465)2.0 7.5 4.0 3.5 3.0

Bavlsik, Tim (2.0,227)2.0 7.5 1.0 3.5 7.0
4SHSMM SHREWSBURY ST. MICHAEL MS,ST. L (5)8.0 26.0 17.0 11.5 16.0

Rooney, Sam (3.0,461)3.0 8.0 8.0 3.0 6.0

Geisman, Matt (2.0,515)2.0 7.5 4.0 3.5 5.0

Walter, Benjamin (2.0,100)2.0 4.5 3.0 2.0 3.0

Harness, Sarah (1.0,240)1.0 6.0 2.0 3.0 2.0
5GFCHH GOVERNOR FRENCH HS,BELLEVILLE, (4)7.0 30.0 17.0 13.5 16.0

Murray, Avery (2.0,490)2.0 9.5 5.0 4.5 6.0

Cook, Eric (2.0,709)2.0 8.0 5.0 4.0 4.0

Durham, Isaac (2.0,627)2.0 7.0 6.0 3.0 5.0

Nabaa, Spencer (1.0,315)1.0 5.5 1.0 2.0 1.0
6LDUEM LADUE MS,ST. LOUIS, MO (4)6.5 39.0 26.5 19.5 17.5

Sondov-Gold, Noah (2.5,1155)2.5 9.0 8.5 4.0 4.5

Millsap, Xander (2.0,434)2.0 11.0 10.0 6.0 7.0

Grossman, Isadora (2.0,895)2.0 10.0 8.0 5.0 6.0

Li, Edward (0.0,1035)0.0 9.0 0.0 4.5 0.0
7PYCEM PARKWAY CENTRAL MS,CHESTERFIELD (2)6.5 20.5 31.5 10.0 16.5

Schatz, Andrew Dan (4.0,572)4.0 10.0 20.0 5.0 10.0

Cao, Henry (2.5,1495)2.5 10.5 11.5 5.0 6.5
8WTONM WASHINGTON MS,OAKVILLE, MO (2)5.5 13.5 15.5 6.0 11.0

Angeli, Isaiah (3.5,644)3.5 7.0 12.5 3.0 8.0

Angeli, Ruthie N (2.0,469)2.0 6.5 3.0 3.0 3.0
9HLNDM HIGHLAND MS,HIGHLAND, IL (3)5.0 23.5 8.0 11.0 12.0

Garthe, Logan (2.0,L550)2.0 7.5 4.0 3.5 3.0

Keller, Jeremy (2.0,L600)2.0 6.5 0.0 3.0 6.0

Holdeman, Sam (1.0,L550)1.0 9.5 4.0 4.5 3.0
10WASHM WASHINGTON MS,WASHINGTON, MO (4)4.0 29.0 12.0 12.5 11.0

White, Caleb (3.0,168)3.0 6.5 8.0 3.0 8.0

Gildehaus, Levi (1.0,715)1.0 9.5 4.0 4.0 3.0

Prato, Andrew (0.0,L550)0.0 7.5 0.0 3.5 0.0

Anderson, Andy (0.0,100)0.0 5.5 0.0 2.0 0.0
11GTACH GATEWAY ACADEMY SCHOOL,CHESTERF (2)4.0 16.0 12.0 8.0 11.0

Esswein, Joe (3.0,793)3.0 9.0 10.0 4.0 7.0

Esswein, John (1.0,249)1.0 7.0 2.0 4.0 4.0
12HZWDM HAZELWOOD MS,FLORISSANT, MO (1)3.0 10.0 12.0 4.0 9.0

Hulsey, Nicole (3.0,511)3.0 10.0 12.0 4.0 9.0
13HINFM HOLY INFANT MS,BALLWIN, MO (1)3.0 6.5 7.0 3.0 7.0

Arredondo, Elena T (3.0,421)3.0 6.5 7.0 3.0 7.0
14RWDVM ROCKWOOD VALLEY MS,WILDWOOD, MO (1)2.0 8.0 7.5 4.0 4.5

Robinson, Dallin (2.0,913)2.0 8.0 7.5 4.0 4.5
15JNBSH JOHN BURROUGHS HS,ST LOUIS, MO (1)2.0 8.0 5.0 4.5 6.0

Gollub, Josh (2.0,1144)2.0 8.0 5.0 4.5 6.0
16NOKWM NORTH KIRKWOOD MS,KIRKWOOD, MO (1)1.5 8.0 3.0 4.0 2.0

Balbes, Alex (1.5,L550)1.5 8.0 3.0 4.0 2.0
17HWWEM HAZELWOOD WEST MS,HAZELWOOD, MO (1)1.0 8.0 0.0 5.0 3.0

Brown, Darren Nicolas (1.0,248)1.0 8.0 0.0 5.0 3.0

6th and Under Division (12 teams, 41 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKYM MCKINLEY MS,ST. LOUIS, MO (6)12.0 34.5 41.0 17.0 29.0

Moore, Khamali (3.0,462)3.0 10.0 12.0 5.0 6.0

Felix, Jesse (3.0,384)3.0 9.0 10.0 4.0 7.0

Marley-Weaver, Adrian (3.0,603)3.0 8.5 11.0 4.0 8.0

Pimentel, Rio (3.0,833)3.0 7.0 8.0 4.0 8.0
2MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (10)9.5 33.5 32.0 16.0 25.0

Powell, Evan (3.0,133)3.0 10.5 13.0 5.0 9.0

Ferrill, Seth (2.5,165)2.5 10.0 11.0 5.0 8.0

Barron, Joseph (2.0,L300)2.0 7.0 6.0 3.0 5.0

Lindstrom, Erik (2.0,504)2.0 6.0 2.0 3.0 3.0
3PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (6)9.0 36.5 30.0 18.0 20.5

Wagenmaker, Bethany (3.5,L500)3.5 9.0 14.5 4.5 8.0

Wagenmaker, Justin (2.0,L350)2.0 10.0 8.0 5.0 7.0

Squires, Ben (2.0,L450)2.0 9.0 6.0 4.0 4.0

Nitcher, Lucas (1.5,L500)1.5 8.5 1.5 4.5 1.5
4WYDNM WYDOWN MS,ST. LOUIS, MO (4)7.5 35.5 21.5 18.0 19.5

Meneses, Alexander (2.5,451)2.5 9.5 8.5 4.5 6.5

Blake, James (2.0,546)2.0 9.5 7.0 5.0 7.0

Komarov, Ivan (2.0,449)2.0 9.0 6.0 5.0 5.0

Burns, Scott (1.0,L500)1.0 7.5 0.0 3.5 1.0
5HINFM HOLY INFANT MS,BALLWIN, MO (5)5.5 26.0 6.5 14.0 10.0

Marsden, Davis (2.0,L350)2.0 4.5 2.0 2.5 3.0

Marsden, Spencer (1.5,L100)1.5 8.0 2.5 3.5 2.0

Arredondo, Dashawn (1.0,147)1.0 7.0 2.0 4.0 3.0

Marey, Alex (1.0,L500)1.0 6.5 0.0 4.0 2.0
6CFDDE CHESTERFIELD DAY ES,CHESTERFIEL (2)5.5 15.5 20.0 7.5 13.5

Anand, Sathya (3.5,860)3.5 9.5 16.0 4.5 8.5

Kanter, Jacob (2.0,807)2.0 6.0 4.0 3.0 5.0
7CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (2)4.5 13.0 8.0 6.5 12.0

Gadson, Isaiah (2.5,1080)2.5 7.0 4.0 3.5 8.0

Nixon, Rebecca K (2.0,283)2.0 6.0 4.0 3.0 4.0
8GFCHH GOVERNOR FRENCH HS,BELLEVILLE, (2)4.0 14.5 8.0 7.5 10.0

Colon, Matthew (2.0,223)2.0 7.5 4.0 4.5 5.0

Tornaritis, Michael (2.0,304)2.0 7.0 4.0 3.0 5.0
9LDUEM LADUE MS,ST. LOUIS, MO (1)4.0 10.0 20.0 5.0 10.0

Phan, Brian T (4.0,509)4.0 10.0 20.0 5.0 10.0
10SRPDM ST. ROSE PHILLIPINE DUCHESNE,FL (1)3.0 8.0 8.0 3.0 7.0

Flynn, Eddie F (3.0,491)3.0 8.0 8.0 3.0 7.0
11NEWCE NEW CITY ES,ST. LOUIS, MO (1)2.0 1.0 2.0 0.0 3.0

Dula, William (2.0,524)2.0 1.0 2.0 0.0 3.0
12RWDVM ROCKWOOD VALLEY MS,WILDWOOD, MO (1)1.0 6.5 2.0 3.0 2.0

Noss, Nate (1.0,1132)1.0 6.5 2.0 3.0 2.0

5th and Under Division (28 teams, 92 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (6)11.5 36.0 42.5 18.5 28.0

Harvey, Jordan (4.0,280)4.0 8.5 17.0 4.5 10.0

Coco, Matthew (3.5,L400)3.5 7.5 11.5 4.0 8.0

Gadson, Keturah J (2.0,594)2.0 10.0 8.0 5.0 5.0

Gayfield, Taaj (2.0,460)2.0 10.0 6.0 5.0 5.0
2MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (12)11.0 33.5 39.0 16.5 28.0

Cherupalla, Balaji (3.0,373)3.0 10.0 12.0 4.5 9.0

Migneco, Lucas (3.0,L364)3.0 8.0 10.0 4.0 8.0

Zimmerman, Austin (3.0,461)3.0 7.5 11.0 4.0 6.0

Wiedner, Joshua (2.0,646)2.0 8.0 6.0 4.0 5.0
3KNRDE KENNARD ES,ST. LOUIS, MO (20)10.5 33.5 34.5 15.0 28.0

Sathi, Paul (3.0,106)3.0 9.0 10.0 4.0 9.0

Baig, Hasan (3.0,278)3.0 8.0 8.0 3.5 9.0

Burton, Brandon (2.5,423)2.5 7.5 8.5 3.5 5.0

Miller, Houston (2.0,283)2.0 9.0 8.0 4.0 5.0
4SPDEE SPOEDE ES,ST. LOUIS, MO (10)9.5 30.5 27.5 16.5 22.5

Chen, Justin (3.0,L250)3.0 7.5 9.0 4.0 7.0

Ringis, Michael (2.5,269)2.5 6.5 5.5 4.0 6.5

Phan, Nathan (2.0,511)2.0 9.0 8.0 5.0 5.0

Millsap, Zachary S (2.0,240)2.0 7.5 5.0 3.5 4.0
5LONGE LONG ES,ST. LOUIS, MO (4)9.5 28.5 25.0 15.0 25.0

Watt, Jordan (3.0,533)3.0 6.0 8.0 3.0 7.0

Bock, Michael (2.5,L350)2.5 7.0 6.0 3.5 6.0

Borkowski, Luke (2.0,100)2.0 10.5 9.0 5.5 7.0

Lewczuk, Oscar (2.0,787)2.0 5.0 2.0 3.0 5.0
6GNTSE GREEN TRAILS ES,ST. LOUIS, MO (3)7.0 22.0 18.0 11.0 12.0

Schellenberg, Sam (3.0,L400)3.0 7.0 9.0 3.5 6.0

Schellenberg, Adam (2.0,552)2.0 7.5 5.0 3.5 3.0

Stephens, Samuel (2.0,672)2.0 7.5 4.0 4.0 3.0
7HMANE HAGEMAN ES,ST. LOUIS, MO (8)6.5 25.5 8.5 13.0 15.5

DeTore, Brendan (2.0,L450)2.0 5.5 2.0 3.0 3.0

Robertson, Grant (1.5,L250)1.5 7.0 3.0 3.0 4.5

Walden, Mitchell (1.5,L350)1.5 7.0 2.0 3.5 4.0

Herbst, Luke (1.5,1000)1.5 6.0 1.5 3.5 4.0
8CRAGE CRAIG ES,ST. LOUIS, MO (3)5.5 26.0 14.5 13.5 18.0

Zhang, Stephen (2.5,497)2.5 10.0 10.5 5.5 8.0

Green, Daniel A (2.0,286)2.0 8.5 3.0 4.0 7.0

Green, Rebecca (1.0,100)1.0 7.5 1.0 4.0 3.0
9TMANE TRUMAN ES,ST. LOUIS, MO (3)5.0 20.0 9.0 11.0 12.0

Bala, Aarthi (2.0,233)2.0 7.0 6.0 4.0 5.0

Spaeth, William (2.0,307)2.0 6.0 3.0 3.0 3.0

Barrett, Brian (1.0,273)1.0 7.0 0.0 4.0 4.0
10PMNTE PIERREMONT ES,BALLWIN, MO (2)4.5 17.5 18.5 9.0 11.0

Tong, William M. (3.5,1492)3.5 10.5 18.5 5.0 9.0

Hua, Margaret (1.0,1028)1.0 7.0 0.0 4.0 2.0
11SHVYE SHENANDOAH VALLEY ES,CHESTERFIE (1)4.0 10.5 21.0 5.5 10.0

Cao, Kevin (4.0,1686)4.0 10.5 21.0 5.5 10.0
12WAWEE WASHINGTON WEST ES,WASHINGTON, (3)3.0 26.5 8.0 13.0 11.0

Finder, Austin (2.0,275)2.0 8.0 4.0 4.0 7.0

Tyre, Chase (1.0,285)1.0 9.5 4.0 4.0 4.0

Tyre, Regan (0.0,L350)0.0 9.0 0.0 5.0 0.0
13HAWDE HANNA WOODS ES,MANCHESTER, MO (1)3.0 10.0 12.0 6.0 8.0

Siddiqui, Muqeem A (3.0,462)3.0 10.0 12.0 6.0 8.0
14BBLRE BABLER ES,WILDWOOD, MO (1)3.0 10.0 12.0 5.0 8.0

Robinson, Evan W (3.0,711)3.0 10.0 12.0 5.0 8.0
15RMKTE MARK TWAIN ES,ROLLA, MO (1)3.0 10.0 12.0 4.0 7.0

Johnson, Seth (3.0,426)3.0 10.0 12.0 4.0 7.0
16BRBME BIERBAUM ES,ST. LOUIS, MO (1)3.0 8.5 12.0 4.0 7.0

Lulic, Emil (3.0,288)3.0 8.5 12.0 4.0 7.0
17SJMTM ST. JUSTIN MARTYR SCHOOL,ST. LO (1)3.0 8.0 8.0 3.0 6.0

Winkelmann, Michael (3.0,L400)3.0 8.0 8.0 3.0 6.0
18SGVCH VALLE CATHOLIC SCHOOL,STE. GENE (1)3.0 7.0 6.0 3.0 8.0

Bartotto, Silas R (3.0,211)3.0 7.0 6.0 3.0 8.0
19OAKHE OAK HILL ES,ST. LOUIS, MO (1)2.0 10.5 7.0 5.5 5.0

McGraw, Nathan (2.0,431)2.0 10.5 7.0 5.5 5.0
20LNCNE LINCOLN ES,MARION, IL (1)2.0 10.0 6.0 5.0 6.0

Gilchrist, Ian P (2.0,884)2.0 10.0 6.0 5.0 6.0
21HANKE HANCOCK PLACE ES,ST. LOUIS, MO (1)2.0 8.5 7.0 4.0 5.0

LaVine, Adam (2.0,460)2.0 8.5 7.0 4.0 5.0
22GFCHH GOVERNOR FRENCH HS,BELLEVILLE, (1)2.0 8.0 6.0 4.0 4.0

Holbrook, Adam (2.0,130)2.0 8.0 6.0 4.0 4.0
23ROLLJ ROLLA JH,ROLLA, MO (1)1.5 6.5 1.5 3.5 4.5

Breiner, Jacob (1.5,L450)1.5 6.5 1.5 3.5 4.5
24SHFSM SEVEN HOLY FOUNDERS CATHOLIC MS (2)1.0 17.0 2.0 9.0 2.0

Sharpe, Wilbur (1.0,L400)1.0 10.0 2.0 5.0 2.0

Sharpe, Claire (0.0,L350)0.0 7.0 0.0 4.0 0.0
25INDSC INDEPENDENCE ES,ST. CHARLES, MO (1)1.0 9.0 2.0 5.0 2.0

West, Daniel (1.0,L400)1.0 9.0 2.0 5.0 2.0
26CONWE CONWAY ES,CONWAY, MO (1)1.0 8.0 1.0 4.5 2.0

Chan, Hans (1.0,896)1.0 8.0 1.0 4.5 2.0
27MICDH MARY INSTITUTE/COUNTRY DAY HS,S (1)1.0 7.0 2.5 3.5 3.5

Zhao, Andrew (1.0,L200)1.0 7.0 2.5 3.5 3.5
28OLOPM OURLADY OF PROVIDENCE MS,ST. L (1)0.0 5.0 0.0 2.0 0.0

Higgins, Sarah (0.0,L300)0.0 5.0 0.0 2.0 0.0