High School Division (21 teams, 111 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | OFANH | O'FALLON HS,O'FALLON, IL (16) | 16.0 | 40.0 | 80.0 | 20.5 | 40.0 |
| Kionka, John (4.0,588) | 4.0 | 12.0 | 24.0 | 6.0 | 10.0 |
| Kionka, Caroline (4.0,491) | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| Keller, Eric (4.0,524) | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| Smith, Jarod (4.0,813) | 4.0 | 7.0 | 14.0 | 3.5 | 10.0 |
| 2 | WASHH | WASHINGTON HS,WASHINGTON, MO (7) | 14.0 | 42.0 | 68.0 | 21.0 | 38.0 |
| DeWever, Michael (4.0,692) | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| Aumiller, Patrick (4.0,547) | 4.0 | 9.0 | 18.0 | 5.0 | 10.0 |
| Holtermann, Daniel (3.0,695) | 3.0 | 12.0 | 16.0 | 6.0 | 9.0 |
| Frankenberg, Matt (3.0,390) | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 3 | VYPKH | VALLEY PARK HS,VALLEY PARK, MO (4) | 13.0 | 37.0 | 57.0 | 18.5 | 31.0 |
| Dunn, Graham (4.0,579) | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| Guetersloh, Dan (3.0,524) | 3.0 | 10.0 | 12.0 | 5.0 | 8.0 |
| Karlow, Nick (3.0,1749) | 3.0 | 9.5 | 12.0 | 4.0 | 7.0 |
| Parko, Tim (3.0,726) | 3.0 | 7.0 | 12.0 | 4.0 | 6.0 |
| 4 | VIANH | VIANNEY HS,KIRKWOOD, MO (9) | 13.0 | 37.0 | 54.0 | 19.0 | 33.0 |
| Gist, John (4.0,668) | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| Robinson, Steve (3.0,950) | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| Connolly, Jack (3.0,851) | 3.0 | 9.0 | 12.0 | 5.0 | 8.0 |
| Curran, Aaron (3.0,775) | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| | | | | | | |
9th and Under Division (15 teams, 42 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | CHAMH | CHAMINADE HS,ST. LOUIS, MO (4) | 10.5 | 37.5 | 39.0 | 17.0 | 29.5 |
| Maguire, Michael (3.0,342) | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| Sachs, John (3.0,549) | 3.0 | 9.5 | 11.0 | 4.0 | 9.0 |
| Davis, Blake (3.0,686) | 3.0 | 6.0 | 7.0 | 2.5 | 7.0 |
| Greer, Dane (1.5,1075) | 1.5 | 11.0 | 7.0 | 5.5 | 5.5 |
| 2 | WECRH | WESTMINSTER CHRISTIAN HS,ST. LO (4) | 10.5 | 34.0 | 36.5 | 17.0 | 28.5 |
| Rasche, David (4.0,412) | 4.0 | 8.0 | 16.0 | 4.0 | 10.0 |
| Nixon, Daniel (3.0,968) | 3.0 | 9.5 | 14.0 | 4.5 | 6.5 |
| Edwards, Kyle (2.0,614) | 2.0 | 6.5 | 0.0 | 3.0 | 7.0 |
| Gantner, Austin (1.5,975) | 1.5 | 10.0 | 6.5 | 5.5 | 5.0 |
| | | | | | | |
8th and Under Division (17 teams, 56 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | SPNGM | SPERRENG MS,ST. LOUIS, MO (7) | 12.0 | 35.0 | 47.5 | 17.5 | 30.5 |
| Barrett, Spencer (4.0,495) | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| Bernard, Will (3.0,1047) | 3.0 | 7.0 | 9.5 | 4.0 | 7.5 |
| Srivastava, Vidhan (2.5,L500) | 2.5 | 11.5 | 13.5 | 5.5 | 7.0 |
| Lundstrom, Kevin (2.5,760) | 2.5 | 8.0 | 7.5 | 3.5 | 6.0 |
| 2 | WYDNM | WYDOWN MS,ST. LOUIS, MO (8) | 11.5 | 34.5 | 41.5 | 16.5 | 27.5 |
| Beard, Charlie (3.0,777) | 3.0 | 9.0 | 12.0 | 4.0 | 6.0 |
| Millett, Richard (3.0,316) | 3.0 | 9.0 | 10.0 | 3.5 | 8.0 |
| Markham, Tyler (3.0,586) | 3.0 | 8.0 | 11.0 | 4.5 | 6.0 |
| Leong, Evan (2.5,401) | 2.5 | 8.5 | 8.5 | 4.5 | 7.5 |
| | | | | | | |
6th and Under Division (12 teams, 41 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | MCKYM | MCKINLEY MS,ST. LOUIS, MO (6) | 12.0 | 34.5 | 41.0 | 17.0 | 29.0 |
| Moore, Khamali (3.0,462) | 3.0 | 10.0 | 12.0 | 5.0 | 6.0 |
| Felix, Jesse (3.0,384) | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| Marley-Weaver, Adrian (3.0,603) | 3.0 | 8.5 | 11.0 | 4.0 | 8.0 |
| Pimentel, Rio (3.0,833) | 3.0 | 7.0 | 8.0 | 4.0 | 8.0 |
| 2 | MWRHE | MAPLEWOOD-RICHMOND HEIGHTS ES,M (10) | 9.5 | 33.5 | 32.0 | 16.0 | 25.0 |
| Powell, Evan (3.0,133) | 3.0 | 10.5 | 13.0 | 5.0 | 9.0 |
| Ferrill, Seth (2.5,165) | 2.5 | 10.0 | 11.0 | 5.0 | 8.0 |
| Barron, Joseph (2.0,L300) | 2.0 | 7.0 | 6.0 | 3.0 | 5.0 |
| Lindstrom, Erik (2.0,504) | 2.0 | 6.0 | 2.0 | 3.0 | 3.0 |
| | | | | | | |
5th and Under Division (28 teams, 92 players) |
| Plc | Code | Name (Players:Top 4 used) | Score | Solk | SB | Med | Cum |
| 1 | CECRE | CENTRAL CHRISTIAN ES,ST. LOUIS, (6) | 11.5 | 36.0 | 42.5 | 18.5 | 28.0 |
| Harvey, Jordan (4.0,280) | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| Coco, Matthew (3.5,L400) | 3.5 | 7.5 | 11.5 | 4.0 | 8.0 |
| Gadson, Keturah J (2.0,594) | 2.0 | 10.0 | 8.0 | 5.0 | 5.0 |
| Gayfield, Taaj (2.0,460) | 2.0 | 10.0 | 6.0 | 5.0 | 5.0 |
| 2 | MCKVE | MCKELVEY ES,MARYLAND HEIGHTS, M (12) | 11.0 | 33.5 | 39.0 | 16.5 | 28.0 |
| Cherupalla, Balaji (3.0,373) | 3.0 | 10.0 | 12.0 | 4.5 | 9.0 |
| Migneco, Lucas (3.0,L364) | 3.0 | 8.0 | 10.0 | 4.0 | 8.0 |
| Zimmerman, Austin (3.0,461) | 3.0 | 7.5 | 11.0 | 4.0 | 6.0 |
| Wiedner, Joshua (2.0,646) | 2.0 | 8.0 | 6.0 | 4.0 | 5.0 |
Board 1 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| 1 | Kevin Cao (3,SHENANDOAH VALLEY ES, CHESTERFIE) | 1686 | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| 2 | William M. Tong (7,PIERREMONT ES, BALLWIN, MO) | 1492 | 3.5 | 10.5 | 18.5 | 5.0 | 9.0 |
| 3 | Amol Pai (5,JOHN BURROUGHS HS, ST LOUIS, MO) | 1561 | 3.5 | 8.5 | 14.5 | 4.5 | 8.5 |
| 4 | Douglas R Howe (8,ROCK BRIDGE HS, COLUMBIA, MO) | 1455 | 3.0 | 10.5 | 13.0 | 4.5 | 7.0 |
| 5 | Nick Karlow (2,VALLEY PARK HS, VALLEY PARK, MO) | 1749 | 3.0 | 9.5 | 12.0 | 4.0 | 7.0 |
| 6 | Jasper Grossman (26,LADUE HS, SAINT LOUIS, MO) | 1065 | 3.0 | 9.0 | 10.0 | 4.0 | 8.0 |
| 7 | Taylor Tyre (11,WASHINGTON HS, WASHINGTON, MO) | 1241 | 3.0 | 8.0 | 12.0 | 4.0 | 6.5 |
| 8 | Thomas R Rehmeier (4,JEFFERSON CITY HS, JEFFERSON CIT) | 1609 | 3.0 | 7.5 | 9.5 | 4.5 | 8.5 |
| 9 | Will Bernard (31,SPERRENG MS, ST. LOUIS, MO) | 1047 | 3.0 | 7.0 | 9.5 | 4.0 | 7.5 |
| 10 | Brad Schlosser (1,PARKWAY CENTRAL HS, CHESTERFIELD) | 1777 | 2.5 | 11.0 | 11.0 | 5.5 | 7.0 |
| | | | | | | |
Board 2 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | Keith Rathman (7,BELLEVILLE WEST HS, BELLEVILLE, ) | 954 | 4.0 | 9.0 | 18.0 | 4.0 | 10.0 |
| 2 | Nathan Driemeier (1,BELLEVILLE WEST HS, BELLEVILLE, ) | 989 | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| 3 | Jarod Smith (34,O'FALLON HS, O'FALLON, IL) | 813 | 4.0 | 7.0 | 14.0 | 3.5 | 10.0 |
| 4 | Sathya Anand (28,CHESTERFIELD DAY ES, CHESTERFIEL) | 860 | 3.5 | 9.5 | 16.0 | 4.5 | 8.5 |
| 5 | William Joe Ebel (6,ST. LOUIS UNIVERSITY HS, ST. LOU) | 965 | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| &6 | Steve Robinson (8,VIANNEY HS, KIRKWOOD, MO) | 950 | 3.0 | 10.0 | 12.0 | 5.0 | 9.0 |
| 7 | Daniel Nixon (4,WESTMINSTER CHRISTIAN HS, ST. LO) | 968 | 3.0 | 9.5 | 14.0 | 4.5 | 6.5 |
| 8 | Jack Connolly (29,VIANNEY HS, KIRKWOOD, MO) | 851 | 3.0 | 9.0 | 12.0 | 5.0 | 8.0 |
| 9 | Patrick S Gu (24,EDWARDSVILLE HS, EDWARDSVILLE, I) | 879 | 3.0 | 7.0 | 11.0 | 3.5 | 7.0 |
| 10 | Rio Pimentel (31,MCKINLEY MS, ST. LOUIS, MO) | 833 | 3.0 | 7.0 | 8.0 | 4.0 | 8.0 |
| 11 | Ben Wagnon (27,LINDBERGH HS, ST. LOUIS, MO) | 867 | 3.0 | 7.0 | 6.0 | 3.0 | 7.0 |
| 12 | Mike Boyd (40,FESTUS HS, FESTUS, MO) | 800 | 3.0 | 6.5 | 7.0 | 3.0 | 6.0 |
| | | | | | | |
Board 3 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | Michael DeWever (25,WASHINGTON HS, WASHINGTON, MO) | 692 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| &2 | John Gist (33,VIANNEY HS, KIRKWOOD, MO) | 668 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 3 | Brent Mathis (34,PARKWAY CENTRAL HS, CHESTERFIELD) | 667 | 3.5 | 10.0 | 16.5 | 5.5 | 9.5 |
| 4 | Chris Sobrino (27,O'FALLON HS, O'FALLON, IL) | 689 | 3.5 | 8.0 | 12.5 | 4.5 | 9.5 |
| 5 | Isaiah Angeli (51,WASHINGTON MS, OAKVILLE, MO) | 644 | 3.5 | 7.0 | 12.5 | 3.0 | 8.0 |
| 6 | Daniel Holtermann (23,WASHINGTON HS, WASHINGTON, MO) | 695 | 3.0 | 12.0 | 16.0 | 6.0 | 9.0 |
| &7 | Michael Alley (30,O'FALLON HS, O'FALLON, IL) | 685 | 3.0 | 12.0 | 16.0 | 6.0 | 9.0 |
| 8 | Connor Brendell (21,LADUE HS, SAINT LOUIS, MO) | 699 | 3.0 | 10.5 | 14.0 | 5.0 | 7.0 |
| 9 | Evan W Robinson (18,BABLER ES, WILDWOOD, MO) | 711 | 3.0 | 10.0 | 12.0 | 5.0 | 8.0 |
| 10 | Charlie Beard (4,WYDOWN MS, ST. LOUIS, MO) | 777 | 3.0 | 9.0 | 12.0 | 4.0 | 6.0 |
| 11 | Joe Esswein (2,GATEWAY ACADEMY SCHOOL, CHESTERF) | 793 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 12 | Adrian Marley-Weaver (62,MCKINLEY MS, ST. LOUIS, MO) | 603 | 3.0 | 8.5 | 11.0 | 4.0 | 8.0 |
| 13 | Aaron Curran (5,VIANNEY HS, KIRKWOOD, MO) | 775 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| &14 | Matthew Rapp (13,BELLEVILLE WEST HS, BELLEVILLE, ) | 729 | 3.0 | 8.0 | 10.0 | 4.0 | 6.0 |
| 15 | DeAngelo Clark (55,O'FALLON HS, O'FALLON, IL) | 629 | 3.0 | 7.5 | 8.0 | 3.0 | 9.0 |
| 16 | Tim Parko (14,VALLEY PARK HS, VALLEY PARK, MO) | 726 | 3.0 | 7.0 | 12.0 | 4.0 | 6.0 |
| 17 | Ryan Arbogast (22,O'FALLON HS, O'FALLON, IL) | 695 | 3.0 | 7.0 | 8.0 | 3.0 | 7.0 |
| 18 | Scott Anderson (1,MEHLVILLE HS, ST. LOUIS, MO) | 799 | 3.0 | 7.0 | 8.0 | 3.0 | 6.0 |
| 19 | Blake Davis (28,CHAMINADE HS, ST. LOUIS, MO) | 686 | 3.0 | 6.0 | 7.0 | 2.5 | 7.0 |
| | | | | | | |
Board 4 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 1 | John Kionka (3,O'FALLON HS, O'FALLON, IL) | 588 | 4.0 | 12.0 | 24.0 | 6.0 | 10.0 |
| 2 | Caroline Kionka (41,O'FALLON HS, O'FALLON, IL) | 491 | 4.0 | 11.0 | 22.0 | 6.0 | 10.0 |
| 3 | Graham Dunn (6,VALLEY PARK HS, VALLEY PARK, MO) | 579 | 4.0 | 10.5 | 21.0 | 5.5 | 10.0 |
| 4 | Andrew Dan Schatz (7,PARKWAY CENTRAL MS, CHESTERFIELD) | 572 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| &5 | Eric Keller (21,O'FALLON HS, O'FALLON, IL) | 524 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| &6 | Brian T Phan (28,LADUE MS, ST. LOUIS, MO) | 509 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 7 | Patrick Aumiller (15,WASHINGTON HS, WASHINGTON, MO) | 547 | 4.0 | 9.0 | 18.0 | 5.0 | 10.0 |
| 8 | Josh Ginsberg (13,CROSSROADS HS, ST. LOUIS, MO) | 549 | 4.0 | 9.0 | 18.0 | 4.5 | 10.0 |
| 9 | Spencer Barrett (38,SPERRENG MS, ST. LOUIS, MO) | 495 | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| &10 | Jordan Harvey (128,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 280 | 4.0 | 8.5 | 17.0 | 4.5 | 10.0 |
| 11 | David Rasche (80,WESTMINSTER CHRISTIAN HS, ST. LO) | 412 | 4.0 | 8.0 | 16.0 | 4.0 | 10.0 |
| 12 | Bethany Wagenmaker (35,PROVIDENCE CHRISTIAN HS, ST LOUI) | 500 | 3.5 | 9.0 | 14.5 | 4.5 | 8.0 |
| 13 | Robert Drexl (39,MEHLVILLE HS, ST. LOUIS, MO) | 494 | 3.5 | 8.0 | 13.0 | 4.0 | 8.5 |
| 14 | Matthew Coco (83,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 400 | 3.5 | 7.5 | 11.5 | 4.0 | 8.0 |
| 15 | Matt Medcalf (2,VIANNEY HS, KIRKWOOD, MO) | 593 | 3.0 | 11.0 | 15.5 | 5.5 | 8.0 |
| 16 | Matt Frankenberg (93,WASHINGTON HS, WASHINGTON, MO) | 390 | 3.0 | 11.0 | 14.0 | 5.0 | 9.0 |
| 17 | Michael Maguire (109,CHAMINADE HS, ST. LOUIS, MO) | 342 | 3.0 | 11.0 | 14.0 | 5.0 | 8.0 |
| 18 | Evan Powell (164,MAPLEWOOD-RICHMOND HEIGHTS ES, M) | 133 | 3.0 | 10.5 | 13.0 | 5.0 | 9.0 |
| 19 | Muqeem A Siddiqui (51,HANNA WOODS ES, MANCHESTER, MO) | 462 | 3.0 | 10.0 | 12.0 | 6.0 | 8.0 |
| 20 | Dan Guetersloh (20,VALLEY PARK HS, VALLEY PARK, MO) | 524 | 3.0 | 10.0 | 12.0 | 5.0 | 8.0 |
| 21 | Khamali Moore (50,MCKINLEY MS, ST. LOUIS, MO) | 462 | 3.0 | 10.0 | 12.0 | 5.0 | 6.0 |
| 22 | Balaji Cherupalla (97,MCKELVEY ES, MARYLAND HEIGHTS, M) | 373 | 3.0 | 10.0 | 12.0 | 4.5 | 9.0 |
| 23 | Nicole Hulsey (25,HAZELWOOD MS, FLORISSANT, MO) | 511 | 3.0 | 10.0 | 12.0 | 4.0 | 9.0 |
| 24 | Seth Johnson (77,MARK TWAIN ES, ROLLA, MO) | 426 | 3.0 | 10.0 | 12.0 | 4.0 | 7.0 |
| 25 | John Sachs (14,CHAMINADE HS, ST. LOUIS, MO) | 549 | 3.0 | 9.5 | 11.0 | 4.0 | 9.0 |
| 26 | Nelson Corliss (56,CROSSROADS HS, ST. LOUIS, MO) | 454 | 3.0 | 9.5 | 11.0 | 4.0 | 7.0 |
| 27 | Kristopher Scott (81,MOUNT VERNON TOWNSHIP HS, MT. VE) | 408 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| &28 | Paul Sathi (170,KENNARD ES, ST. LOUIS, MO) | 106 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| &29 | Shawn Jones (181,MOUNT VERNON TOWNSHIP HS, MT. VE) | 100 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| 30 | Jesse Felix (94,MCKINLEY MS, ST. LOUIS, MO) | 384 | 3.0 | 9.0 | 10.0 | 4.0 | 7.0 |
| 31 | Richard Millett (110,WYDOWN MS, ST. LOUIS, MO) | 316 | 3.0 | 9.0 | 10.0 | 3.5 | 8.0 |
| 32 | Emil Lulic (122,BIERBAUM ES, ST. LOUIS, MO) | 288 | 3.0 | 8.5 | 12.0 | 4.0 | 7.0 |
| 33 | Brandon Bollinger (57,ST. CATHERINE LABOURE MS, ST. LO) | 451 | 3.0 | 8.5 | 11.5 | 4.5 | 8.5 |
| 34 | Andrew Baltrushunas (166,ST. LOUIS ST. MARY'S HS, ST. LOU) | 129 | 3.0 | 8.5 | 9.0 | 3.5 | 9.0 |
| 35 | Tyler Markham (5,WYDOWN MS, ST. LOUIS, MO) | 586 | 3.0 | 8.0 | 11.0 | 4.5 | 6.0 |
| 36 | Lucas Migneco (98,MCKELVEY ES, MARYLAND HEIGHTS, M) | 364 | 3.0 | 8.0 | 10.0 | 4.0 | 8.0 |
| 37 | Charlie Miller (108,EDWARDSVILLE HS, EDWARDSVILLE, I) | 346 | 3.0 | 8.0 | 8.0 | 4.0 | 8.0 |
| 38 | Hasan Baig (129,KENNARD ES, ST. LOUIS, MO) | 278 | 3.0 | 8.0 | 8.0 | 3.5 | 9.0 |
| 39 | Eddie F Flynn (40,ST. ROSE PHILLIPINE DUCHESNE, FL) | 491 | 3.0 | 8.0 | 8.0 | 3.0 | 7.0 |
| 40 | Sam Rooney (52,SHREWSBURY ST. MICHAEL MS, ST. L) | 461 | 3.0 | 8.0 | 8.0 | 3.0 | 6.0 |
| &41 | Michael Winkelmann (91,ST. JUSTIN MARTYR SCHOOL, ST. LO) | 400 | 3.0 | 8.0 | 8.0 | 3.0 | 6.0 |
| 42 | Austin Zimmerman (53,MCKELVEY ES, MARYLAND HEIGHTS, M) | 461 | 3.0 | 7.5 | 11.0 | 4.0 | 6.0 |
| 43 | Amanda Winkler (95,LINDBERGH HS, ST. LOUIS, MO) | 380 | 3.0 | 7.5 | 10.0 | 4.0 | 7.0 |
| 44 | Justin Chen (139,SPOEDE ES, ST. LOUIS, MO) | 250 | 3.0 | 7.5 | 9.0 | 4.0 | 7.0 |
| 45 | Kris Lindsey (158,O'FALLON HS, O'FALLON, IL) | 177 | 3.0 | 7.5 | 9.0 | 3.5 | 6.0 |
| 46 | Fameeda Begum (48,PARKWAY CENTRAL HS, CHESTERFIELD) | 466 | 3.0 | 7.0 | 10.0 | 4.0 | 6.0 |
| 47 | Sam Schellenberg (88,GREEN TRAILS ES, ST. LOUIS, MO) | 400 | 3.0 | 7.0 | 9.0 | 3.5 | 6.0 |
| 48 | Alex Williams (59,O'FALLON HS, O'FALLON, IL) | 451 | 3.0 | 7.0 | 8.0 | 4.0 | 7.0 |
| 49 | Kevin Williams (45,MEHLVILLE HS, ST. LOUIS, MO) | 474 | 3.0 | 7.0 | 8.0 | 3.0 | 6.0 |
| 50 | Silas R Bartotto (151,VALLE CATHOLIC SCHOOL, STE. GENE) | 211 | 3.0 | 7.0 | 6.0 | 3.0 | 8.0 |
| 51 | Jon Nuessle (73,VIANNEY HS, KIRKWOOD, MO) | 443 | 3.0 | 6.5 | 9.0 | 3.5 | 6.0 |
| 52 | Caleb White (160,WASHINGTON MS, WASHINGTON, MO) | 168 | 3.0 | 6.5 | 8.0 | 3.0 | 8.0 |
| 53 | Elena T Arredondo (79,HOLY INFANT MS, BALLWIN, MO) | 421 | 3.0 | 6.5 | 7.0 | 3.0 | 7.0 |
| 54 | Jordan Watt (18,LONG ES, ST. LOUIS, MO) | 533 | 3.0 | 6.0 | 8.0 | 3.0 | 7.0 |