PlaceName/TeamRateScoreSolkSBx2MedCum
1Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO)1736 4.0 12.0 24.0 6.0 10.0
2Nathan Maichel (8,HOME1)1190 3.0 12.0 16.0 6.0 9.0
3Taylor Tyre (3,WASHINGTON HS, WASHINGTON, MO)1316 3.0 11.5 17.0 6.0 8.0
4Paul Gontarz (19,FRANCIS HOWELL HS, ST CHARLES, M)966 3.0 11.0 16.0 5.5 9.0
5Kyle Berry (4,CHAMINADE HS, ST. LOUIS, MO)1288 3.0 10.0 12.0 4.0 8.0
6Sam Meyer (5,WESTMINSTER CHRISTIAN HS, ST. LO)1264 3.0 9.5 13.0 5.0 7.0
7Kirby Compton (13,JOHN BURROUGHS HS, ST LOUIS, MO)1031 3.0 9.0 10.0 4.0 6.0
8Kyle Tuberty (18,VIANNEY HS, KIRKWOOD, MO)994 3.0 8.0 10.0 4.0 6.0
9Tim Kilper (10,VIANNEY HS, KIRKWOOD, MO)1103 3.0 8.0 8.0 3.0 7.0
10Peter Harris (15,ST. LOUIS UNIVERSITY HS, ST. LOU)1003 3.0 7.0 8.0 3.0 6.0
11John Gist (14,VIANNEY HS, KIRKWOOD, MO)1015 3.0 6.0 6.0 3.0 7.0
12Robin Woehr (12,CROSSROADS HS, ST. LOUIS, MO)1063 2.5 9.5 10.5 4.5 6.5
13Marek Poplawski (6,CLAYTON HS, ST. LOUIS, MO)1255 2.5 8.5 9.0 4.0 6.0
14Daniel Holtermann (23,WASHINGTON HS, WASHINGTON, MO)881 2.5 8.0 10.0 4.0 7.0
15Michael Menzel (7,WESTMINSTER CHRISTIAN HS, ST. LO)1197 2.5 8.0 8.5 3.5 5.0
16Michael DeWever (20,WASHINGTON HS, WASHINGTON, MO)953 2.0 10.0 8.0 5.0 5.0
17James Koppel (24,LINDBERGH HS, ST. LOUIS, MO)880 2.0 9.5 8.0 4.5 5.0
18Mohammed A K Siddiqui (17,PARKWAY CENTRAL HS, CHESTERFIELD)994 2.0 9.0 7.0 5.0 6.0
19Steven Kraml (28,FRANCIS HOWELL NORTH HS, ST CHAR)800 2.0 8.5 6.0 4.5 6.0
20Paul Lehmann (11,CLAYTON HS, ST. LOUIS, MO)1092 2.0 8.5 6.0 4.5 5.0
21Joshua Nagel (29,VIANNEY HS, KIRKWOOD, MO)770 2.0 8.0 6.0 4.5 5.0
22Jim An (9,CLAYTON HS, ST. LOUIS, MO)1180 2.0 8.0 6.0 4.0 5.0
&23Graham Dunn (30,VALLEY PARK HS, VALLEY PARK, MO)736 2.0 8.0 6.0 4.0 5.0
&24Kevin Williams (40,MEHLVILLE HS, ST. LOUIS, MO)445 2.0 8.0 6.0 4.0 5.0
25John Powers (16,LINDBERGH HS, ST. LOUIS, MO)997 2.0 8.0 4.0 4.0 5.0
26Will Florich (35,LINDBERGH HS, ST. LOUIS, MO)597 2.0 7.5 5.0 3.5 5.0
27Andrew Venable (22,VIANNEY HS, KIRKWOOD, MO)899 2.0 5.0 4.0 2.0 3.0
&28Aaron Curran (27,VIANNEY HS, KIRKWOOD, MO)806 2.0 5.0 4.0 2.0 3.0
29Brandon Crail (42,FESTUS HS, FESTUS, MO)367 2.0 5.0 2.0 3.0 5.0
30Fameeda Begum (39,PARKWAY CENTRAL HS, CHESTERFIELD)460 2.0 4.0 0.0 2.0 3.0
31Justin Davis (44,CROSSROADS HS, ST. LOUIS, MO)273 2.0 3.0 2.0 2.0 3.0
32Jeremy Dillin (26,LINDBERGH HS, ST. LOUIS, MO)876 1.5 9.0 4.5 5.0 5.5
33Scott Anderson (25,MEHLVILLE HS, ST. LOUIS, MO)877 1.5 8.0 4.5 4.5 4.0
34Michael Watt (34,ST. LOUIS UNIVERSITY HS, ST. LOU)649 1.0 9.0 4.0 4.0 4.0
&35Austin Hope (36,LINDBERGH HS, ST. LOUIS, MO)545 1.0 9.0 4.0 4.0 4.0
36Yi Zhao (21,CLAYTON HS, ST. LOUIS, MO)919 1.0 9.0 4.0 4.0 3.0
37Walker Frantz-Greene (33,CROSSROADS HS, ST. LOUIS, MO)653 1.0 9.0 2.0 5.0 4.0
38Ethan Jorcke (38,MEHLVILLE HS, ST. LOUIS, MO)466 1.0 8.0 4.0 4.0 3.0
39Jacob Wilson (32,FRANCIS HOWELL NORTH HS, ST CHAR)700 1.0 8.0 2.0 4.0 4.0
40Joe Viviano (37,VIANNEY HS, KIRKWOOD, MO)545 1.0 6.5 0.0 3.5 3.0
41Brian Sewell (43,FESTUS HS, FESTUS, MO)361 1.0 5.0 0.0 3.0 3.0
42Tess Butcher (41,CROSSROADS HS, ST. LOUIS, MO)414 1.0 4.5 0.0 2.5 1.0
43Kenton Hilke (31,FRANCIS HOWELL NORTH HS, ST CHAR)700 0.0 7.0 0.0 4.0 0.0
44Jeffrey Meyer (45,MEHLVILLE HS, ST. LOUIS, MO)151 0.0 7.0 0.0 3.0 0.0