High School Division (20 teams, 68 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1VIANH VIANNEY HS,KIRKWOOD, MO (8)19.5 86.0 129.5 56.5 65.5

Kilper, Tim (5.0,1092)5.0 22.0 34.0 15.0 18.0

Tuberty, Kyle (5.0,909)5.0 21.0 32.0 13.0 16.0

Gist, John (5.0,923)5.0 20.5 31.0 13.5 16.0

Robinson, Andrew (4.5,1171)4.5 22.5 32.5 15.0 15.5
2WECRH WESTMINSTER CHRISTIAN HS,ST. LO (10)17.0 83.0 102.0 57.0 58.0

Menzel, Michael (5.0,1191)5.0 22.0 32.0 14.0 18.0

Gantner, Austin (4.0,941)4.0 23.5 27.0 17.0 16.0

Smith, Grace (4.0,495)4.0 19.0 22.0 14.0 12.0

Horak, Susan (4.0,714)4.0 18.5 21.0 12.0 12.0
3PWCEH PARKWAY CENTRAL HS,CHESTERFIELD (5)16.5 90.5 111.5 60.0 60.5

Siddiqui, Mohammed A K (5.0,888)5.0 23.0 34.0 14.5 16.0

Schlosser, Brad (4.5,1759)4.5 23.0 30.5 15.0 16.5

Mathis, Brent (4.0,809)4.0 23.5 27.0 16.5 16.0

Luckow, Evan (3.0,934)3.0 21.0 20.0 14.0 12.0
4LINDH LINDBERGH HS,ST. LOUIS, MO (6)16.0 82.0 96.0 54.0 57.5

Koppel, James (4.5,851)4.5 20.0 26.5 13.0 15.0

Dillin, Jerremy (4.0,856)4.0 22.0 24.0 14.0 15.0

Venable-Byrd, Trey (4.0,788)4.0 18.5 23.5 12.5 13.0

Crown, Thomas (3.5,1076)3.5 21.5 22.0 14.5 14.5
5WASHH WASHINGTON HS,WASHINGTON, MO (4)15.5 86.0 99.5 57.0 56.5

Tyre, Taylor (5.0,1295)5.0 27.0 42.0 17.0 19.0

Holtermann, Daniel (4.5,842)4.5 20.5 28.5 13.5 15.5

DeWever, Michael (4.0,936)4.0 23.0 25.0 15.0 15.0

Aumiller, Patrick (2.0,653)2.0 15.5 4.0 11.5 7.0
6CRRSH CROSSROADS HS,ST. LOUIS, MO (4)15.0 81.0 95.5 55.0 53.0

Schwent, Kyle (5.0,1333)5.0 26.0 41.0 17.0 20.0

Woehr, Robin (5.0,1051)5.0 22.0 36.0 16.0 18.0

Kurtz, Nick (3.0,L650)3.0 17.5 12.5 11.5 10.0

Davis, Justin (2.0,L650)2.0 15.5 6.0 10.5 5.0
7CLAYH CLAYTON HS,ST. LOUIS, MO (3)14.0 64.5 98.0 43.0 49.0

Poplawski, Marek (5.0,1231)5.0 25.5 41.0 16.5 19.0

Lehmann, Paul (5.0,1076)5.0 21.0 34.0 14.0 18.0

Zhao, Yi (4.0,982)4.0 18.0 23.0 12.5 12.0
8MEHLH MEHLVILLE HS,ST. LOUIS, MO (5)13.0 76.0 65.0 51.5 45.0

Anderson, Scott (4.0,813)4.0 21.0 24.0 14.0 15.0

Franklin, Dan (3.0,596)3.0 20.0 16.0 14.0 12.0

Jorcke, Ethan (3.0,448)3.0 18.5 13.0 12.5 10.0

Williams, Kevin (3.0,489)3.0 16.5 12.0 11.0 8.0
9FESTH FESTUS HS,FESTUS, MO (5)13.0 70.0 61.0 47.0 45.5

Sauer, Jacob (3.5,406)3.5 18.5 16.0 12.5 13.5

Ruesche, David (3.5,469)3.5 15.0 15.0 10.0 10.0

Collins, Nick (3.0,605)3.0 19.0 17.0 13.0 12.0

Laiben, Brendan (3.0,337)3.0 17.5 13.0 11.5 10.0
10PWSOH PARKWAY SOUTH HS,MANCHESTER, MO (3)13.0 66.0 86.0 43.5 48.5

Marshall, Dale (5.0,1155)5.0 22.0 34.0 14.0 18.0

Beasley, Curtis J. (4.0,1067)4.0 23.5 29.0 16.5 16.5

Coronado, Mario (4.0,839)4.0 20.5 23.0 13.0 14.0
11RKBRH ROCK BRIDGE HS,COLUMBIA, MO (2)9.0 55.0 76.0 35.5 38.0

Howe, Douglas R (5.0,1466)5.0 29.0 46.0 19.0 20.0

Amann, Jake S (4.0,1202)4.0 26.0 30.0 16.5 18.0
12SLSMH ST. LOUIS ST. MARY'S HS,ST. LOU (4)8.5 56.0 32.5 36.5 34.0

Lorentz, Zach (3.0,461)3.0 16.5 12.0 10.5 11.0

Rebholtz, Peter (2.0,369)2.0 13.5 8.0 9.5 7.0

Krispin, Joe (2.0,535)2.0 8.5 8.0 4.0 9.0

Garavaglia, Dan (1.5,330)1.5 17.5 4.5 12.5 7.0
13VYPKH VALLEY PARK HS,VALLEY PARK, MO (2)8.5 45.5 61.5 30.0 30.0

Karlow, Nick (5.5,1732)5.5 25.5 47.5 17.0 19.0

Guetersloh, Dan (3.0,553)3.0 20.0 14.0 13.0 11.0
14BLVWH BLUE VALLEY WEST HS,OVERLAND PA (1)6.0 27.0 54.0 18.0 21.0

Tan, Scott S (6.0,1335)6.0 27.0 54.0 18.0 21.0
15JFFCH JEFFERSON CITY HS,JEFFERSON CIT (1)5.0 27.0 42.0 17.5 20.0

Rehmeier, Thomas R (5.0,1588)5.0 27.0 42.0 17.5 20.0
16JNBSH JOHN BURROUGHS HS,ST LOUIS, MO (1)4.5 20.5 25.5 14.0 15.5

Compton, Kirby (4.5,967)4.5 20.5 25.5 14.0 15.5
17CHAMH CHAMINADE HS,ST. LOUIS, MO (1)4.0 22.0 28.0 15.5 14.0

Jeong, Stephano (4.0,1371)4.0 22.0 28.0 15.5 14.0
18ROLLH ROLLA HS,ROLLA, MO (1)4.0 21.0 22.0 14.0 14.0

Alford, Kamron G (4.0,810)4.0 21.0 22.0 14.0 14.0
19SLUNH ST. LOUIS UNIVERSITY HS,ST. LOU (1)4.0 19.5 24.0 13.5 15.0

Harris, Peter (4.0,1046)4.0 19.5 24.0 13.5 15.0
20AFFNH AFFTON, HS,AFFTON, MO (1)3.0 18.0 12.0 13.0 11.0

Reinhardt, Laura (3.0,449)3.0 18.0 12.0 13.0 11.0

9th and Under Division (9 teams, 20 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1VIANH VIANNEY HS,KIRKWOOD, MO (6)15.0 77.0 83.5 51.5 49.5

Venable, Andrew (4.0,887)4.0 22.5 25.0 14.5 15.0

Dudley, Jake (4.0,627)4.0 19.5 23.0 13.5 13.0

Medcalf, Matt (4.0,631)4.0 16.5 19.0 11.0 11.0

Bennett, Gavin (3.0,100)3.0 18.5 16.5 12.5 10.5
2WECRH WESTMINSTER CHRISTIAN HS,ST. LO (6)10.5 71.0 48.5 48.5 38.5

Glidewell, Drew (3.0,197)3.0 16.5 15.0 11.0 10.0

Tanner, Ana (3.0,380)3.0 16.5 9.0 11.5 10.0

O'Neal, Nick (2.5,100)2.5 21.5 15.5 14.5 11.5

Korb, Elizabeth (2.0,111)2.0 16.5 9.0 11.5 7.0
3WASHH WASHINGTON HS,WASHINGTON, MO (2)7.5 37.5 41.0 25.0 24.5

Baer, Jesse (4.5,848)4.5 20.0 29.0 13.0 14.5

Frankenberg, Matt (3.0,537)3.0 17.5 12.0 12.0 10.0
4LDUEH LADUE HS,SAINT LOUIS, MO (1)4.0 27.0 34.0 18.5 18.0

Grossman, Jasper (4.0,1220)4.0 27.0 34.0 18.5 18.0
5SGVCH VALLE CATHOLIC SCHOOL,STE. GENE (1)4.0 21.0 20.0 15.0 15.0

Russell, Blaine (4.0,965)4.0 21.0 20.0 15.0 15.0
6INWDH INCARNATE WORD ACADEMY,ST. LOUI (1)4.0 20.0 23.0 12.5 13.0

Flynn, Jennifer A (4.0,766)4.0 20.0 23.0 12.5 13.0
7SGENM STE. GENEVIEVE MS,STE. GENEVIEV (1)4.0 20.0 22.0 13.0 12.0

Baker, Daniel (4.0,621)4.0 20.0 22.0 13.0 12.0
8ROLLJ ROLLA JH,ROLLA, MO (1)4.0 19.5 24.0 12.5 13.0

Johnson, Nathaniel (4.0,843)4.0 19.5 24.0 12.5 13.0
9LAFAH LAFAYETTE HS,WILDWOOD, MO (1)2.0 17.0 8.0 11.0 6.0

Natarajan, Ramya (2.0,L650)2.0 17.0 8.0 11.0 6.0

8th and Under Division (15 teams, 53 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1MCKYM MCKINLEY MS,ST. LOUIS, MO (7)15.0 88.5 91.0 59.0 53.5

Marley-Weaver, Adrian (4.0,748)4.0 23.0 24.0 14.0 13.0

Epplin-Zapf, Julia (4.0,663)4.0 19.0 20.0 12.5 14.0

Felix, Jesse (3.5,512)3.5 23.5 24.5 16.5 14.0

Moore, Khamali (3.5,562)3.5 23.0 22.5 16.0 12.5
2WYDNM WYDOWN MS,ST. LOUIS, MO (4)15.0 79.5 94.0 52.0 48.0

Hong, Junye (5.0,1024)5.0 24.0 38.0 15.5 17.0

Beard, Charlie (4.0,812)4.0 23.0 27.0 15.0 14.0

Markham, Tyler (4.0,579)4.0 18.5 23.0 12.5 12.0

Warren, Dana-Rae (2.0,L600)2.0 14.0 6.0 9.0 5.0
3LDUEM LADUE MS,ST. LOUIS, MO (4)14.0 84.5 82.0 57.0 55.0

Sondov-Gold, Noah (4.0,1200)4.0 25.0 30.0 18.0 18.0

Grossman, Isadora (4.0,913)4.0 20.5 24.0 13.5 14.0

Li, Edward (4.0,981)4.0 20.5 21.0 12.5 14.0

Millsap, Xander (2.0,429)2.0 18.5 7.0 13.0 9.0
4ICDDM IMMACULATE CONCEPTION (DARDENNE (7)13.0 71.0 65.0 47.5 47.0

Milburn, Grace (4.0,372)4.0 16.0 20.0 11.0 12.0

Bingham, Jacob J (3.0,269)3.0 21.5 20.0 15.0 13.0

Ticona, Daniel (3.0,393)3.0 17.5 13.0 11.5 12.0

Gorman, Brendan M (3.0,406)3.0 16.0 12.0 10.0 10.0
5CRRSH CROSSROADS HS,ST. LOUIS, MO (5)12.5 69.5 55.5 47.5 39.0

Brown, Alicia (4.0,650)4.0 18.0 20.0 12.0 10.0

Allison, Flannery (3.0,329)3.0 17.0 13.0 11.0 11.0

Corliss, Nelson (3.0,476)3.0 17.0 10.0 12.5 10.0

Lipsey, Diante (2.5,177)2.5 17.5 12.5 12.0 8.0
6WASHM WASHINGTON MS,WASHINGTON, MO (4)11.0 67.5 49.0 44.5 34.5

Gildehaus, Levi (4.0,648)4.0 19.5 21.0 12.5 13.0

Tyre, Samuel A. (3.0,L550)3.0 20.0 15.5 13.5 11.0

Prato, Andrew (2.5,100)2.5 11.5 6.5 8.0 5.0

White, Caleb (1.5,295)1.5 16.5 6.0 10.5 5.5
7SPNGM SPERRENG MS,ST. LOUIS, MO (6)10.5 68.0 42.5 45.5 36.5

Bernard, Will (4.0,1196)4.0 22.0 24.0 14.0 16.0

Srivastava, Vidhan (3.0,562)3.0 20.0 14.0 13.0 10.0

Florich, Anne-Maria (2.0,100)2.0 12.5 3.0 9.0 8.0

Maricic, Kelsey (1.5,L600)1.5 13.5 1.5 9.5 2.5
8SHSMM SHREWSBURY ST. MICHAEL MS,ST. L (7)10.0 61.5 35.5 41.5 38.0

Rooney, Sam (3.0,492)3.0 19.0 16.0 13.0 11.0

Megown, Patrick (3.0,307)3.0 17.0 8.5 12.0 13.0

Geisman, Matt (2.0,455)2.0 17.0 6.0 11.0 8.0

Harness, Sarah (2.0,229)2.0 8.5 5.0 5.5 6.0
9PYCEM PARKWAY CENTRAL MS,CHESTERFIELD (2)8.5 42.0 53.5 28.5 29.0

Cao, Henry (5.0,1589)5.0 22.0 36.0 15.5 16.0

Schatz, Andrew Dan (3.5,723)3.5 20.0 17.5 13.0 13.0
10GTACH GATEWAY ACADEMY SCHOOL,CHESTERF (2)7.0 18.5 29.0 11.5 18.0

Esswein, Joe (4.0,841)4.0 8.5 17.0 5.5 10.0

Esswein, John (3.0,218)3.0 10.0 12.0 6.0 8.0
11GFCHH GOVERNOR FRENCH HS,BELLEVILLE, (1)4.0 22.0 22.0 14.0 13.0

Cook, Eric (4.0,704)4.0 22.0 22.0 14.0 13.0
12JNBSH JOHN BURROUGHS HS,ST LOUIS, MO (1)4.0 21.0 24.0 14.0 16.0

Gollub, Josh (4.0,1193)4.0 21.0 24.0 14.0 16.0
13PYSOM PARKWAY SOUTH MS,BALLWIN, MO (1)3.5 25.0 24.5 16.5 15.0

Murphy, Kyle A (3.5,1024)3.5 25.0 24.5 16.5 15.0
14SRRDM ST. RICHARD MS,ST. LOUIS, MO (1)3.5 20.5 19.5 14.0 12.5

Lawrence, Peter (3.5,616)3.5 20.5 19.5 14.0 12.5
15WTONM WASHINGTON MS,OAKVILLE, MO (1)3.0 14.0 12.0 10.0 11.0

Angeli, Ruthie N (3.0,415)3.0 14.0 12.0 10.0 11.0

6th and Under Division (10 teams, 37 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1GFCHH GOVERNOR FRENCH HS,BELLEVILLE, (6)14.0 71.5 63.0 46.0 45.0

McClellen, Collin (4.0,728)4.0 21.0 22.0 14.0 13.0

Durham, Isaac (4.0,630)4.0 15.0 16.0 9.0 10.0

Tornaritis, Michael (3.0,307)3.0 19.5 13.0 13.0 13.0

Colon, Matthew (3.0,296)3.0 16.0 12.0 10.0 9.0
2CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (4)13.0 73.5 67.0 50.5 49.0

Gadson, Isaiah (5.0,1181)5.0 22.0 34.0 15.0 18.0

Henry, Justin (3.0,L500)3.0 17.5 11.0 11.5 11.0

Nixon, Rebecca K (3.0,266)3.0 17.0 14.0 12.0 11.0

Gruneisen, Jesse (2.0,460)2.0 17.0 8.0 12.0 9.0
3MWRHE MAPLEWOOD-RICHMOND HEIGHTS ES,M (7)11.5 71.5 55.0 46.5 42.0

Liu, George (3.5,196)3.5 18.0 19.5 12.0 10.5

Powell, Evan (3.0,402)3.0 17.5 15.5 11.0 10.5

Lindstrom, Erik (3.0,443)3.0 17.5 10.0 12.0 10.0

Barron, Thomas (2.0,100)2.0 18.5 10.0 11.5 11.0
4SCLAM ST. CATHERINE LABOURE MS,ST. LO (7)10.5 64.0 38.5 43.0 38.0

Bollinger, Brandon (3.5,528)3.5 11.0 11.5 7.5 8.0

Bavlsik, Tim (3.0,255)3.0 20.5 15.0 14.0 13.0

Kramer, Gage (2.0,L300)2.0 17.5 6.0 11.5 11.0

Vaupel, Peter (2.0,100)2.0 15.0 6.0 10.0 6.0
5WYDNM WYDOWN MS,ST. LOUIS, MO (6)10.0 76.0 48.5 51.0 38.5

Blake, James (3.0,453)3.0 21.0 16.0 14.0 10.0

Komarov, Ivan (3.0,390)3.0 19.5 17.5 12.5 10.5

Meneses, Alexander (2.0,456)2.0 19.5 11.0 13.5 9.0

Fiorello, Graham (2.0,L500)2.0 16.0 4.0 11.0 9.0
6SRRDM ST. RICHARD MS,ST. LOUIS, MO (2)6.5 35.0 28.5 24.0 23.0

Lawrence, Joseph (4.0,664)4.0 22.0 24.0 15.0 14.0

Gillam, Reid (2.5,123)2.5 13.0 4.5 9.0 9.0
7PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (2)6.0 33.5 26.0 23.0 18.0

Wagenmaker, Bethany (3.0,756)3.0 17.5 16.0 12.0 8.0

Ziebarth, Rachel (3.0,L500)3.0 16.0 10.0 11.0 10.0
8CFDDE CHESTERFIELD DAY ES,CHESTERFIEL (1)4.0 20.5 24.0 13.5 14.0

Kanter, Jacob (4.0,821)4.0 20.5 24.0 13.5 14.0
9PYCEM PARKWAY CENTRAL MS,CHESTERFIELD (1)4.0 20.0 22.0 13.0 13.0

Jappa, Tristan (4.0,677)4.0 20.0 22.0 13.0 13.0
10LDUEM LADUE MS,ST. LOUIS, MO (1)3.0 21.5 18.0 14.5 10.0

Phan, Brian T (3.0,634)3.0 21.5 18.0 14.5 10.0

5th and Under Division (31 teams, 84 players)

Plc Code Name (Players:Top 4 used) Score Solk SB Med Cum
1CECRE CENTRAL CHRISTIAN ES,ST. LOUIS, (8)13.5 77.5 67.0 51.0 47.0

Southwell, Jack (4.5,762)4.5 19.0 27.0 12.5 14.0

Gadson, Keturah J (3.0,546)3.0 21.5 14.0 14.5 11.0

Harvey, Jordan (3.0,545)3.0 19.0 13.0 13.0 11.0

Coco, Matthew (3.0,806)3.0 18.0 13.0 11.0 11.0
2MCKVE MCKELVEY ES,MARYLAND HEIGHTS, M (6)13.0 77.5 68.0 52.0 43.0

Wiedner, Joshua (4.0,653)4.0 22.5 28.0 15.0 14.0

Cherupalla, Sanjay (3.0,439)3.0 19.5 13.0 12.5 10.0

Cherupalla, Balaji (3.0,500)3.0 18.0 12.0 13.0 9.0

Skiles, Jared (3.0,204)3.0 17.5 15.0 11.5 10.0
3SPDEE SPOEDE ES,ST. LOUIS, MO (9)13.0 65.5 59.0 43.5 43.0

Chen, Justin (4.0,611)4.0 20.5 24.0 13.5 13.0

Phan, Nathan (4.0,470)4.0 16.0 18.0 10.5 12.0

Baker, Max (3.0,166)3.0 14.0 11.0 9.5 9.0

Ringis, Michael (2.0,344)2.0 15.0 6.0 10.0 9.0
4CRAGE CRAIG ES,ST. LOUIS, MO (5)11.5 69.0 48.0 45.0 43.5

Israel, Jonathan (3.5,686)3.5 19.0 18.0 12.0 11.5

Zhang, Stephen (3.0,511)3.0 19.0 14.0 13.0 11.0

Jappa, Trevor (3.0,L400)3.0 13.0 8.0 8.0 10.0

Green, Daniel A (2.0,305)2.0 18.0 8.0 12.0 11.0
5KNRDE KENNARD ES,ST. LOUIS, MO (15)11.0 55.0 37.0 36.5 31.5

Lopez, Alexia (3.0,271)3.0 14.5 12.0 9.5 8.0

Sathi, Paul (3.0,334)3.0 10.5 7.0 7.0 6.0

McGee, Nick (2.5,228)2.5 15.5 9.5 10.5 8.5

Burton, Brandon (2.5,402)2.5 14.5 8.5 9.5 9.0
6PROVH PROVIDENCE CHRISTIAN HS,ST LOUI (7)9.5 59.0 30.5 39.0 30.0

Wagenmaker, Justin (3.0,431)3.0 16.0 14.0 10.0 9.0

Ziebarth, Andrew (2.5,114)2.5 11.5 6.5 7.5 5.0

Ziebarth, Ruth Ann (2.0,L350)2.0 16.0 7.0 10.5 8.0

Squires, Ben (2.0,320)2.0 15.5 3.0 11.0 8.0
7LONGE LONG ES,ST. LOUIS, MO (3)8.5 55.5 38.5 37.0 29.5

Lewczuk, Oscar (3.0,732)3.0 22.5 18.0 15.5 12.0

Borkowski, Luke (3.0,268)3.0 16.5 13.0 10.5 8.0

Watt, Jordan (2.5,522)2.5 16.5 7.5 11.0 9.5
8WLDHE WILD HORSE ES,CHESTERFIELD, MO (2)6.0 34.5 29.0 25.5 23.0

Schmidt, Hunter (3.0,428)3.0 18.5 13.0 13.5 10.0

Slocum, Timothy P (3.0,L450)3.0 16.0 16.0 12.0 13.0
9GPNSE GREEN PINES ES,WILDWOOD, MO (2)6.0 34.5 26.0 22.5 17.0

Sangameswaran, Pranav (3.0,L450)3.0 19.0 14.0 13.0 9.0

Natarajan, Vignesh (3.0,L350)3.0 15.5 12.0 9.5 8.0
10SHVYE SHENANDOAH VALLEY ES,CHESTERFIE (1)6.0 26.0 52.0 17.0 21.0

Cao, Kevin (6.0,1763)6.0 26.0 52.0 17.0 21.0
11CONWE CONWAY ES,CONWAY, MO (2)5.5 36.0 26.5 23.0 18.5

Chan, Hans (3.0,797)3.0 19.5 17.0 13.0 11.0

Levy, Jack (2.5,L450)2.5 16.5 9.5 10.0 7.5
12HMANE HAGEMAN ES,ST. LOUIS, MO (4)4.5 51.5 11.5 33.5 16.5

DeTore, Brendan (2.0,263)2.0 15.5 6.0 10.5 7.0

Titus, Matt (1.5,L450)1.5 13.0 3.5 9.0 4.5

Powers, Andy (1.0,L300)1.0 13.0 2.0 8.0 5.0

Merrell, Camryn (0.0,L300)0.0 10.0 0.0 6.0 0.0
13BBLRE BABLER ES,WILDWOOD, MO (1)4.5 15.5 27.5 12.0 14.0

Robinson, Evan W (4.5,841)4.5 15.5 27.5 12.0 14.0
14ESKME ESTELLE KAMPMEYER ES,O'FALLON, (1)4.0 17.0 20.0 11.0 13.0

Crockett, Darrell (4.0,288)4.0 17.0 20.0 11.0 13.0
15COMME COMMUNITY ES,LADUE, MO (1)3.5 23.5 25.0 16.5 15.0

Cao, Amanda (3.5,L400)3.5 23.5 25.0 16.5 15.0
16PMNTE PIERREMONT ES,BALLWIN, MO (1)3.5 21.0 21.5 14.5 16.0

Hua, Margaret (3.5,1046)3.5 21.0 21.5 14.5 16.0
17HANKE HANCOCK PLACE ES,ST. LOUIS, MO (1)3.0 20.0 16.0 14.0 11.0

LaVine, Adam (3.0,440)3.0 20.0 16.0 14.0 11.0
18RMKTE MARK TWAIN ES,ROLLA, MO (1)3.0 19.5 16.0 14.5 13.0

Johnson, Seth (3.0,495)3.0 19.5 16.0 14.5 13.0
19SJMTM ST. JUSTIN MARTYR SCHOOL,ST. LO (1)3.0 19.0 14.0 13.0 11.0

Winkelmann, Michael (3.0,471)3.0 19.0 14.0 13.0 11.0
20OAKHE OAK HILL ES,ST. LOUIS, MO (1)3.0 16.5 13.0 10.5 12.0

McGraw, Nathan (3.0,391)3.0 16.5 13.0 10.5 12.0
21WTHRE WOERTHER ES,BALLWIN, MO (1)2.5 20.0 13.0 12.5 11.0

Shaddarsanam, Viswaroop (2.5,168)2.5 20.0 13.0 12.5 11.0
22OLDBE OLD BONHOMME ES,ST. LOUIS, MO (1)2.5 17.5 9.0 12.0 10.5

Bitting, Owen (2.5,L400)2.5 17.5 9.0 12.0 10.5
23HAWDE HANNA WOODS ES,MANCHESTER, MO (1)2.5 17.0 12.5 11.0 8.0

Siddiqui, Muqeem A (2.5,529)2.5 17.0 12.5 11.0 8.0
24BALLE BALLWIN ES,BALLWIN, MO (1)2.5 16.5 8.5 11.5 8.5

Yin, Michael (2.5,L300)2.5 16.5 8.5 11.5 8.5
25INDCE INDEPENDENCE ES,ST. CHARLES, MO (1)2.5 15.0 9.0 10.0 7.0

West, Daniel (2.5,126)2.5 15.0 9.0 10.0 7.0
26SGVCH VALLE CATHOLIC SCHOOL,STE. GENE (1)2.0 20.0 10.0 14.0 11.0

Bartotto, Silas R (2.0,369)2.0 20.0 10.0 14.0 11.0
27WLSNE WILSON ES,ST. LOUIS, MO (1)2.0 19.5 10.0 13.5 9.0

Gill, Paul (2.0,429)2.0 19.5 10.0 13.5 9.0
28WAWEE WASHINGTON WEST ES,WASHINGTON, (1)2.0 16.5 8.0 11.0 8.0

Tyre, Chase (2.0,268)2.0 16.5 8.0 11.0 8.0
29OLLOM OUR LADY OF LOURDES MS,UNIVERSI (1)2.0 14.5 7.0 10.5 7.0

Berni, Anthony S (2.0,L250)2.0 14.5 7.0 10.5 7.0
30TRTWE TRAUTWEIN ES,ST. LOUIS, MO (2)1.5 26.5 2.5 18.0 3.0

Angeli, John Paul (1.0,L250)1.0 12.5 0.0 8.5 1.0

Angeli, Theresa (0.5,L350)0.5 14.0 2.5 9.5 2.0
31OLOPM OUR LADY OF PROVIDENCE MS,ST. L (1)1.0 11.0 0.0 8.0 1.0

Higgins, Sarah (1.0,100)1.0 11.0 0.0 8.0 1.0