PlaceName/TeamRateScoreSolkSBx2MedCum
1Scott S Tan (8,BLUE VALLEY WEST HS, OVERLAND PA)1335 6.0 27.0 54.0 18.0 21.0
2Kevin Cao (1,SHENANDOAH VALLEY ES, CHESTERFIE)1763 6.0 26.0 52.0 17.0 21.0
3Nick Karlow (3,VALLEY PARK HS, VALLEY PARK, MO)1732 5.5 25.5 47.5 17.0 19.0
4Douglas R Howe (6,ROCK BRIDGE HS, COLUMBIA, MO)1466 5.0 29.0 46.0 19.0 20.0
5Thomas R Rehmeier (5,JEFFERSON CITY HS, JEFFERSON CIT)1588 5.0 27.0 42.0 17.5 20.0
6Taylor Tyre (10,WASHINGTON HS, WASHINGTON, MO)1295 5.0 27.0 42.0 17.0 19.0
7Kyle Schwent (9,CROSSROADS HS, ST. LOUIS, MO)1333 5.0 26.0 41.0 17.0 20.0
8Marek Poplawski (11,CLAYTON HS, ST. LOUIS, MO)1231 5.0 25.5 41.0 16.5 19.0
9Junye Hong (28,WYDOWN MS, ST. LOUIS, MO)1024 5.0 24.0 38.0 15.5 17.0
10Mohammed A K Siddiqui (43,PARKWAY CENTRAL HS, CHESTERFIELD)888 5.0 23.0 34.0 14.5 16.0
11Robin Woehr (25,CROSSROADS HS, ST. LOUIS, MO)1051 5.0 22.0 36.0 16.0 18.0
12Henry Cao (4,PARKWAY CENTRAL MS, CHESTERFIELD)1589 5.0 22.0 36.0 15.5 16.0
13Isaiah Gadson (18,CENTRAL CHRISTIAN ES, ST. LOUIS,)1181 5.0 22.0 34.0 15.0 18.0
&14Tim Kilper (21,VIANNEY HS, KIRKWOOD, MO)1092 5.0 22.0 34.0 15.0 18.0
15Dale Marshall (20,PARKWAY SOUTH HS, MANCHESTER, MO)1155 5.0 22.0 34.0 14.0 18.0
16Michael Menzel (17,WESTMINSTER CHRISTIAN HS, ST. LO)1191 5.0 22.0 32.0 14.0 18.0
17Paul Lehmann (23,CLAYTON HS, ST. LOUIS, MO)1076 5.0 21.0 34.0 14.0 18.0
18Kyle Tuberty (42,VIANNEY HS, KIRKWOOD, MO)909 5.0 21.0 32.0 13.0 16.0
19John Gist (39,VIANNEY HS, KIRKWOOD, MO)923 5.0 20.5 31.0 13.5 16.0
20Brad Schlosser (2,PARKWAY CENTRAL HS, CHESTERFIELD)1759 4.5 23.0 30.5 15.0 16.5
21Andrew Robinson (19,VIANNEY HS, KIRKWOOD, MO)1171 4.5 22.5 32.5 15.0 15.5
22Daniel Holtermann (49,WASHINGTON HS, WASHINGTON, MO)842 4.5 20.5 28.5 13.5 15.5
23Kirby Compton (34,JOHN BURROUGHS HS, ST LOUIS, MO)967 4.5 20.5 25.5 14.0 15.5
24Jesse Baer (47,WASHINGTON HS, WASHINGTON, MO)848 4.5 20.0 29.0 13.0 14.5
25James Koppel (46,LINDBERGH HS, ST. LOUIS, MO)851 4.5 20.0 26.5 13.0 15.0
26Jack Southwell (64,CENTRAL CHRISTIAN ES, ST. LOUIS,)762 4.5 19.0 27.0 12.5 14.0
27Evan W Robinson (51,BABLER ES, WILDWOOD, MO)841 4.5 15.5 27.5 12.0 14.0
28Jasper Grossman (12,LADUE HS, SAINT LOUIS, MO)1220 4.0 27.0 34.0 18.5 18.0
29Jake S Amann (13,ROCK BRIDGE HS, COLUMBIA, MO)1202 4.0 26.0 30.0 16.5 18.0
30Noah Sondov-Gold (14,LADUE MS, ST. LOUIS, MO)1200 4.0 25.0 30.0 18.0 18.0
31Steve Robinson (30,VIANNEY HS, KIRKWOOD, MO)1024 4.0 24.0 28.0 15.0 15.0
32Curtis J. Beasley (24,PARKWAY SOUTH HS, MANCHESTER, MO)1067 4.0 23.5 29.0 16.5 16.5
33Austin Gantner (36,WESTMINSTER CHRISTIAN HS, ST. LO)941 4.0 23.5 27.0 17.0 16.0
34Brent Mathis (57,PARKWAY CENTRAL HS, CHESTERFIELD)809 4.0 23.5 27.0 16.5 16.0
35Charlie Beard (55,WYDOWN MS, ST. LOUIS, MO)812 4.0 23.0 27.0 15.0 14.0
36Michael DeWever (37,WASHINGTON HS, WASHINGTON, MO)936 4.0 23.0 25.0 15.0 15.0
37Adrian Marley-Weaver (66,MCKINLEY MS, ST. LOUIS, MO)748 4.0 23.0 24.0 14.0 13.0
38Joshua Wiedner (78,MCKELVEY ES, MARYLAND HEIGHTS, M)653 4.0 22.5 28.0 15.0 14.0
39Andrew Venable (44,VIANNEY HS, KIRKWOOD, MO)887 4.0 22.5 25.0 14.5 15.0
40Stephano Jeong (7,CHAMINADE HS, ST. LOUIS, MO)1371 4.0 22.0 28.0 15.5 14.0
41Aaron Curran (61,VIANNEY HS, KIRKWOOD, MO)793 4.0 22.0 24.0 15.0 14.0
&42Joseph Lawrence (75,ST. RICHARD MS, ST. LOUIS, MO)664 4.0 22.0 24.0 15.0 14.0
43Will Bernard (15,SPERRENG MS, ST. LOUIS, MO)1196 4.0 22.0 24.0 14.0 16.0
44Jerremy Dillin (45,LINDBERGH HS, ST. LOUIS, MO)856 4.0 22.0 24.0 14.0 15.0
45Eric Cook (72,GOVERNOR FRENCH HS, BELLEVILLE, )704 4.0 22.0 22.0 14.0 13.0
46Josh Gollub (16,JOHN BURROUGHS HS, ST LOUIS, MO)1193 4.0 21.0 24.0 14.0 16.0
47Scott Anderson (54,MEHLVILLE HS, ST. LOUIS, MO)813 4.0 21.0 24.0 14.0 15.0
48Kamron G Alford (56,ROLLA HS, ROLLA, MO)810 4.0 21.0 22.0 14.0 14.0
49Collin McClellen (69,GOVERNOR FRENCH HS, BELLEVILLE, )728 4.0 21.0 22.0 14.0 13.0
50Blaine Russell (35,VALLE CATHOLIC SCHOOL, STE. GENE)965 4.0 21.0 20.0 15.0 15.0
51Isadora Grossman (41,LADUE MS, ST. LOUIS, MO)913 4.0 20.5 24.0 13.5 14.0
&52Jacob Kanter (53,CHESTERFIELD DAY ES, CHESTERFIEL)821 4.0 20.5 24.0 13.5 14.0
53Justin Chen (95,SPOEDE ES, ST. LOUIS, MO)611 4.0 20.5 24.0 13.5 13.0
54Mario Coronado (52,PARKWAY SOUTH HS, MANCHESTER, MO)839 4.0 20.5 23.0 13.0 14.0
55Edward Li (33,LADUE MS, ST. LOUIS, MO)981 4.0 20.5 21.0 12.5 14.0
56Jennifer A Flynn (63,INCARNATE WORD ACADEMY, ST. LOUI)766 4.0 20.0 23.0 12.5 13.0
57Tristan Jappa (74,PARKWAY CENTRAL MS, CHESTERFIELD)677 4.0 20.0 22.0 13.0 13.0
58Daniel Baker (92,STE. GENEVIEVE MS, STE. GENEVIEV)621 4.0 20.0 22.0 13.0 12.0
59Peter Harris (26,ST. LOUIS UNIVERSITY HS, ST. LOU)1046 4.0 19.5 24.0 13.5 15.0
60Nathaniel Johnson (48,ROLLA JH, ROLLA, MO)843 4.0 19.5 24.0 12.5 13.0
61Jake Dudley (90,VIANNEY HS, KIRKWOOD, MO)627 4.0 19.5 23.0 13.5 13.0
62Levi Gildehaus (85,WASHINGTON MS, WASHINGTON, MO)648 4.0 19.5 21.0 12.5 13.0
63Grace Smith (127,WESTMINSTER CHRISTIAN HS, ST. LO)495 4.0 19.0 22.0 14.0 12.0
64Julia Epplin-Zapf (76,MCKINLEY MS, ST. LOUIS, MO)663 4.0 19.0 20.0 12.5 14.0
65Trey Venable-Byrd (62,LINDBERGH HS, ST. LOUIS, MO)788 4.0 18.5 23.5 12.5 13.0
66Tyler Markham (104,WYDOWN MS, ST. LOUIS, MO)579 4.0 18.5 23.0 12.5 12.0
67Susan Horak (71,WESTMINSTER CHRISTIAN HS, ST. LO)714 4.0 18.5 21.0 12.0 12.0
68Yi Zhao (32,CLAYTON HS, ST. LOUIS, MO)982 4.0 18.0 23.0 12.5 12.0
69Alicia Brown (79,CROSSROADS HS, ST. LOUIS, MO)650 4.0 18.0 20.0 12.0 10.0
70Sam Bowman (86,WESTMINSTER CHRISTIAN HS, ST. LO)638 4.0 17.5 20.0 12.5 12.0
71Darrell Crockett (198,ESTELLE KAMPMEYER ES, O'FALLON, )288 4.0 17.0 20.0 11.0 13.0
72Matt Medcalf (88,VIANNEY HS, KIRKWOOD, MO)631 4.0 16.5 19.0 11.0 11.0
73Grace Milburn (174,IMMACULATE CONCEPTION (DARDENNE))372 4.0 16.0 20.0 11.0 12.0
74Nathan Phan (133,SPOEDE ES, ST. LOUIS, MO)470 4.0 16.0 18.0 10.5 12.0
75Isaac Durham (89,GOVERNOR FRENCH HS, BELLEVILLE, )630 4.0 15.0 16.0 9.0 10.0
76Joe Esswein (50,GATEWAY ACADEMY SCHOOL, CHESTERF)841 4.0 8.5 17.0 5.5 10.0
77Kyle A Murphy (29,PARKWAY SOUTH MS, BALLWIN, MO)1024 3.5 25.0 24.5 16.5 15.0
78Amanda Cao (165,COMMUNITY ES, LADUE, MO)400 3.5 23.5 25.0 16.5 15.0
79Jesse Felix (118,MCKINLEY MS, ST. LOUIS, MO)512 3.5 23.5 24.5 16.5 14.0
80Khamali Moore (106,MCKINLEY MS, ST. LOUIS, MO)562 3.5 23.0 22.5 16.0 12.5
81Daniel Nixon (31,WESTMINSTER CHRISTIAN HS, ST. LO)1022 3.5 22.0 22.5 14.5 13.5
82Thomas Crown (22,LINDBERGH HS, ST. LOUIS, MO)1076 3.5 21.5 22.0 14.5 14.5
83Margaret Hua (27,PIERREMONT ES, BALLWIN, MO)1046 3.5 21.0 21.5 14.5 16.0
84Peter Lawrence (93,ST. RICHARD MS, ST. LOUIS, MO)616 3.5 20.5 19.5 14.0 12.5
85Andrew Dan Schatz (70,PARKWAY CENTRAL MS, CHESTERFIELD)723 3.5 20.0 17.5 13.0 13.0
86Jonathan Israel (73,CRAIG ES, ST. LOUIS, MO)686 3.5 19.0 18.0 12.0 11.5
87Mustafa Ali Baig (68,MCKINLEY MS, ST. LOUIS, MO)731 3.5 18.5 22.0 13.0 13.0
88Jacob Sauer (161,FESTUS HS, FESTUS, MO)406 3.5 18.5 16.0 12.5 13.5
89George Liu (224,MAPLEWOOD-RICHMOND HEIGHTS ES, M)196 3.5 18.0 19.5 12.0 10.5
90Rio Pimentel (40,MCKINLEY MS, ST. LOUIS, MO)917 3.5 16.5 18.0 10.5 9.5
91David Ruesche (134,FESTUS HS, FESTUS, MO)469 3.5 15.0 15.0 10.0 10.0
92Brandon Bollinger (116,ST. CATHERINE LABOURE MS, ST. LO)528 3.5 11.0 11.5 7.5 8.0
93Joshua Nagel (59,VIANNEY HS, KIRKWOOD, MO)798 3.0 23.0 18.0 15.0 13.0
94Oscar Lewczuk (67,LONG ES, ST. LOUIS, MO)732 3.0 22.5 18.0 15.5 12.0
95Jacob J Bingham (202,IMMACULATE CONCEPTION (DARDENNE))269 3.0 21.5 20.0 15.0 13.0
96Brian T Phan (87,LADUE MS, ST. LOUIS, MO)634 3.0 21.5 18.0 14.5 10.0
97Keturah J Gadson (111,CENTRAL CHRISTIAN ES, ST. LOUIS,)546 3.0 21.5 14.0 14.5 11.0
98Evan Luckow (38,PARKWAY CENTRAL HS, CHESTERFIELD)934 3.0 21.0 20.0 14.0 12.0
99Kyle Edwards (103,WESTMINSTER CHRISTIAN HS, ST. LO)585 3.0 21.0 16.0 15.0 11.0
100James Blake (139,WYDOWN MS, ST. LOUIS, MO)453 3.0 21.0 16.0 14.0 10.0
101Luke Thampy (84,WESTMINSTER CHRISTIAN HS, ST. LO)649 3.0 21.0 14.0 14.0 12.0
102David Rasche (101,WESTMINSTER CHRISTIAN HS, ST. LO)597 3.0 20.5 17.0 14.0 11.0
103Tim Bavlsik (208,ST. CATHERINE LABOURE MS, ST. LO)255 3.0 20.5 15.0 14.0 13.0
104Dan Franklin (102,MEHLVILLE HS, ST. LOUIS, MO)596 3.0 20.0 16.0 14.0 12.0
105Adam LaVine (151,HANCOCK PLACE ES, ST. LOUIS, MO)440 3.0 20.0 16.0 14.0 11.0
106Samuel A. Tyre (110,WASHINGTON MS, WASHINGTON, MO)550 3.0 20.0 15.5 13.5 11.0
107Dan Guetersloh (109,VALLEY PARK HS, VALLEY PARK, MO)553 3.0 20.0 14.0 13.0 11.0
108Vidhan Srivastava (107,SPERRENG MS, ST. LOUIS, MO)562 3.0 20.0 14.0 13.0 10.0
109Ivan Komarov (171,WYDOWN MS, ST. LOUIS, MO)390 3.0 19.5 17.5 12.5 10.5
110Hans Chan (60,CONWAY ES, CONWAY, MO)797 3.0 19.5 17.0 13.0 11.0
111Seth Johnson (126,MARK TWAIN ES, ROLLA, MO)495 3.0 19.5 16.0 14.5 13.0
112Joe Viviano (130,VIANNEY HS, KIRKWOOD, MO)484 3.0 19.5 16.0 13.5 12.0
113Will Florich (94,LINDBERGH HS, ST. LOUIS, MO)612 3.0 19.5 16.0 13.5 11.0
114Michael Tornaritis (189,GOVERNOR FRENCH HS, BELLEVILLE, )307 3.0 19.5 13.0 13.0 13.0
115Matthew Wright (105,MCKINLEY MS, ST. LOUIS, MO)575 3.0 19.5 13.0 12.5 11.0
116Sanjay Cherupalla (152,MCKELVEY ES, MARYLAND HEIGHTS, M)439 3.0 19.5 13.0 12.5 10.0
117Nick Collins (96,FESTUS HS, FESTUS, MO)605 3.0 19.0 17.0 13.0 12.0
118Sam Rooney (128,SHREWSBURY ST. MICHAEL MS, ST. L)492 3.0 19.0 16.0 13.0 11.0
119Stephen Zhang (119,CRAIG ES, ST. LOUIS, MO)511 3.0 19.0 14.0 13.0 11.0
&120Michael Winkelmann (132,ST. JUSTIN MARTYR SCHOOL, ST. LO)471 3.0 19.0 14.0 13.0 11.0
121Pranav Sangameswaran (142,GREEN PINES ES, WILDWOOD, MO)450 3.0 19.0 14.0 13.0 9.0
122Jordan Harvey (112,CENTRAL CHRISTIAN ES, ST. LOUIS,)545 3.0 19.0 13.0 13.0 11.0
123Gavin Bennett (244,VIANNEY HS, KIRKWOOD, MO)100 3.0 18.5 16.5 12.5 10.5
124Hunter Schmidt (157,WILD HORSE ES, CHESTERFIELD, MO)428 3.0 18.5 13.0 13.5 10.0
125Ethan Jorcke (147,MEHLVILLE HS, ST. LOUIS, MO)448 3.0 18.5 13.0 12.5 10.0
126Matthew Coco (58,CENTRAL CHRISTIAN ES, ST. LOUIS,)806 3.0 18.0 13.0 11.0 11.0
127Laura Reinhardt (146,AFFTON, HS, AFFTON, MO)449 3.0 18.0 12.0 13.0 11.0
128Balaji Cherupalla (121,MCKELVEY ES, MARYLAND HEIGHTS, M)500 3.0 18.0 12.0 13.0 9.0
129Bethany Wagenmaker (65,PROVIDENCE CHRISTIAN HS, ST LOUI)756 3.0 17.5 16.0 12.0 8.0
130Evan Powell (163,MAPLEWOOD-RICHMOND HEIGHTS ES, M)402 3.0 17.5 15.5 11.0 10.5
131Jared Skiles (221,MCKELVEY ES, MARYLAND HEIGHTS, M)204 3.0 17.5 15.0 11.5 10.0
132Daniel Ticona (169,IMMACULATE CONCEPTION (DARDENNE))393 3.0 17.5 13.0 11.5 12.0
133Brendan Laiben (183,FESTUS HS, FESTUS, MO)337 3.0 17.5 13.0 11.5 10.0
134Nick Kurtz (82,CROSSROADS HS, ST. LOUIS, MO)650 3.0 17.5 12.5 11.5 10.0
135Matt Frankenberg (113,WASHINGTON HS, WASHINGTON, MO)537 3.0 17.5 12.0 12.0 10.0
136Justin Henry (123,CENTRAL CHRISTIAN ES, ST. LOUIS,)500 3.0 17.5 11.0 11.5 11.0
137Erik Lindstrom (148,MAPLEWOOD-RICHMOND HEIGHTS ES, M)443 3.0 17.5 10.0 12.0 10.0
138Rebecca K Nixon (205,CENTRAL CHRISTIAN ES, ST. LOUIS,)266 3.0 17.0 14.0 12.0 11.0
139Flannery Allison (186,CROSSROADS HS, ST. LOUIS, MO)329 3.0 17.0 13.0 11.0 11.0
140Nelson Corliss (131,CROSSROADS HS, ST. LOUIS, MO)476 3.0 17.0 10.0 12.5 10.0
141Patrick Megown (188,SHREWSBURY ST. MICHAEL MS, ST. L)307 3.0 17.0 8.5 12.0 13.0
142Drew Glidewell (222,WESTMINSTER CHRISTIAN HS, ST. LO)197 3.0 16.5 15.0 11.0 10.0
143Nathan McGraw (170,OAK HILL ES, ST. LOUIS, MO)391 3.0 16.5 13.0 10.5 12.0
144Luke Borkowski (203,LONG ES, ST. LOUIS, MO)268 3.0 16.5 13.0 10.5 8.0
145Tom Southwell (177,CENTRAL CHRISTIAN ES, ST. LOUIS,)368 3.0 16.5 12.0 11.5 9.0
146Kevin Williams (129,MEHLVILLE HS, ST. LOUIS, MO)489 3.0 16.5 12.0 11.0 8.0
147Zach Lorentz (135,ST. LOUIS ST. MARY'S HS, ST. LOU)461 3.0 16.5 12.0 10.5 11.0
148Ana Tanner (173,WESTMINSTER CHRISTIAN HS, ST. LO)380 3.0 16.5 9.0 11.5 10.0
149Sam Knehans (150,WESTMINSTER CHRISTIAN HS, ST. LO)441 3.0 16.5 9.0 11.0 11.0
150Timothy P Slocum (143,WILD HORSE ES, CHESTERFIELD, MO)450 3.0 16.0 16.0 12.0 13.0
151Justin Wagenmaker (154,PROVIDENCE CHRISTIAN HS, ST LOUI)431 3.0 16.0 14.0 10.0 9.0
152Brendan M Gorman (160,IMMACULATE CONCEPTION (DARDENNE))406 3.0 16.0 12.0 10.0 10.0
153Matthew Colon (196,GOVERNOR FRENCH HS, BELLEVILLE, )296 3.0 16.0 12.0 10.0 9.0
154Rachel Ziebarth (124,PROVIDENCE CHRISTIAN HS, ST LOUI)500 3.0 16.0 10.0 11.0 10.0
155Lucas Migneco (108,MCKELVEY ES, MARYLAND HEIGHTS, M)555 3.0 16.0 10.0 11.0 9.0
156Fameeda Begum (125,PARKWAY CENTRAL HS, CHESTERFIELD)496 3.0 15.5 13.0 10.5 8.0
157Vignesh Natarajan (180,GREEN PINES ES, WILDWOOD, MO)350 3.0 15.5 12.0 9.5 8.0
158Alexia Lopez (201,KENNARD ES, ST. LOUIS, MO)271 3.0 14.5 12.0 9.5 8.0
159Ruthie N Angeli (158,WASHINGTON MS, OAKVILLE, MO)415 3.0 14.0 12.0 10.0 11.0
160Max Baker (231,SPOEDE ES, ST. LOUIS, MO)166 3.0 14.0 11.0 9.5 9.0
161Trevor Jappa (166,CRAIG ES, ST. LOUIS, MO)400 3.0 13.0 8.0 8.0 10.0
162Paul Sathi (184,KENNARD ES, ST. LOUIS, MO)334 3.0 10.5 7.0 7.0 6.0
163John Esswein (216,GATEWAY ACADEMY SCHOOL, CHESTERF)218 3.0 10.0 12.0 6.0 8.0
164Nick O'Neal (254,WESTMINSTER CHRISTIAN HS, ST. LO)100 2.5 21.5 15.5 14.5 11.5
165Viswaroop Shaddarsanam (230,WOERTHER ES, BALLWIN, MO)168 2.5 20.0 13.0 12.5 11.0
166Diante Lipsey (229,CROSSROADS HS, ST. LOUIS, MO)177 2.5 17.5 12.5 12.0 8.0
167Owen Bitting (164,OLD BONHOMME ES, ST. LOUIS, MO)400 2.5 17.5 9.0 12.0 10.5
168Muqeem A Siddiqui (115,HANNA WOODS ES, MANCHESTER, MO)529 2.5 17.0 12.5 11.0 8.0
169Jack Levy (141,CONWAY ES, CONWAY, MO)450 2.5 16.5 9.5 10.0 7.5
170Channing Hunter (172,GOVERNOR FRENCH HS, BELLEVILLE, )384 2.5 16.5 8.5 11.5 9.5
171Michael Yin (195,BALLWIN ES, BALLWIN, MO)300 2.5 16.5 8.5 11.5 8.5
172Jordan Watt (117,LONG ES, ST. LOUIS, MO)522 2.5 16.5 7.5 11.0 9.5
173Nick McGee (214,KENNARD ES, ST. LOUIS, MO)228 2.5 15.5 9.5 10.5 8.5
174Daniel West (236,INDEPENDENCE ES, ST. CHARLES, MO)126 2.5 15.0 9.0 10.0 7.0
175Brandon Burton (162,KENNARD ES, ST. LOUIS, MO)402 2.5 14.5 8.5 9.5 9.0
176Reid Gillam (237,ST. RICHARD MS, ST. LOUIS, MO)123 2.5 13.0 4.5 9.0 9.0
177Andrew Prato (257,WASHINGTON MS, WASHINGTON, MO)100 2.5 11.5 6.5 8.0 5.0
178Andrew Ziebarth (238,PROVIDENCE CHRISTIAN HS, ST LOUI)114 2.5 11.5 6.5 7.5 5.0
179Jon Nuessle (145,VIANNEY HS, KIRKWOOD, MO)449 2.0 20.5 8.0 13.5 9.0
180Silas R Bartotto (175,VALLE CATHOLIC SCHOOL, STE. GENE)369 2.0 20.0 10.0 14.0 11.0
181Benjamin G. Goedeker (81,VIANNEY HS, KIRKWOOD, MO)650 2.0 20.0 10.0 13.0 7.0
182Alexander Meneses (137,WYDOWN MS, ST. LOUIS, MO)456 2.0 19.5 11.0 13.5 9.0
183Paul Gill (155,WILSON ES, ST. LOUIS, MO)429 2.0 19.5 10.0 13.5 9.0
184Thomas Barron (243,MAPLEWOOD-RICHMOND HEIGHTS ES, M)100 2.0 18.5 10.0 11.5 11.0
185Joseph Curtis (199,CENTRAL CHRISTIAN ES, ST. LOUIS,)287 2.0 18.5 9.0 13.5 8.0
186Xander Millsap (156,LADUE MS, ST. LOUIS, MO)429 2.0 18.5 7.0 13.0 9.0
187Daniel A Green (190,CRAIG ES, ST. LOUIS, MO)305 2.0 18.0 8.0 12.0 11.0
188Andrew Ticona (91,IMMACULATE CONCEPTION (DARDENNE))627 2.0 18.0 8.0 12.0 9.0
189Gage Kramer (192,ST. CATHERINE LABOURE MS, ST. LO)300 2.0 17.5 6.0 11.5 11.0
190Jacob Chimento (228,CENTRAL CHRISTIAN ES, ST. LOUIS,)178 2.0 17.0 10.0 12.0 7.0
191Jesse Gruneisen (136,CENTRAL CHRISTIAN ES, ST. LOUIS,)460 2.0 17.0 8.0 12.0 9.0
192Ramya Natarajan (83,LAFAYETTE HS, WILDWOOD, MO)650 2.0 17.0 8.0 11.0 6.0
193Matt Geisman (138,SHREWSBURY ST. MICHAEL MS, ST. L)455 2.0 17.0 6.0 11.0 8.0
194Cameron Burton (246,KENNARD ES, ST. LOUIS, MO)100 2.0 16.5 9.0 12.0 8.0
195Elizabeth Korb (239,WESTMINSTER CHRISTIAN HS, ST. LO)111 2.0 16.5 9.0 11.5 7.0
196Chase Tyre (204,WASHINGTON WEST ES, WASHINGTON, )268 2.0 16.5 8.0 11.0 8.0
197Ruth Ann Ziebarth (181,PROVIDENCE CHRISTIAN HS, ST LOUI)350 2.0 16.0 7.0 10.5 8.0
198Graham Fiorello (122,WYDOWN MS, ST. LOUIS, MO)500 2.0 16.0 4.0 11.0 9.0
199Elaine Zamudio (225,FESTUS HS, FESTUS, MO)187 2.0 15.5 6.0 11.0 6.0
200Brendan DeTore (206,HAGEMAN ES, ST. LOUIS, MO)263 2.0 15.5 6.0 10.5 7.0
201Justin Davis (80,CROSSROADS HS, ST. LOUIS, MO)650 2.0 15.5 6.0 10.5 5.0
202Patrick Aumiller (77,WASHINGTON HS, WASHINGTON, MO)653 2.0 15.5 4.0 11.5 7.0
203Ben Squires (187,PROVIDENCE CHRISTIAN HS, ST LOUI)320 2.0 15.5 3.0 11.0 8.0
204Elizabeth MacEnulty (252,KENNARD ES, ST. LOUIS, MO)100 2.0 15.0 6.5 8.5 5.0
205Michael Ringis (182,SPOEDE ES, ST. LOUIS, MO)344 2.0 15.0 6.0 10.0 9.0
206Peter Vaupel (261,ST. CATHERINE LABOURE MS, ST. LO)100 2.0 15.0 6.0 10.0 6.0
207Scott Burns (245,WYDOWN MS, ST. LOUIS, MO)100 2.0 14.5 8.0 9.5 5.0
208Anthony S Berni (210,OUR LADY OF LOURDES MS, UNIVERSI)250 2.0 14.5 7.0 10.5 7.0
&209Austin Bollinger (226,ST. CATHERINE LABOURE MS, ST. LO)182 2.0 14.5 7.0 10.5 7.0
210Torin Hylan (250,MCKELVEY ES, MARYLAND HEIGHTS, M)100 2.0 14.5 6.0 10.5 7.0
211David Braton (212,CENTRAL CHRISTIAN ES, ST. LOUIS,)237 2.0 14.5 5.0 10.0 7.0
212Richard Rasmussen (258,MAPLEWOOD-RICHMOND HEIGHTS ES, M)100 2.0 14.5 5.0 10.0 5.0
213Natalie Dickman (241,SPOEDE ES, ST. LOUIS, MO)104 2.0 14.5 5.0 9.5 6.0
214Roman Visintine (234,ST. CATHERINE LABOURE MS, ST. LO)153 2.0 14.0 8.0 9.0 4.5
215Michael Prablek (217,SPOEDE ES, ST. LOUIS, MO)215 2.0 14.0 6.0 10.0 8.0
216Dana-Rae Warren (100,WYDOWN MS, ST. LOUIS, MO)600 2.0 14.0 6.0 9.0 5.0
217Peter Rebholtz (176,ST. LOUIS ST. MARY'S HS, ST. LOU)369 2.0 13.5 8.0 9.5 7.0
218Zachary Hanson (219,WESTMINSTER CHRISTIAN HS, ST. LO)207 2.0 13.5 5.0 9.5 5.0
219Katie Wilhelm (168,PROVIDENCE CHRISTIAN HS, ST LOUI)400 2.0 13.0 6.5 8.0 6.5
220Tristan Papes (153,KENNARD ES, ST. LOUIS, MO)437 2.0 12.5 4.0 8.5 7.0
221Anne-Maria Florich (248,SPERRENG MS, ST. LOUIS, MO)100 2.0 12.5 3.0 9.0 8.0
222Jeffrey Meyer (223,MEHLVILLE HS, ST. LOUIS, MO)197 2.0 12.0 5.0 8.0 5.0
223Blake Buchanan (220,SPOEDE ES, ST. LOUIS, MO)204 2.0 12.0 4.0 8.0 6.0
224Evan Carr (200,KENNARD ES, ST. LOUIS, MO)280 2.0 12.0 4.0 8.0 3.0
225Patrick Milburn (149,IMMACULATE CONCEPTION (DARDENNE))442 2.0 11.5 3.0 8.0 5.0
226Madalyn Elliott (247,WESTMINSTER CHRISTIAN HS, ST. LO)100 2.0 11.0 6.0 8.0 4.0
227Hasan Baig (159,KENNARD ES, ST. LOUIS, MO)409 2.0 10.5 5.0 7.5 8.0
228Zachary S Millsap (207,SPOEDE ES, ST. LOUIS, MO)257 2.0 9.5 1.0 6.5 3.0
229Joe Krispin (114,ST. LOUIS ST. MARY'S HS, ST. LOU)535 2.0 8.5 8.0 4.0 9.0
230Sarah Harness (213,SHREWSBURY ST. MICHAEL MS, ST. L)229 2.0 8.5 5.0 5.5 6.0
231Dan Garavaglia (185,ST. LOUIS ST. MARY'S HS, ST. LOU)330 1.5 17.5 4.5 12.5 7.0
232Caleb White (197,WASHINGTON MS, WASHINGTON, MO)295 1.5 16.5 6.0 10.5 5.5
233Olivia Soule (235,KENNARD ES, ST. LOUIS, MO)135 1.5 15.5 5.5 10.5 6.5
234Mathew Carr (227,LINDBERGH HS, ST. LOUIS, MO)182 1.5 15.0 4.5 11.0 5.0
235Drew Bazzell (191,ST. CATHERINE LABOURE MS, ST. LO)300 1.5 14.5 7.0 9.5 2.5
236Kelsey Maricic (98,SPERRENG MS, ST. LOUIS, MO)600 1.5 13.5 1.5 9.5 2.5
237Varun Chakravarthy (120,WYDOWN MS, ST. LOUIS, MO)500 1.5 13.0 7.0 9.0 5.0
238Matt Titus (144,HAGEMAN ES, ST. LOUIS, MO)450 1.5 13.0 3.5 9.0 4.5
239Candice Papes (255,KENNARD ES, ST. LOUIS, MO)100 1.5 12.5 1.5 9.5 4.5
240Sydney Rosenthal (167,PROVIDENCE CHRISTIAN HS, ST LOUI)400 1.5 11.0 7.0 7.0 2.5
241Rebecca Green (240,CRAIG ES, ST. LOUIS, MO)106 1.5 11.0 1.5 8.0 5.5
242Tully Smith (259,SHREWSBURY ST. MICHAEL MS, ST. L)100 1.5 3.5 2.5 2.0 2.5
243Logan McClellan (179,GOVERNOR FRENCH HS, BELLEVILLE, )350 1.0 15.5 5.0 10.5 5.0
244Benjamin Walter (232,SHREWSBURY ST. MICHAEL MS, ST. L)155 1.0 15.0 3.0 10.5 5.0
245Luke Trask (260,KENNARD ES, ST. LOUIS, MO)100 1.0 15.0 3.0 9.5 6.0
