PlaceName/TeamRateScoreSolkSBx2MedCum
For Group 1
1Justin Chen (95,SPOEDE ES, ST. LOUIS, MO)611 4.0 20.5 24.0 13.5 13.0
2Nathan Phan (133,SPOEDE ES, ST. LOUIS, MO)470 4.0 16.0 18.0 10.5 12.0
3Max Baker (231,SPOEDE ES, ST. LOUIS, MO)166 3.0 14.0 11.0 9.5 9.0
4Andrew Ziebarth (238,PROVIDENCE CHRISTIAN HS, ST LOUI)114 2.5 11.5 6.5 7.5 5.0
5Anthony S Berni (210,OUR LADY OF LOURDES MS, UNIVERSI)250 2.0 14.5 7.0 10.5 7.0
6David Braton (212,CENTRAL CHRISTIAN ES, ST. LOUIS,)237 2.0 14.5 5.0 10.0 7.0
7Luke Trask (260,KENNARD ES, ST. LOUIS, MO)100 1.0 15.0 3.0 9.5 6.0
8Galen Selligman (233,KENNARD ES, ST. LOUIS, MO)153 1.0 12.5 0.0 9.5 3.0
9John Paul Angeli (209,TRAUTWEIN ES, ST. LOUIS, MO)250 1.0 12.5 0.0 8.5 1.0
10Cavan Smith (211,SHREWSBURY ST. MICHAEL MS, ST. L)250 0.5 5.5 2.0 3.5 1.5
For Group 10
1Scott S Tan (8,BLUE VALLEY WEST HS, OVERLAND PA)1335 6.0 27.0 54.0 18.0 21.0
2Nick Karlow (3,VALLEY PARK HS, VALLEY PARK, MO)1732 5.5 25.5 47.5 17.0 19.0
3Douglas R Howe (6,ROCK BRIDGE HS, COLUMBIA, MO)1466 5.0 29.0 46.0 19.0 20.0
4Taylor Tyre (10,WASHINGTON HS, WASHINGTON, MO)1295 5.0 27.0 42.0 17.0 19.0
5Michael Menzel (17,WESTMINSTER CHRISTIAN HS, ST. LO)1191 5.0 22.0 32.0 14.0 18.0
6John Gist (39,VIANNEY HS, KIRKWOOD, MO)923 5.0 20.5 31.0 13.5 16.0
7Andrew Robinson (19,VIANNEY HS, KIRKWOOD, MO)1171 4.5 22.5 32.5 15.0 15.5
8Kirby Compton (34,JOHN BURROUGHS HS, ST LOUIS, MO)967 4.5 20.5 25.5 14.0 15.5
9James Koppel (46,LINDBERGH HS, ST. LOUIS, MO)851 4.5 20.0 26.5 13.0 15.0
10Michael DeWever (37,WASHINGTON HS, WASHINGTON, MO)936 4.0 23.0 25.0 15.0 15.0
11Stephano Jeong (7,CHAMINADE HS, ST. LOUIS, MO)1371 4.0 22.0 28.0 15.5 14.0
12Aaron Curran (61,VIANNEY HS, KIRKWOOD, MO)793 4.0 22.0 24.0 15.0 14.0
13Evan Luckow (38,PARKWAY CENTRAL HS, CHESTERFIELD)934 3.0 21.0 20.0 14.0 12.0
14Dan Franklin (102,MEHLVILLE HS, ST. LOUIS, MO)596 3.0 20.0 16.0 14.0 12.0
15Dan Guetersloh (109,VALLEY PARK HS, VALLEY PARK, MO)553 3.0 20.0 14.0 13.0 11.0
16Joe Viviano (130,VIANNEY HS, KIRKWOOD, MO)484 3.0 19.5 16.0 13.5 12.0
17Sam Knehans (150,WESTMINSTER CHRISTIAN HS, ST. LO)441 3.0 16.5 9.0 11.0 11.0
18Patrick Aumiller (77,WASHINGTON HS, WASHINGTON, MO)653 2.0 15.5 4.0 11.5 7.0
19Joe Krispin (114,ST. LOUIS ST. MARY'S HS, ST. LOU)535 2.0 8.5 8.0 4.0 9.0
For Group 11
1Thomas R Rehmeier (5,JEFFERSON CITY HS, JEFFERSON CIT)1588 5.0 27.0 42.0 17.5 20.0
2Tim Kilper (21,VIANNEY HS, KIRKWOOD, MO)1092 5.0 22.0 34.0 15.0 18.0
3Dale Marshall (20,PARKWAY SOUTH HS, MANCHESTER, MO)1155 5.0 22.0 34.0 14.0 18.0
4Kyle Tuberty (42,VIANNEY HS, KIRKWOOD, MO)909 5.0 21.0 32.0 13.0 16.0
5Curtis J. Beasley (24,PARKWAY SOUTH HS, MANCHESTER, MO)1067 4.0 23.5 29.0 16.5 16.5
6Jerremy Dillin (45,LINDBERGH HS, ST. LOUIS, MO)856 4.0 22.0 24.0 14.0 15.0
7Kamron G Alford (56,ROLLA HS, ROLLA, MO)810 4.0 21.0 22.0 14.0 14.0
8Will Florich (94,LINDBERGH HS, ST. LOUIS, MO)612 3.0 19.5 16.0 13.5 11.0
9Laura Reinhardt (146,AFFTON, HS, AFFTON, MO)449 3.0 18.0 12.0 13.0 11.0
10Kevin Williams (129,MEHLVILLE HS, ST. LOUIS, MO)489 3.0 16.5 12.0 11.0 8.0
11Zach Lorentz (135,ST. LOUIS ST. MARY'S HS, ST. LOU)461 3.0 16.5 12.0 10.5 11.0
12Fameeda Begum (125,PARKWAY CENTRAL HS, CHESTERFIELD)496 3.0 15.5 13.0 10.5 8.0
13Elaine Zamudio (225,FESTUS HS, FESTUS, MO)187 2.0 15.5 6.0 11.0 6.0
14Peter Rebholtz (176,ST. LOUIS ST. MARY'S HS, ST. LOU)369 2.0 13.5 8.0 9.5 7.0
15Dan Garavaglia (185,ST. LOUIS ST. MARY'S HS, ST. LOU)330 1.5 17.5 4.5 12.5 7.0
For Group 12
1Kyle Schwent (9,CROSSROADS HS, ST. LOUIS, MO)1333 5.0 26.0 41.0 17.0 20.0
2Marek Poplawski (11,CLAYTON HS, ST. LOUIS, MO)1231 5.0 25.5 41.0 16.5 19.0
3Paul Lehmann (23,CLAYTON HS, ST. LOUIS, MO)1076 5.0 21.0 34.0 14.0 18.0
4Daniel Holtermann (49,WASHINGTON HS, WASHINGTON, MO)842 4.5 20.5 28.5 13.5 15.5
5Steve Robinson (30,VIANNEY HS, KIRKWOOD, MO)1024 4.0 24.0 28.0 15.0 15.0
6Scott Anderson (54,MEHLVILLE HS, ST. LOUIS, MO)813 4.0 21.0 24.0 14.0 15.0
7Trey Venable-Byrd (62,LINDBERGH HS, ST. LOUIS, MO)788 4.0 18.5 23.5 12.5 13.0
8Yi Zhao (32,CLAYTON HS, ST. LOUIS, MO)982 4.0 18.0 23.0 12.5 12.0
9Jacob Sauer (161,FESTUS HS, FESTUS, MO)406 3.5 18.5 16.0 12.5 13.5
10Joshua Nagel (59,VIANNEY HS, KIRKWOOD, MO)798 3.0 23.0 18.0 15.0 13.0
11Ethan Jorcke (147,MEHLVILLE HS, ST. LOUIS, MO)448 3.0 18.5 13.0 12.5 10.0
12Jeffrey Meyer (223,MEHLVILLE HS, ST. LOUIS, MO)197 2.0 12.0 5.0 8.0 5.0
For Group 2
1George Liu (224,MAPLEWOOD-RICHMOND HEIGHTS ES, M)196 3.5 18.0 19.5 12.0 10.5
2Keturah J Gadson (111,CENTRAL CHRISTIAN ES, ST. LOUIS,)546 3.0 21.5 14.0 14.5 11.0
3Hans Chan (60,CONWAY ES, CONWAY, MO)797 3.0 19.5 17.0 13.0 11.0
4Balaji Cherupalla (121,MCKELVEY ES, MARYLAND HEIGHTS, M)500 3.0 18.0 12.0 13.0 9.0
5Nathan McGraw (170,OAK HILL ES, ST. LOUIS, MO)391 3.0 16.5 13.0 10.5 12.0
6Tom Southwell (177,CENTRAL CHRISTIAN ES, ST. LOUIS,)368 3.0 16.5 12.0 11.5 9.0
7Muqeem A Siddiqui (115,HANNA WOODS ES, MANCHESTER, MO)529 2.5 17.0 12.5 11.0 8.0
8Michael Yin (195,BALLWIN ES, BALLWIN, MO)300 2.5 16.5 8.5 11.5 8.5
9Silas R Bartotto (175,VALLE CATHOLIC SCHOOL, STE. GENE)369 2.0 20.0 10.0 14.0 11.0
10Paul Gill (155,WILSON ES, ST. LOUIS, MO)429 2.0 19.5 10.0 13.5 9.0
11Gage Kramer (192,ST. CATHERINE LABOURE MS, ST. LO)300 2.0 17.5 6.0 11.5 11.0
12Cameron Burton (246,KENNARD ES, ST. LOUIS, MO)100 2.0 16.5 9.0 12.0 8.0
13Peter Vaupel (261,ST. CATHERINE LABOURE MS, ST. LO)100 2.0 15.0 6.0 10.0 6.0
14Roman Visintine (234,ST. CATHERINE LABOURE MS, ST. LO)153 2.0 14.0 8.0 9.0 4.5
15Patrick Milburn (149,IMMACULATE CONCEPTION (DARDENNE))442 2.0 11.5 3.0 8.0 5.0
16Zachary S Millsap (207,SPOEDE ES, ST. LOUIS, MO)257 2.0 9.5 1.0 6.5 3.0
17Drew Bazzell (191,ST. CATHERINE LABOURE MS, ST. LO)300 1.5 14.5 7.0 9.5 2.5
18Rebecca Green (240,CRAIG ES, ST. LOUIS, MO)106 1.5 11.0 1.5 8.0 5.5
19Tully Smith (259,SHREWSBURY ST. MICHAEL MS, ST. L)100 1.5 3.5 2.5 2.0 2.5
20Ethan Powell (256,MAPLEWOOD-RICHMOND HEIGHTS ES, M)100 1.0 15.0 2.0 11.0 5.0
21Andy Powers (194,HAGEMAN ES, ST. LOUIS, MO)300 1.0 13.0 2.0 8.0 5.0
22Homer Dula (218,KENNARD ES, ST. LOUIS, MO)207 1.0 11.5 0.0 8.5 4.0
23Sarah Higgins (249,OUR LADY OF PROVIDENCE MS, ST. L)100 1.0 11.0 0.0 8.0 1.0
24Julian Williams (262,KENNARD ES, ST. LOUIS, MO)100 1.0 10.5 3.0 7.0 3.0
25Camryn Merrell (193,HAGEMAN ES, ST. LOUIS, MO)300 0.0 10.0 0.0 6.0 0.0
For Group 3
1Joshua Wiedner (78,MCKELVEY ES, MARYLAND HEIGHTS, M)653 4.0 22.5 28.0 15.0 14.0
2Margaret Hua (27,PIERREMONT ES, BALLWIN, MO)1046 3.5 21.0 21.5 14.5 16.0
3Stephen Zhang (119,CRAIG ES, ST. LOUIS, MO)511 3.0 19.0 14.0 13.0 11.0
4Jared Skiles (221,MCKELVEY ES, MARYLAND HEIGHTS, M)204 3.0 17.5 15.0 11.5 10.0
5Justin Wagenmaker (154,PROVIDENCE CHRISTIAN HS, ST LOUI)431 3.0 16.0 14.0 10.0 9.0
6Vignesh Natarajan (180,GREEN PINES ES, WILDWOOD, MO)350 3.0 15.5 12.0 9.5 8.0
7Ruth Ann Ziebarth (181,PROVIDENCE CHRISTIAN HS, ST LOUI)350 2.0 16.0 7.0 10.5 8.0
8Elizabeth MacEnulty (252,KENNARD ES, ST. LOUIS, MO)100 2.0 15.0 6.5 8.5 5.0
9Michael Ringis (182,SPOEDE ES, ST. LOUIS, MO)344 2.0 15.0 6.0 10.0 9.0
10Austin Bollinger (226,ST. CATHERINE LABOURE MS, ST. LO)182 2.0 14.5 7.0 10.5 7.0
11Hasan Baig (159,KENNARD ES, ST. LOUIS, MO)409 2.0 10.5 5.0 7.5 8.0
12Candice Papes (255,KENNARD ES, ST. LOUIS, MO)100 1.5 12.5 1.5 9.5 4.5
13Logan McClellan (179,GOVERNOR FRENCH HS, BELLEVILLE, )350 1.0 15.5 5.0 10.5 5.0
14Daniel Hristov (215,SPOEDE ES, ST. LOUIS, MO)222 1.0 14.5 2.0 10.0 5.0
15Joseph Kuhn (140,IMMACULATE CONCEPTION (DARDENNE))450 1.0 12.5 2.0 8.5 2.0
16Theresa Angeli (178,TRAUTWEIN ES, ST. LOUIS, MO)350 0.5 14.0 2.5 9.5 2.0
For Group 4
1Kevin Cao (1,SHENANDOAH VALLEY ES, CHESTERFIE)1763 6.0 26.0 52.0 17.0 21.0
2Jack Southwell (64,CENTRAL CHRISTIAN ES, ST. LOUIS,)762 4.5 19.0 27.0 12.5 14.0
3Evan W Robinson (51,BABLER ES, WILDWOOD, MO)841 4.5 15.5 27.5 12.0 14.0
4Darrell Crockett (198,ESTELLE KAMPMEYER ES, O'FALLON, )288 4.0 17.0 20.0 11.0 13.0
5Amanda Cao (165,COMMUNITY ES, LADUE, MO)400 3.5 23.5 25.0 16.5 15.0
6Oscar Lewczuk (67,LONG ES, ST. LOUIS, MO)732 3.0 22.5 18.0 15.5 12.0
7Tim Bavlsik (208,ST. CATHERINE LABOURE MS, ST. LO)255 3.0 20.5 15.0 14.0 13.0
8Michael Tornaritis (189,GOVERNOR FRENCH HS, BELLEVILLE, )307 3.0 19.5 13.0 13.0 13.0
9Sanjay Cherupalla (152,MCKELVEY ES, MARYLAND HEIGHTS, M)439 3.0 19.5 13.0 12.5 10.0
10Michael Winkelmann (132,ST. JUSTIN MARTYR SCHOOL, ST. LO)471 3.0 19.0 14.0 13.0 11.0
11Jordan Harvey (112,CENTRAL CHRISTIAN ES, ST. LOUIS,)545 3.0 19.0 13.0 13.0 11.0
12Hunter Schmidt (157,WILD HORSE ES, CHESTERFIELD, MO)428 3.0 18.5 13.0 13.5 10.0
13Matthew Coco (58,CENTRAL CHRISTIAN ES, ST. LOUIS,)806 3.0 18.0 13.0 11.0 11.0
14Patrick Megown (188,SHREWSBURY ST. MICHAEL MS, ST. L)307 3.0 17.0 8.5 12.0 13.0
15Lucas Migneco (108,MCKELVEY ES, MARYLAND HEIGHTS, M)555 3.0 16.0 10.0 11.0 9.0
16Trevor Jappa (166,CRAIG ES, ST. LOUIS, MO)400 3.0 13.0 8.0 8.0 10.0
17Paul Sathi (184,KENNARD ES, ST. LOUIS, MO)334 3.0 10.5 7.0 7.0 6.0
18Viswaroop Shaddarsanam (230,WOERTHER ES, BALLWIN, MO)168 2.5 20.0 13.0 12.5 11.0
19Owen Bitting (164,OLD BONHOMME ES, ST. LOUIS, MO)400 2.5 17.5 9.0 12.0 10.5
20Daniel West (236,INDEPENDENCE ES, ST. CHARLES, MO)126 2.5 15.0 9.0 10.0 7.0
21Reid Gillam (237,ST. RICHARD MS, ST. LOUIS, MO)123 2.5 13.0 4.5 9.0 9.0
22Joseph Curtis (199,CENTRAL CHRISTIAN ES, ST. LOUIS,)287 2.0 18.5 9.0 13.5 8.0
23Jacob Chimento (228,CENTRAL CHRISTIAN ES, ST. LOUIS,)178 2.0 17.0 10.0 12.0 7.0
24Chase Tyre (204,WASHINGTON WEST ES, WASHINGTON, )268 2.0 16.5 8.0 11.0 8.0
25Natalie Dickman (241,SPOEDE ES, ST. LOUIS, MO)104 2.0 14.5 5.0 9.5 6.0
26Michael Prablek (217,SPOEDE ES, ST. LOUIS, MO)215 2.0 14.0 6.0 10.0 8.0
27Katie Wilhelm (168,PROVIDENCE CHRISTIAN HS, ST LOUI)400 2.0 13.0 6.5 8.0 6.5
28Blake Buchanan (220,SPOEDE ES, ST. LOUIS, MO)204 2.0 12.0 4.0 8.0 6.0
29Evan Carr (200,KENNARD ES, ST. LOUIS, MO)280 2.0 12.0 4.0 8.0 3.0
30Olivia Soule (235,KENNARD ES, ST. LOUIS, MO)135 1.5 15.5 5.5 10.5 6.5
31Sydney Rosenthal (167,PROVIDENCE CHRISTIAN HS, ST LOUI)400 1.5 11.0 7.0 7.0 2.5
32Jaylon Waller (242,MAPLEWOOD-RICHMOND HEIGHTS ES, M)103 1.0 13.5 4.0 8.5 6.0
33Cameron Kuntz (251,PROVIDENCE CHRISTIAN HS, ST LOUI)100 1.0 9.0 0.0 6.5 3.0
For Group 5
1Jacob Kanter (53,CHESTERFIELD DAY ES, CHESTERFIEL)821 4.0 20.5 24.0 13.5 14.0
2Jonathan Israel (73,CRAIG ES, ST. LOUIS, MO)686 3.5 19.0 18.0 12.0 11.5
3Brandon Bollinger (116,ST. CATHERINE LABOURE MS, ST. LO)528 3.5 11.0 11.5 7.5 8.0
4Adam LaVine (151,HANCOCK PLACE ES, ST. LOUIS, MO)440 3.0 20.0 16.0 14.0 11.0
5Seth Johnson (126,MARK TWAIN ES, ROLLA, MO)495 3.0 19.5 16.0 14.5 13.0
6Pranav Sangameswaran (142,GREEN PINES ES, WILDWOOD, MO)450 3.0 19.0 14.0 13.0 9.0
7Evan Powell (163,MAPLEWOOD-RICHMOND HEIGHTS ES, M)402 3.0 17.5 15.5 11.0 10.5
8Erik Lindstrom (148,MAPLEWOOD-RICHMOND HEIGHTS ES, M)443 3.0 17.5 10.0 12.0 10.0
9Luke Borkowski (203,LONG ES, ST. LOUIS, MO)268 3.0 16.5 13.0 10.5 8.0
10Timothy P Slocum (143,WILD HORSE ES, CHESTERFIELD, MO)450 3.0 16.0 16.0 12.0 13.0
11Alexia Lopez (201,KENNARD ES, ST. LOUIS, MO)271 3.0 14.5 12.0 9.5 8.0
12John Esswein (216,GATEWAY ACADEMY SCHOOL, CHESTERF)218 3.0 10.0 12.0 6.0 8.0
13Jack Levy (141,CONWAY ES, CONWAY, MO)450 2.5 16.5 9.5 10.0 7.5
14Jordan Watt (117,LONG ES, ST. LOUIS, MO)522 2.5 16.5 7.5 11.0 9.5
15Nick McGee (214,KENNARD ES, ST. LOUIS, MO)228 2.5 15.5 9.5 10.5 8.5
16Brandon Burton (162,KENNARD ES, ST. LOUIS, MO)402 2.5 14.5 8.5 9.5 9.0
17Thomas Barron (243,MAPLEWOOD-RICHMOND HEIGHTS ES, M)100 2.0 18.5 10.0 11.5 11.0
18Daniel A Green (190,CRAIG ES, ST. LOUIS, MO)305 2.0 18.0 8.0 12.0 11.0
19Brendan DeTore (206,HAGEMAN ES, ST. LOUIS, MO)263 2.0 15.5 6.0 10.5 7.0
20Ben Squires (187,PROVIDENCE CHRISTIAN HS, ST LOUI)320 2.0 15.5 3.0 11.0 8.0
21Richard Rasmussen (258,MAPLEWOOD-RICHMOND HEIGHTS ES, M)100 2.0 14.5 5.0 10.0 5.0
22Tristan Papes (153,KENNARD ES, ST. LOUIS, MO)437 2.0 12.5 4.0 8.5 7.0
23Sarah Harness (213,SHREWSBURY ST. MICHAEL MS, ST. L)229 2.0 8.5 5.0 5.5 6.0
24Matt Titus (144,HAGEMAN ES, ST. LOUIS, MO)450 1.5 13.0 3.5 9.0 4.5
25Benjamin Walter (232,SHREWSBURY ST. MICHAEL MS, ST. L)155 1.0 15.0 3.0 10.5 5.0
For Group 6
1Isaiah Gadson (18,CENTRAL CHRISTIAN ES, ST. LOUIS,)1181 5.0 22.0 34.0 15.0 18.0
2Adrian Marley-Weaver (66,MCKINLEY MS, ST. LOUIS, MO)748 4.0 23.0 24.0 14.0 13.0
3Joseph Lawrence (75,ST. RICHARD MS, ST. LOUIS, MO)664 4.0 22.0 24.0 15.0 14.0
4Collin McClellen (69,GOVERNOR FRENCH HS, BELLEVILLE, )728 4.0 21.0 22.0 14.0 13.0
5Edward Li (33,LADUE MS, ST. LOUIS, MO)981 4.0 20.5 21.0 12.5 14.0
6Tristan Jappa (74,PARKWAY CENTRAL MS, CHESTERFIELD)677 4.0 20.0 22.0 13.0 13.0
7Isaac Durham (89,GOVERNOR FRENCH HS, BELLEVILLE, )630 4.0 15.0 16.0 9.0 10.0
8Jesse Felix (118,MCKINLEY MS, ST. LOUIS, MO)512 3.5 23.5 24.5 16.5 14.0
9Khamali Moore (106,MCKINLEY MS, ST. LOUIS, MO)562 3.5 23.0 22.5 16.0 12.5
10Mustafa Ali Baig (68,MCKINLEY MS, ST. LOUIS, MO)731 3.5 18.5 22.0 13.0 13.0
11Rio Pimentel (40,MCKINLEY MS, ST. LOUIS, MO)917 3.5 16.5 18.0 10.5 9.5
12Brian T Phan (87,LADUE MS, ST. LOUIS, MO)634 3.0 21.5 18.0 14.5 10.0
13James Blake (139,WYDOWN MS, ST. LOUIS, MO)453 3.0 21.0 16.0 14.0 10.0
14Vidhan Srivastava (107,SPERRENG MS, ST. LOUIS, MO)562 3.0 20.0 14.0 13.0 10.0
15Ivan Komarov (171,WYDOWN MS, ST. LOUIS, MO)390 3.0 19.5 17.5 12.5 10.5
16Bethany Wagenmaker (65,PROVIDENCE CHRISTIAN HS, ST LOUI)756 3.0 17.5 16.0 12.0 8.0
17Justin Henry (123,CENTRAL CHRISTIAN ES, ST. LOUIS,)500 3.0 17.5 11.0 11.5 11.0
18Rebecca K Nixon (205,CENTRAL CHRISTIAN ES, ST. LOUIS,)266 3.0 17.0 14.0 12.0 11.0
19Matthew Colon (196,GOVERNOR FRENCH HS, BELLEVILLE, )296 3.0 16.0 12.0 10.0 9.0
20Rachel Ziebarth (124,PROVIDENCE CHRISTIAN HS, ST LOUI)500 3.0 16.0 10.0 11.0 10.0
21Channing Hunter (172,GOVERNOR FRENCH HS, BELLEVILLE, )384 2.5 16.5 8.5 11.5 9.5
22Alexander Meneses (137,WYDOWN MS, ST. LOUIS, MO)456 2.0 19.5 11.0 13.5 9.0
23Jesse Gruneisen (136,CENTRAL CHRISTIAN ES, ST. LOUIS,)460 2.0 17.0 8.0 12.0 9.0
24Graham Fiorello (122,WYDOWN MS, ST. LOUIS, MO)500 2.0 16.0 4.0 11.0 9.0
25Scott Burns (245,WYDOWN MS, ST. LOUIS, MO)100 2.0 14.5 8.0 9.5 5.0
26Anne-Maria Florich (248,SPERRENG MS, ST. LOUIS, MO)100 2.0 12.5 3.0 9.0 8.0
27Varun Chakravarthy (120,WYDOWN MS, ST. LOUIS, MO)500 1.5 13.0 7.0 9.0 5.0
28Kara Maricic (253,SPERRENG MS, ST. LOUIS, MO)100 1.0 12.5 2.0 8.5 6.0
For Group 7
1Junye Hong (28,WYDOWN MS, ST. LOUIS, MO)1024 5.0 24.0 38.0 15.5 17.0
2Eric Cook (72,GOVERNOR FRENCH HS, BELLEVILLE, )704 4.0 22.0 22.0 14.0 13.0
3Josh Gollub (16,JOHN BURROUGHS HS, ST LOUIS, MO)1193 4.0 21.0 24.0 14.0 16.0
4Julia Epplin-Zapf (76,MCKINLEY MS, ST. LOUIS, MO)663 4.0 19.0 20.0 12.5 14.0
5Grace Milburn (174,IMMACULATE CONCEPTION (DARDENNE))372 4.0 16.0 20.0 11.0 12.0
6Joe Esswein (50,GATEWAY ACADEMY SCHOOL, CHESTERF)841 4.0 8.5 17.0 5.5 10.0
7Kyle A Murphy (29,PARKWAY SOUTH MS, BALLWIN, MO)1024 3.5 25.0 24.5 16.5 15.0
8Peter Lawrence (93,ST. RICHARD MS, ST. LOUIS, MO)616 3.5 20.5 19.5 14.0 12.5
9Jacob J Bingham (202,IMMACULATE CONCEPTION (DARDENNE))269 3.0 21.5 20.0 15.0 13.0
10Samuel A. Tyre (110,WASHINGTON MS, WASHINGTON, MO)550 3.0 20.0 15.5 13.5 11.0
11Matthew Wright (105,MCKINLEY MS, ST. LOUIS, MO)575 3.0 19.5 13.0 12.5 11.0
12Sam Rooney (128,SHREWSBURY ST. MICHAEL MS, ST. L)492 3.0 19.0 16.0 13.0 11.0
13Flannery Allison (186,CROSSROADS HS, ST. LOUIS, MO)329 3.0 17.0 13.0 11.0 11.0
14Andrew Prato (257,WASHINGTON MS, WASHINGTON, MO)100 2.5 11.5 6.5 8.0 5.0
15Caleb White (197,WASHINGTON MS, WASHINGTON, MO)295 1.5 16.5 6.0 10.5 5.5
For Group 8
1Henry Cao (4,PARKWAY CENTRAL MS, CHESTERFIELD)1589 5.0 22.0 36.0 15.5 16.0
2Noah Sondov-Gold (14,LADUE MS, ST. LOUIS, MO)1200 4.0 25.0 30.0 18.0 18.0
3Charlie Beard (55,WYDOWN MS, ST. LOUIS, MO)812 4.0 23.0 27.0 15.0 14.0
4Will Bernard (15,SPERRENG MS, ST. LOUIS, MO)1196 4.0 22.0 24.0 14.0 16.0
5Isadora Grossman (41,LADUE MS, ST. LOUIS, MO)913 4.0 20.5 24.0 13.5 14.0
6Levi Gildehaus (85,WASHINGTON MS, WASHINGTON, MO)648 4.0 19.5 21.0 12.5 13.0
7Tyler Markham (104,WYDOWN MS, ST. LOUIS, MO)579 4.0 18.5 23.0 12.5 12.0
8Alicia Brown (79,CROSSROADS HS, ST. LOUIS, MO)650 4.0 18.0 20.0 12.0 10.0
9Andrew Dan Schatz (70,PARKWAY CENTRAL MS, CHESTERFIELD)723 3.5 20.0 17.5 13.0 13.0
10Daniel Ticona (169,IMMACULATE CONCEPTION (DARDENNE))393 3.0 17.5 13.0 11.5 12.0
11Nelson Corliss (131,CROSSROADS HS, ST. LOUIS, MO)476 3.0 17.0 10.0 12.5 10.0
12Brendan M Gorman (160,IMMACULATE CONCEPTION (DARDENNE))406 3.0 16.0 12.0 10.0 10.0
13Ruthie N Angeli (158,WASHINGTON MS, OAKVILLE, MO)415 3.0 14.0 12.0 10.0 11.0
14Diante Lipsey (229,CROSSROADS HS, ST. LOUIS, MO)177 2.5 17.5 12.5 12.0 8.0
15Xander Millsap (156,LADUE MS, ST. LOUIS, MO)429 2.0 18.5 7.0 13.0 9.0
16Andrew Ticona (91,IMMACULATE CONCEPTION (DARDENNE))627 2.0 18.0 8.0 12.0 9.0
17Matt Geisman (138,SHREWSBURY ST. MICHAEL MS, ST. L)455 2.0 17.0 6.0 11.0 8.0
18Dana-Rae Warren (100,WYDOWN MS, ST. LOUIS, MO)600 2.0 14.0 6.0 9.0 5.0
19Kelsey Maricic (98,SPERRENG MS, ST. LOUIS, MO)600 1.5 13.5 1.5 9.5 2.5
20Jordan Ryan (99,SPERRENG MS, ST. LOUIS, MO)600 1.0 14.5 0.0 10.0 1.0
21Abie Kanyuck (97,CROSSROADS HS, ST. LOUIS, MO)600 0.0 12.0 0.0 7.0 0.0
For Group 9
1Mohammed A K Siddiqui (43,PARKWAY CENTRAL HS, CHESTERFIELD)888 5.0 23.0 34.0 14.5 16.0
2Robin Woehr (25,CROSSROADS HS, ST. LOUIS, MO)1051 5.0 22.0 36.0 16.0 18.0
3Brad Schlosser (2,PARKWAY CENTRAL HS, CHESTERFIELD)1759 4.5 23.0 30.5 15.0 16.5
4Jesse Baer (47,WASHINGTON HS, WASHINGTON, MO)848 4.5 20.0 29.0 13.0 14.5
5Jasper Grossman (12,LADUE HS, SAINT LOUIS, MO)1220 4.0 27.0 34.0 18.5 18.0
6Jake S Amann (13,ROCK BRIDGE HS, COLUMBIA, MO)1202 4.0 26.0 30.0 16.5 18.0
7Austin Gantner (36,WESTMINSTER CHRISTIAN HS, ST. LO)941 4.0 23.5 27.0 17.0 16.0
8Brent Mathis (57,PARKWAY CENTRAL HS, CHESTERFIELD)809 4.0 23.5 27.0 16.5 16.0
9Andrew Venable (44,VIANNEY HS, KIRKWOOD, MO)887 4.0 22.5 25.0 14.5 15.0
10Blaine Russell (35,VALLE CATHOLIC SCHOOL, STE. GENE)965 4.0 21.0 20.0 15.0 15.0
11Mario Coronado (52,PARKWAY SOUTH HS, MANCHESTER, MO)839 4.0 20.5 23.0 13.0 14.0
12Jennifer A Flynn (63,INCARNATE WORD ACADEMY, ST. LOUI)766 4.0 20.0 23.0 12.5 13.0
13Daniel Baker (92,STE. GENEVIEVE MS, STE. GENEVIEV)621 4.0 20.0 22.0 13.0 12.0
14Peter Harris (26,ST. LOUIS UNIVERSITY HS, ST. LOU)1046 4.0 19.5 24.0 13.5 15.0
15Nathaniel Johnson (48,ROLLA JH, ROLLA, MO)843 4.0 19.5 24.0 12.5 13.0
16Jake Dudley (90,VIANNEY HS, KIRKWOOD, MO)627 4.0 19.5 23.0 13.5 13.0
17Grace Smith (127,WESTMINSTER CHRISTIAN HS, ST. LO)495 4.0 19.0 22.0 14.0 12.0
18Susan Horak (71,WESTMINSTER CHRISTIAN HS, ST. LO)714 4.0 18.5 21.0 12.0 12.0
19Sam Bowman (86,WESTMINSTER CHRISTIAN HS, ST. LO)638 4.0 17.5 20.0 12.5 12.0
20Matt Medcalf (88,VIANNEY HS, KIRKWOOD, MO)631 4.0 16.5 19.0 11.0 11.0
21Daniel Nixon (31,WESTMINSTER CHRISTIAN HS, ST. LO)1022 3.5 22.0 22.5 14.5 13.5
22Thomas Crown (22,LINDBERGH HS, ST. LOUIS, MO)1076 3.5 21.5 22.0 14.5 14.5
23David Ruesche (134,FESTUS HS, FESTUS, MO)469 3.5 15.0 15.0 10.0 10.0
24Kyle Edwards (103,WESTMINSTER CHRISTIAN HS, ST. LO)585 3.0 21.0 16.0 15.0 11.0
25Luke Thampy (84,WESTMINSTER CHRISTIAN HS, ST. LO)649 3.0 21.0 14.0 14.0 12.0
26David Rasche (101,WESTMINSTER CHRISTIAN HS, ST. LO)597 3.0 20.5 17.0 14.0 11.0
