| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| | | | | | | |
| Board 1 | | | | | | | |
| 1 | Herbst, Brad, VIANNEY HS 10 | 1443 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 |
| 2 | Ripperda, Scott, BELLEVILLE WEST HS 10 | 1267 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 |
| 3 | Frievogel, Cory, BELLEVILLE EAST HS 10 | 1153 | 3.0 | 8.0 | 8.0 | 3.0 | 7.0 |
| Board 2 | | | | | | | |
| 1 | Schwent, Kyle, CROSSROADS 10 | 1218 | 3.0 | 8.5 | 11.0 | 4.5 | 7.0 |
| 2 | Richmond, Christopher, PARKWAY SOUTH HS 10 | 1011 | 3.0 | 7.5 | 10.0 | 3.5 | 6.0 |
| 3 | Coppenger, Clarence, BELLEVILLE EAST HS 10 | 829 | 3.0 | 7.5 | 9.0 | 4.5 | 9.0 |
| 4 | Weiss, Nicholas, HIGHLAND HS 10 | 1072 | 3.0 | 5.0 | 5.0 | 2.5 | 8.0 |
| Board 3 | | | | | | | |
| 1 | Messina, Alex, VIANNEY HS 10 | 1121 | 3.0 | 9.5 | 13.0 | 4.5 | 8.0 |
| 2 | Post, Izak, HIGHLAND HS 10 | 1025 | 3.0 | 8.0 | 10.0 | 5.0 | 9.0 |
| 3 | Windmiller, Justin, ALTON HS 10 | 674 | 3.0 | 5.5 | 6.0 | 2.5 | 6.0 |
| Board 4 | | | | | | | |
| 1 | Taylor, Todd, BELLEVILLE EAST HS 10 | 1016 | 4.0 | 5.5 | 11.0 | 2.5 | 10.0 |
| 2 | Rathman, Keith, BELLEVILLE WEST HS 10 | 607 | 3.0 | 6.0 | 9.0 | 2.5 | 9.0 |
| Board 5 | | | | | | | |
| 1 | Tuberty, Kyle, VIANNEY HS 10 | 815 | 3.0 | 10.0 | 14.0 | 5.0 | 7.0 |
| 2 | Driemeier, Nathan, BELLEVILLE WEST HS 10 | 932 | 3.0 | 9.0 | 12.0 | 4.0 | 9.0 |
| 3 | Bethel, Christopher, BELLEVILLE EAST HS 10 | 1027 | 3.0 | 8.0 | 12.0 | 4.0 | 8.0 |
| Board 6 | | | | | | | |
| 1 | Pye, Owen, HIGHLAND HS 10 | 991 | 4.0 | 7.5 | 15.0 | 3.5 | 10.0 |
| 2 | Przetak, Michael, CROSSROADS 10 | 718 | 4.0 | 3.0 | 6.0 | 2.0 | 10.0 |
| 3 | Kilper, Tim, VIANNEY HS 10 | 822 | 3.0 | 7.0 | 6.0 | 2.0 | 8.0 |
| Board 7 | | | | | | | |
| 1 | Sanford, Corey, BELLEVILLE EAST HS 10 | 490 | 4.0 | 5.0 | 10.0 | 2.0 | 10.0 |
| 2 | Sneed, Michael, VIANNEY HS 10 | 1120 | 3.0 | 11.0 | 14.0 | 6.0 | 7.0 |
| 3 | Simpson, Andrew, PARKWAY SOUTH HS 10 | 407 | 3.0 | 7.0 | 8.0 | 4.0 | 6.0 |
| 4 | Arbogast, Ryan, O'FALLON HS 10 | 483 | 3.0 | 6.0 | 6.0 | 2.0 | 8.0 |
| 5 | Crawford, Paul, BELLEVILLE WEST HS 10 | 885 | 3.0 | 5.0 | 4.0 | 2.0 | 9.0 |
| Board 8 | | | | | | | |
| 1 | Peters, Julie, LINDBERGH HS 10 | 648 | 4.0 | 7.5 | 15.0 | 4.5 | 10.0 |
| 2 | Connolly, Jack, VIANNEY HS 10 | 530 | 4.0 | 4.5 | 9.0 | 2.5 | 10.0 |
| 3 | Philpot, James T, O'FALLON HS 10 | 575 | 3.0 | 7.5 | 7.0 | 2.5 | 9.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 9th and Under |
| 1 | Phan, Steven, WOLF BRANCH MS 30 | 1389 | 6.0 | 16.0 | 32.0 | 11.5 | 21.0 |
| 2 | Menzel, Michael, WESTMINSTER HS 20 | 1122 | 4.5 | 23.0 | 30.5 | 14.0 | 17.0 |
| 3 | Trask, Ben, KENNARD ES 50 | 767 | 4.0 | 18.0 | 23.5 | 12.0 | 14.5 |
| 4 | Wiedner, Joshua, MCKELVEY ES 40 | 300 | 4.0 | 14.5 | 12.0 | 9.0 | 10.0 |
| 5 | Woehr, Robin, CROSSROADS SCHOOL 20 | 908 | 4.0 | 14.0 | 16.0 | 9.0 | 14.0 |
| 6 | Papes, Tristan, KENNARD ES 51 | 330 | 4.0 | 14.0 | 15.0 | 10.0 | 10.0 |
| 8th and Under |
| 1 | Sondov-Gold, Noah, LADUE MS 30 | 1011 | 5.5 | 21.0 | 38.5 | 14.5 | 19.5 |
| 2 | Herbst, Jared, VIANNEY HS 20 | 672 | 4.5 | 22.0 | 30.0 | 13.5 | 15.5 |
| 3 | Nixon, Daniel, WESTMINSTER HS 20 | 668 | 4.0 | 19.5 | 21.0 | 12.0 | 18.0 |
| 4 | Southwell, Jack, CENTRAL CHRISTIAN ES 50 | 613 | 4.0 | 15.5 | 14.0 | 9.5 | 12.0 |
| 5 | Collins, Nick, FESTUS MS 30 | 600 | 4.0 | 14.5 | 14.0 | 10.0 | 12.0 |
| 6 | Heitert, Alec, MCKINLEY MS 31 | 386 | 4.0 | 14.5 | 13.0 | 9.5 | 13.0 |
| 7 | Hughes, Cody, GOVERNOR FRENCH 50 | 205 | 4.0 | 9.0 | 9.5 | 5.5 | 12.5 |
| 6th and Under |
| 1 | Collins, Sarah E, WOLF BRANCH MS 30 | 595 | 6.0 | 21.5 | 43.0 | 14.5 | 21.0 |
| 2 | Brown, Alicia, MCKINLEY MS 30 | 495 | 4.0 | 24.0 | 28.0 | 15.0 | 14.0 |
| 3 | Smith, Grace, WESTMINSTER HS 20 | 518 | 4.0 | 21.0 | 22.0 | 14.5 | 13.0 |
| 4 | Grossman, Isadora, LADUE MS 30 | 650 | 4.0 | 20.5 | 21.0 | 12.5 | 17.0 |
| 5 | Megl, Mike, VIANNEY HS 21 | 241 | 4.0 | 18.5 | 22.0 | 14.0 | 18.0 |
| 6 | Doherty, Patrick, CROSSROADS SCHOOL 20 | 425 | 4.0 | 13.5 | 13.0 | 9.5 | 12.0 |
| 5th and Under |
| 1 | Curran, Aaron, VIANNEY HS 20 | 427 | 6.0 | 22.0 | 44.0 | 15.0 | 21.0 |
| 2 | Millsap, Xander, LADUE MS 30 | 485 | 5.0 | 18.0 | 24.0 | 11.5 | 17.0 |
| 3 | Syed Ahmed, Mohamad, MCKINLEY MS 30 | 486 | 5.0 | 17.0 | 22.0 | 10.5 | 19.0 |
| 4 | Palaniappan, Aadithya, KENNARD ES 50 | 330 | 4.0 | 21.0 | 20.0 | 13.5 | 14.0 |
| 5 | Viviano, Joe, VIANNEY HS 21 | 325 | 4.0 | 17.0 | 18.0 | 11.5 | 15.0 |
| 6 | Cyphers, Dylan, WOLF BRANCH ES 50 | 450 | 4.0 | 14.0 | 12.0 | 9.0 | 13.0 |
| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| Grades 10 - 12 |
| 1 | Thomas R Rehmeier (3,JFFCH) | 1480 | 5.5 | 25.0 | 44.5 | 16.5 | 20.5 |
| 2 | Troy Krimminger (2,COLLH) | 1523 | 5.0 | 26.5 | 42.0 | 17.0 | 18.0 |
| 3 | Marek Poplawski (8,CLAYH) | 1123 | 5.0 | 21.5 | 33.0 | 14.5 | 16.0 |
| Grades 7 - 9 |
| 1 | Nick Karlow (5,VYPKH) | 1269 | 5.5 | 26.5 | 47.5 | 18.0 | 20.5 |
| 2 | Henry Cao (4,PYCEM) | 1389 | 5.0 | 27.0 | 43.0 | 17.5 | 19.0 |
| 3 | Will Bernard (21,SPNGM) | 811 | 5.0 | 24.5 | 39.0 | 17.5 | 19.0 |
| 4 | Douglas R Howe (9,JFFNJ) | 1095 | 5.0 | 22.0 | 34.0 | 15.0 | 18.0 |
| 5 | Tom Morrell (11,PWCEH) | 1049 | 4.5 | 23.0 | 32.0 | 15.0 | 15.5 |
| 6 | Peter Harris (24,SLPRH) | 801 | 4.0 | 23.0 | 27.5 | 15.0 | 15.0 |
| 7 | Mario Coronado (12,PYSOM) | 1017 | 4.0 | 22.0 | 26.0 | 14.0 | 15.0 |
| 8 | Evan Luckow (17,PWCEH) | 904 | 4.0 | 22.0 | 24.0 | 14.0 | 15.0 |
| 9 | Kevin Wan (39,LDUEM) | 649 | 4.0 | 21.0 | 24.0 | 13.0 | 14.0 |
| 10 | Brett Conway (66,TRIAM) | 429 | 4.0 | 20.0 | 22.0 | 13.0 | 15.0 |
| 11 | Nathaniel Henry (57,SLMOH) | 501 | 4.0 | 19.5 | 20.0 | 12.0 | 14.0 |
| 12 | Jennifer A Flynn (42,SRPDM) | 627 | 4.0 | 18.0 | 20.0 | 12.0 | 12.0 |
| 13 | Mohammed A K Siddiqui (76,PYCEM) | 369 | 4.0 | 18.0 | 18.0 | 12.0 | 14.0 |
| Grades 4 - 6 |
| 1 | Will Bernard (21,SPNGM) | 811 | 5.0 | 24.5 | 39.0 | 17.5 | 19.0 |
| 2 | Kyle A Murphy (27,PYSOM) | 784 | 4.0 | 24.0 | 28.0 | 16.0 | 16.0 |
| 3 | Nate Noss (18,GPNSE) | 895 | 4.0 | 22.5 | 24.0 | 14.0 | 15.0 |
| 4 | Joseph Esstman (13,PYCEM) | 1007 | 4.0 | 22.0 | 28.0 | 15.0 | 14.0 |
| 5 | Kevin Lundstrom (34,SPNGM) | 672 | 4.0 | 22.0 | 26.0 | 14.0 | 13.0 |
| 6 | Josh Gollub (22,FSTHE) | 808 | 4.0 | 21.5 | 23.0 | 14.0 | 14.0 |
| 7 | Eddie F Flynn (68,SRPDM) | 417 | 3.5 | 16.5 | 14.5 | 12.0 | 12.5 |
| 8 | Blake Davis (43,CHAMH) | 606 | 3.0 | 20.0 | 16.0 | 14.0 | 11.0 |
| 9 | Matt Gal (28,SPNGM) | 782 | 3.0 | 18.0 | 14.0 | 12.0 | 11.0 |
| 10 | John Kelly (46,CPOPM) | 577 | 3.0 | 18.0 | 11.0 | 12.5 | 11.0 |
| 11 | Michael Erdey (67,PYSOM) | 422 | 3.0 | 17.0 | 12.0 | 12.0 | 10.0 |
| 12 | Christopher Moody (75,RWDVM) | 381 | 3.0 | 16.5 | 12.0 | 10.0 | 11.0 |
| 13 | Brian T Phan (77,RYMRE) | 353 | 3.0 | 16.0 | 12.0 | 10.0 | 9.0 |
| Grades K - 3 |
| 1 | William M. Tong (6,PMNTE) | 1203 | 5.0 | 25.5 | 41.0 | 16.5 | 18.0 |
| 2 | Kevin Cao (1,SHVYE) | 1555 | 5.0 | 24.5 | 38.0 | 17.0 | 19.0 |
| 3 | Adam Schellenberg (64,GNTSE) | 441 | 3.5 | 20.5 | 21.0 | 14.0 | 13.0 |
| 4 | Hans Chan (48,CONWE) | 574 | 3.0 | 19.5 | 14.0 | 13.0 | 11.0 |
| 5 | Margaret Hua (45,PMNTE) | 584 | 3.0 | 18.0 | 12.0 | 12.0 | 10.0 |
| 6 | Tom Southwell (90,CECRE) | 173 | 2.5 | 15.5 | 8.5 | 10.5 | 7.5 |
| 7 | Sanjay Cherupalla (93,MCKVE) | 145 | 2.0 | 17.0 | 8.0 | 11.0 | 8.0 |
| 8 | Joseph Curtis (79,CECRE) | 272 | 2.0 | 13.5 | 4.0 | 8.0 | 7.0 |