PlaceName/TeamRateScoreSolkSBx2MedCum
Board 1
1Phan, Steven, WOLF BRANCH MS 301389 6.0 16.0 32.0 11.5 21.0
2Menzel, Michael, WESTMINSTER HS 201122 4.5 23.0 30.5 14.0 17.0
3Trask, Ben, KENNARD ES 50767 4.0 18.0 23.5 12.0 14.5
4Wiedner, Joshua, MCKELVEY ES 40300 4.0 14.5 12.0 9.0 10.0
5Woehr, Robin, CROSSROADS SCHOOL 20908 4.0 14.0 16.0 9.0 14.0
6Papes, Tristan, KENNARD ES 51330 4.0 14.0 15.0 10.0 10.0
7Grossman, Jasper, LADUE MS 30974 3.5 24.0 24.0 15.0 15.0
8Hendricks, Parker, WOLF BRANCH ES 50688 3.5 16.5 16.5 12.0 11.0
9Claus, Zachary, MCKINLEY MS 30792 3.0 21.5 14.0 14.5 9.0
10Robinson, Andrew, VIANNEY HS 20818 3.0 21.0 16.5 13.0 13.5
11Hehner, Brennan, CENTRAL CHRISTIAN ES 50360 3.0 16.5 10.0 12.5 11.0
12Gist, John, VIANNEY HS 21424 3.0 13.0 7.0 8.5 9.0
13Schmidt, Nicolas, MCKINLEY MS 31376 2.5 19.5 15.0 13.5 10.0
14Durham, Isaac, GOVERNOR FRENCH 40445 2.0 24.0 14.0 15.0 9.0
15Miller, Houston, KENNARD ES 53199 2.0 12.0 2.0 8.0 7.0
16Driscoll, John, GOVERNOR FRENCH 50120 1.0 18.0 4.0 13.0 3.0
17McGee, Nick, KENNARD ES 52100 1.0 17.0 2.0 12.0 5.0
18Barton, Matthew, FESTUS MS 30600 0.0 21.5 0.0 13.5 0.0
Board 2
1Sondov-Gold, Noah, LADUE MS 301011 5.5 21.0 38.5 14.5 19.5
2Herbst, Jared, VIANNEY HS 20672 4.5 22.0 30.0 13.5 15.5
3Nixon, Daniel, WESTMINSTER HS 20668 4.0 19.5 21.0 12.0 18.0
4Southwell, Jack, CENTRAL CHRISTIAN ES 50613 4.0 15.5 14.0 9.5 12.0
5Collins, Nick, FESTUS MS 30600 4.0 14.5 14.0 10.0 12.0
6Heitert, Alec, MCKINLEY MS 31386 4.0 14.5 13.0 9.5 13.0
7Hughes, Cody, GOVERNOR FRENCH 50205 4.0 9.0 9.5 5.5 12.5
8White, Benjamin, WOLF BRANCH MS 30716 3.5 24.0 27.5 15.5 14.5
9Follis, Jack, VIANNEY HS 21459 3.5 18.5 18.0 14.0 9.5
10Baig, Mustafa Ali, KENNARD ES 50286 3.0 23.0 18.0 15.5 10.0
11Chunn, Aaron, MCKINLEY MS 30671 3.0 21.5 19.0 15.0 15.0
12Cook, Eric, GOVERNOR FRENCH 40512 3.0 18.5 16.0 12.0 10.0
13Dodd, Logan, WOLF BRANCH ES 50512 2.0 19.0 3.0 13.0 8.0
14Cherupalla, Anusha, MCKELVEY ES 40100 2.0 15.5 6.5 11.0 6.0
15Moore, Denae, CROSSROADS SCHOOL 20453 2.0 15.0 2.0 10.5 9.0
16Coats, Connor, KENNARD ES 53100 1.0 16.5 1.0 12.0 1.0
17Dula, William, KENNARD ES 51175 0.5 20.0 4.0 14.0 2.0
18Burton, Brandon, KENNARD ES 52100 0.5 16.5 2.0 11.5 1.5
Board 3
1Collins, Sarah E, WOLF BRANCH MS 30595 6.0 21.5 43.0 14.5 21.0
2Brown, Alicia, MCKINLEY MS 30495 4.0 24.0 28.0 15.0 14.0
3Smith, Grace, WESTMINSTER HS 20518 4.0 21.0 22.0 14.5 13.0
4Grossman, Isadora, LADUE MS 30650 4.0 20.5 21.0 12.5 17.0
5Megl, Mike, VIANNEY HS 21241 4.0 18.5 22.0 14.0 18.0
6Doherty, Patrick, CROSSROADS SCHOOL 20425 4.0 13.5 13.0 9.5 12.0
7Dubbs, Victor, FESTUS MS 30600 3.5 19.0 15.5 13.0 12.5
8Epplin-Zapf, Julia, MCKINLEY MS 31480 3.5 15.0 16.5 11.0 8.5
9Moore, Khamali, KENNARD ES 53110 3.5 13.5 11.5 9.5 10.5
10Walter, David, VIANNEY HS 20679 3.0 22.5 17.0 14.5 14.0
11Murray, Avery, GOVERNOR FRENCH 40100 3.0 19.5 13.0 13.0 7.0
12Gadson, Keturah J, CENTRAL CHRISTIAN ES 50400 3.0 14.0 5.0 10.0 10.0
13Driscoll, Patrick, GOVERNOR FRENCH 50185 3.0 12.5 2.0 8.5 10.0
14Collins, Katherine, WOLF BRANCH ES 50345 2.5 18.5 10.5 14.5 8.5
15Crain, Justin, KENNARD ES 50362 2.0 17.0 8.0 12.5 10.0
16Papes, Candice, KENNARD ES 52100 0.5 18.0 0.5 13.5 1.5
17Paul, Lucas , MCKELVEY ES 40300 0.5 16.0 0.5 11.5 1.5
18Vanderheide, Elise, KENNARD ES 51108 0.0 19.5 0.0 13.0 0.0
Board 4
1Curran, Aaron, VIANNEY HS 20427 6.0 22.0 44.0 15.0 21.0
2Millsap, Xander, LADUE MS 30485 5.0 18.0 24.0 11.5 17.0
3Syed Ahmed, Mohamad, MCKINLEY MS 30486 5.0 17.0 22.0 10.5 19.0
4Palaniappan, Aadithya, KENNARD ES 50330 4.0 21.0 20.0 13.5 14.0
5Viviano, Joe, VIANNEY HS 21325 4.0 17.0 18.0 11.5 15.0
6Cyphers, Dylan, WOLF BRANCH ES 50450 4.0 14.0 12.0 9.0 13.0
7Moore, Monae, CROSSROADS SCHOOL 20121 3.5 17.5 14.5 11.5 10.0
8Baig, Hasan, KENNARD ES 51105 3.5 15.0 14.5 10.0 11.5
9Stidmon, Dakota, KENNARD ES 52100 3.5 12.5 10.5 8.5 12.0
10Nabaa, Spencer, GOVERNOR FRENCH 40437 3.0 22.0 17.0 14.0 13.0
11Huddleston-Boatman, Olivia, MCKINLEY MS 31170 3.0 21.5 15.0 15.5 9.0
12Cherupalla, Balaji, MCKELVEY ES 40100 2.5 12.0 2.5 8.0 7.5
13Lidisky, Sam P, WOLF BRANCH MS 30403 2.0 21.5 5.0 15.0 7.0
14Laiben, Brendan, FESTUS MS 30174 2.0 15.0 3.0 11.0 10.0
15Gayfield, Taaj, CENTRAL CHRISTIAN ES 50284 1.5 21.5 10.5 14.5 4.5
16Colon, Matthew, GOVERNOR FRENCH 50450 1.0 18.0 0.0 13.0 3.0
17Glidewell, Drew, WESTMINSTER HS 20600 0.5 22.5 2.5 15.5 2.5
18Massa, Milo, KENNARD ES 53nnnn 0.0 16.0 0.0 11.0 0.0