| No. | Name | Rate | ID | Team | Gr | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| Board 1 |
| 1 | Herbst, Brad | 1443 | 12882812 | VIANNEY HS 10 | 12 | 4.0 | 10.0 | 20.0 | 5.0 | 10.0 | W6 | W3 | W4 | W2 |
| 2 | Ripperda, Scott | 1267 | 12916596 | BELLEVILLE WEST HS 10 | 12 | 3.0 | 9.0 | 10.0 | 4.0 | 9.0 | W5 | W4 | W7 | L1 |
| 3 | Frievogel, Cory | 1153 | 12875189 | BELLEVILLE EAST HS 10 | 12 | 3.0 | 8.0 | 8.0 | 3.0 | 7.0 | W9 | L1 | W5 | W7 |
| 4 | Rogier, Benjamin | 1174 | 12685903 | HIGHLAND HS 10 | 12 | 2.0 | 9.0 | 4.0 | 4.0 | 5.0 | W8 | L2 | L1 | W9 |
| 5 | Powers, John | 559 | 13024262 | LINDBERGH HS 10 | 10 | 2.0 | 8.0 | 4.0 | 4.0 | 4.0 | L2 | W10 | L3 | W8 |
| 6 | Shull, Ben | 1128 | 12771691 | PARKWAY SOUTH HS 10 | 11 | 2.0 | 7.0 | 4.0 | 2.0 | 3.0 | L1 | L7 | W8 | W10 |
| 7 | Weeks, Kyle | 1325 | 12813993 | CROSSROADS 10 | 12 | 1.0 | 9.0 | 4.0 | 5.0 | 3.0 | L10 | W6 | L2 | L3 |
| 8 | Rosenbaum, Bryan | 805 | 12885892 | O'FALLON HS 10 | 12 | 1.0 | 7.0 | 2.0 | 4.0 | 3.0 | L4 | W9 | L6 | L5 |
| 9 | Kirkover, Adam | | 13327835 | ALTON HS 10 | 10 | 1.0 | 7.0 | 2.0 | 3.0 | 2.0 | L3 | L8 | W10 | L4 |
| 10 | Brune, Ryan | 742 | 12916643 | O'FALLON HS 11 | 12 | 1.0 | 6.0 | 2.0 | 3.0 | 4.0 | W7 | L5 | L9 | L6 |
| Board 2 |
| 11 | Schwent, Kyle | 1218 | 12827827 | CROSSROADS 10 | 11 | 3.0 | 8.5 | 11.0 | 4.5 | 7.0 | W19 | L12 | W17 | W13 |
| 12 | Richmond, Christopher | 1011 | 12763102 | PARKWAY SOUTH HS 10 | 10 | 3.0 | 7.5 | 10.0 | 3.5 | 6.0 | L15 | W11 | W18 | W19 |
| 13 | Coppenger, Clarence | 829 | 13068853 | BELLEVILLE EAST HS 10 | 12 | 3.0 | 7.5 | 9.0 | 4.5 | 9.0 | W20 | W15 | W16 | L11 |
| 14 | Weiss, Nicholas | 1072 | 12720313 | HIGHLAND HS 10 | 12 | 3.0 | 5.0 | 5.0 | 2.5 | 8.0 | W18 | W17 | L15 | W20 |
| 15 | Vitale, Mike | 1147 | 12882810 | VIANNEY HS 10 | 12 | 2.5 | 10.5 | 13.5 | 6.0 | 6.5 | W12 | L13 | W14 | D17 |
| 16 | Koppel, James | 873 | 13024152 | LINDBERGH HS 10 | 9 | 2.0 | 6.5 | 4.0 | 2.5 | 4.0 | L17 | W19 | L13 | W18 |
| 17 | Pond-Jones, Michael | 1195 | 12885836 | BELLEVILLE WEST HS 10 | 12 | 1.5 | 10.5 | 6.5 | 5.5 | 4.5 | W16 | L14 | L11 | D15 |
| 18 | Smith, Jarod | | 13289641 | O'FALLON HS 10 | 10 | 1.0 | 8.0 | 0.0 | 5.0 | 3.0 | L14 | W20 | L12 | L16 |
| 19 | Banker, Kevin | 807 | 12791039 | O'FALLON HS 11 | 9 | 1.0 | 8.0 | 0.0 | 5.0 | 2.0 | L11 | L16 | W20 | L12 |
| 20 | Baldridge, Bradley | | 12827715 | ALTON HS 10 | 11 | 0.0 | 8.0 | 0.0 | 4.0 | 0.0 | L13 | L18 | L19 | L14 |
| Board 3 |
| 21 | Messina, Alex | 1121 | 12882811 | VIANNEY HS 10 | 12 | 3.0 | 9.5 | 13.0 | 4.5 | 8.0 | W27 | W24 | L22 | W26 |
| 22 | Post, Izak | 1025 | 12824335 | HIGHLAND HS 10 | 12 | 3.0 | 8.0 | 10.0 | 5.0 | 9.0 | W29 | W26 | W21 | L23 |
| 23 | Windmiller, Justin | | 13327841 | ALTON HS 10 | 12 | 3.0 | 5.5 | 6.0 | 2.5 | 6.0 | L24 | W29 | W30 | W22 |
| 24 | Doonan, Tim | 1054 | 13024434 | BELLEVILLE EAST HS 10 | 10 | 2.5 | 10.5 | 12.5 | 5.5 | 6.5 | W23 | L21 | W28 | D25 |
| 25 | Lanigan, Eric | 1192 | 12827758 | CROSSROADS 10 | 12 | 2.5 | 6.5 | 6.5 | 4.0 | 7.5 | W30 | W27 | L26 | D24 |
| 26 | Gompers, Steve | 884 | 12916593 | BELLEVILLE WEST HS 10 | 11 | 2.0 | 10.5 | 9.0 | 5.5 | 6.0 | W28 | L22 | W25 | L21 |
| 27 | Mueller, Katy | 921 | 12755970 | PARKWAY SOUTH HS 10 | 12 | 2.0 | 5.5 | 0.0 | 2.5 | 3.0 | L21 | L25 | W29 | W30 |
| 28 | Florich, Will | 529 | 13024696 | LINDBERGH HS 10 | 11 | 2.0 | 4.5 | 0.0 | 2.0 | 4.0 | L26 | W30 | L24 | W29 |
| 29 | Panico, Edward | 857 | 12759736 | O'FALLON HS 10 | 10 | 0.0 | 10.0 | 0.0 | 5.0 | 0.0 | L22 | L23 | L27 | L28 |
| 30 | Keller, Eric | 253 | 13024544 | O'FALLON HS 11 | 10 | 0.0 | 9.5 | 0.0 | 4.5 | 0.0 | L25 | L28 | L23 | L27 |
| Board 4 |
| 31 | Taylor, Todd | 1016 | 12918477 | BELLEVILLE EAST HS 10 | 11 | 4.0 | 5.5 | 11.0 | 2.5 | 10.0 | W35 | W37 | W39 | W38 |
| 32 | Rathman, Keith | 607 | 13068847 | BELLEVILLE WEST HS 10 | 10 | 3.0 | 6.0 | 9.0 | 2.5 | 9.0 | W39 | W33 | W38 | L37 |
| 33 | Thomas, Spencer | 910 | 12851480 | HIGHLAND HS 10 | 12 | 2.5 | 7.0 | 7.5 | 3.5 | 5.0 | D40 | L32 | W37 | W35 |
| 34 | Marshal, Dale | | 13327972 | PARKWAY SOUTH HS 10 | 10 | 2.5 | 5.0 | 4.5 | 2.5 | 7.0 | D37 | W38 | W40 | L36 |
| 35 | Richie, Chuck | | 13086761 | ALTON HS 10 | 12 | 2.0 | 9.0 | 5.0 | 4.5 | 5.0 | L31 | W40 | W36 | L33 |
| 36 | Ziniti, Fran | | 13289635 | O'FALLON HS 11 | 11 | 2.0 | 6.5 | 7.0 | 3.0 | 4.0 | L38 | W39 | L35 | W34 |
| 37 | Reck, John | 735 | 13024455 | VIANNEY HS 10 | 11 | 1.5 | 12.0 | 8.5 | 5.5 | 3.0 | D34 | L31 | L33 | W32 |
| 38 | Young, Keith | 1088 | 12848424 | CROSSROADS 10 | 12 | 1.0 | 11.5 | 4.0 | 5.5 | 4.0 | W36 | L34 | L32 | L31 |
| 39 | Simon, Ben | 888 | 12916636 | LINDBERGH HS 10 | 12 | 1.0 | 9.5 | 1.0 | 5.0 | 1.0 | L32 | L36 | L31 | W40 |
| 40 | Kosmopolis, Nick | 147 | 13024565 | O'FALLON HS 10 | 10 | 0.5 | 8.0 | 2.5 | 4.5 | 2.0 | D33 | L35 | L34 | L39 |
| Board 5 |
| 41 | Tuberty, Kyle | 815 | 13024461 | VIANNEY HS 10 | 10 | 3.0 | 10.0 | 14.0 | 5.0 | 7.0 | W47 | L43 | W46 | W42 |
| 42 | Driemeier, Nathan | 932 | 12787254 | BELLEVILLE WEST HS 10 | 9 | 3.0 | 9.0 | 12.0 | 4.0 | 9.0 | W45 | W46 | W44 | L41 |
| 43 | Bethel, Christopher | 1027 | 12720314 | BELLEVILLE EAST HS 10 | 12 | 3.0 | 8.0 | 12.0 | 4.0 | 8.0 | W50 | W41 | L45 | W44 |
| 44 | Eberhardt, Chris | 526 | 12757607 | CROSSROADS 10 | 9 | 2.0 | 9.0 | 6.0 | 5.0 | 7.0 | W49 | W47 | L42 | L43 |
| 45 | Scott, Devin | | 13328012 | LINDBERGH HS 10 | 12 | 2.0 | 8.0 | 8.0 | 4.0 | 5.0 | L42 | W49 | W43 | L48 |
| 46 | Gilomen, Bryan | 882 | 12918944 | HIGHLAND HS 10 | 12 | 2.0 | 8.0 | 4.0 | 4.0 | 5.0 | W48 | L42 | L41 | W50 |
| 47 | Beasley, Curtis J. | 619 | 13194616 | PARKWAY SOUTH HS 10 | 10 | 2.0 | 7.0 | 4.0 | 3.0 | 3.0 | L41 | L44 | W48 | W49 |
| 48 | Keller, Andrew | 765 | 12882842 | O'FALLON HS 10 | 12 | 1.0 | 7.0 | 4.0 | 4.0 | 1.0 | L46 | L50 | L47 | W45 |
| 49 | Alley, Michael | 459 | 13024550 | O'FALLON HS 11 | 10 | 1.0 | 7.0 | 2.0 | 4.0 | 2.0 | L44 | L45 | W50 | L47 |
| 50 | Lanier, Stephen | | 13327820 | ALTON HS 10 | 12 | 1.0 | 7.0 | 2.0 | 3.0 | 3.0 | L43 | W48 | L49 | L46 |
| Board 6 |
| 51 | Pye, Owen | 991 | 12777001 | HIGHLAND HS 10 | 12 | 4.0 | 7.5 | 15.0 | 3.5 | 10.0 | W54 | W56 | W53 | W59 |
| 52 | Przetak, Michael | 718 | 12918929 | CROSSROADS 10 | 9 | 4.0 | 3.0 | 6.0 | 2.0 | 10.0 | W60 | W58 | W56 | W57 |
| 53 | Kilper, Tim | 822 | 12885846 | VIANNEY HS 10 | 10 | 3.0 | 7.0 | 6.0 | 2.0 | 8.0 | W58 | W57 | L51 | W56 |
| 54 | Kionka, John | 596 | 12916639 | O'FALLON HS 10 | 11 | 2.5 | 8.5 | 6.5 | 3.5 | 5.5 | L51 | W59 | W58 | D55 |
| 55 | Barrett, Keegan | 685 | 13024298 | LINDBERGH HS 10 | 9 | 2.5 | 4.5 | 4.5 | 2.0 | 5.5 | L56 | W60 | W57 | D54 |
| 56 | Rhoades, Landon | 807 | 12916599 | BELLEVILLE WEST HS 10 | 11 | 1.0 | 13.5 | 5.0 | 7.0 | 4.0 | W55 | L51 | L52 | L53 |
| 57 | Glauber, Daniel | 778 | 12882821 | BELLEVILLE EAST HS 10 | 9 | 1.0 | 10.5 | 2.0 | 5.5 | 4.0 | W59 | L53 | L55 | L52 |
| 58 | Breen, Michael | | 13327966 | PARKWAY SOUTH HS 10 | 11 | 1.0 | 9.5 | 0.0 | 5.5 | 1.0 | L53 | L52 | L54 | W60 |
| 59 | Kichline, Leigh-Ellen | | 13327862 | ALTON HS 10 | 12 | 1.0 | 7.5 | 0.0 | 3.5 | 2.0 | L57 | L54 | W60 | L51 |
| 60 | Dice, Bryan | 185 | 13036401 | O'FALLON HS 11 | 10 | 0.0 | 8.5 | 0.0 | 3.5 | 0.0 | L52 | L55 | L59 | L58 |
| Board 7 |
| 61 | Sanford, Corey | | 13278813 | BELLEVILLE EAST HS 10 | 9 | 4.0 | 5.0 | 10.0 | 2.0 | 10.0 | W68 | W62 | W66 | W70 |
| 62 | Sneed, Michael | 1120 | 12827763 | VIANNEY HS 10 | 10 | 3.0 | 11.0 | 14.0 | 6.0 | 7.0 | W63 | L61 | W67 | W65 |
| 63 | Simpson, Andrew | 407 | 13024743 | PARKWAY SOUTH HS 10 | 11 | 3.0 | 7.0 | 8.0 | 4.0 | 6.0 | L62 | W70 | W64 | W69 |
| 64 | Arbogast, Ryan | 483 | 13088250 | O'FALLON HS 10 | 11 | 3.0 | 6.0 | 6.0 | 2.0 | 8.0 | W67 | W68 | L63 | W66 |
| 65 | Crawford, Paul | 885 | 12919322 | BELLEVILLE WEST HS 10 | 11 | 3.0 | 5.0 | 4.0 | 2.0 | 9.0 | W66 | W67 | W70 | L62 |
| 66 | Smithhart, David | | 13327814 | LINDBERGH HS 10 | 12 | 1.0 | 11.0 | 2.0 | 6.0 | 3.0 | L65 | W69 | L61 | L64 |
| 67 | Peterson, Anthony | | 13289662 | HIGHLAND HS 10 | 9 | 1.0 | 10.0 | 2.0 | 6.0 | 1.0 | L64 | L65 | L62 | W68 |
| 68 | Graham, Joshua A | 500 | 13069051 | ALTON HS 10 | 11 | 1.0 | 9.0 | 2.0 | 4.0 | 2.0 | L61 | L64 | W69 | L67 |
| 69 | Miller, Zach | 300 | 13024571 | O'FALLON HS 11 | 10 | 1.0 | 5.0 | 0.0 | 2.0 | 4.0 | W70 | L66 | L68 | L63 |
| 70 | Ginsberg, Josh | 370 | 12849259 | CROSSROADS 10 | 11 | 0.0 | 11.0 | 0.0 | 6.0 | 0.0 | L69 | L63 | L65 | L61 |
| Board 8 |
| 71 | Peters, Julie | 648 | 13024701 | LINDBERGH HS 10 | 10 | 4.0 | 7.5 | 15.0 | 4.5 | 10.0 | W80 | W74 | W75 | W73 |
| 72 | Connolly, Jack | 530 | 12918941 | VIANNEY HS 10 | 11 | 4.0 | 4.5 | 9.0 | 2.5 | 10.0 | W76 | W75 | W78 | W80 |
| 73 | Philpot, James T | 575 | 12882843 | O'FALLON HS 10 | 12 | 3.0 | 7.5 | 7.0 | 2.5 | 9.0 | W78 | W77 | W76 | L71 |
| 74 | Kionka, Caroline | 291 | 13024428 | O'FALLON HS 11 | 10 | 2.5 | 7.5 | 5.5 | 2.5 | 6.5 | W79 | L71 | W77 | D76 |
| 75 | Hinz, Alex | | 13289237 | BELLEVILLE EAST HS 10 | 9 | 2.0 | 10.0 | 4.0 | 5.0 | 5.0 | W77 | L72 | L71 | W79 |
| 76 | Collins, John | 313 | 13069018 | PARKWAY SOUTH HS 10 | 10 | 1.5 | 10.5 | 4.5 | 5.5 | 3.5 | L72 | W79 | L73 | D74 |
| 77 | Ruppert, Richard | | 13327856 | ALTON HS 10 | 12 | 1.0 | 8.5 | 2.0 | 4.5 | 1.0 | L75 | L73 | L74 | W78 |
| 78 | Doll, John | | 13297938 | HIGHLAND HS 10 | 9 | 1.0 | 8.0 | 0.0 | 4.0 | 3.0 | L73 | W80 | L72 | L77 |
| 79 | Ramirez, Ricky | | 12926738 | CROSSROADS 10 | 12 | 1.0 | 6.0 | 0.0 | 3.5 | 2.0 | L74 | L76 | W80 | L75 |
| 80 | Gaston, Matt | 532 | 12882849 | BELLEVILLE WEST HS 10 | 12 | 0.0 | 10.0 | 0.0 | 5.0 | 0.0 | L71 | L78 | L79 | L72 |