| Place | Name/Team | Rate | Score | Solk | SBx2 | Med | Cum |
| 9th and Under Division |
|---|
| 1 | Nick Karlow (1,VALLEY PARK HS, VALLEY PARK, MO) | 1462 | 6.0 | 27.0 | 54.0 | 18.0 | 21.0 |
| 2 | Douglas R Howe (3,JEFFERSON JH, COLUMBIA, MO) | 1183 | 5.0 | 24.0 | 36.0 | 15.0 | 19.0 |
| 3 | Robin Woehr (6,CROSSROADS HS, ST. LOUIS, MO) | 1041 | 5.0 | 21.0 | 33.0 | 14.5 | 17.0 |
| 4 | Jared Herbst (14,VIANNEY HS, ST. LOUIS, MO) | 886 | 5.0 | 19.5 | 35.0 | 13.5 | 15.0 |
| 5 | Daiki Sampei (2,THE PEMBROKE HILL SCHOOL, KANSAS) | 1255 | 4.5 | 25.5 | 34.5 | 16.0 | 19.0 |
| 6 | Taylor Tyre (4,WASHINGTON HS, WASHINGTON, MO) | 1140 | 4.5 | 24.5 | 32.5 | 15.5 | 17.5 |
| 7 | Michael Menzel (8,WESTMINSTER CHRISTIAN HS, ST. LO) | 1005 | 4.5 | 23.5 | 30.5 | 14.5 | 16.5 |
| 8 | Jon Stacks (30,ROCKHURST HS, KANSAS CITY, MO) | 620 | 4.5 | 23.0 | 31.5 | 17.0 | 19.0 |
| 9 | Brian T Phillips (20,LAMAR HS, LAMAR, MO) | 725 | 4.5 | 21.0 | 26.0 | 13.0 | 15.5 |
| 10 | Reilly Hall (7,BLUE SPRINGS SOUTH HS, BLUE SPRI) | 1032 | 4.0 | 24.0 | 28.0 | 16.5 | 17.0 |
| 11 | Austin Gantner (11,WESTMINSTER CHRISTIAN HS, ST. LO) | 906 | 4.0 | 22.0 | 26.0 | 14.5 | 14.0 |
| 12 | Ryan Eversole (13,DUCHESNE HS, ST. CHARLES, MO) | 899 | 4.0 | 21.5 | 24.5 | 14.5 | 14.5 |
| 13 | Michael Przetak (15,CROSSROADS HS, ST. LOUIS, MO) | 831 | 4.0 | 21.0 | 24.0 | 13.5 | 15.0 |
| 14 | David Walter (21,VIANNEY HS, ST. LOUIS, MO) | 718 | 4.0 | 19.0 | 19.0 | 12.0 | 15.0 |
| 15 | Susan Horak (44,WESTMINSTER CHRISTIAN HS, ST. LO) | 459 | 4.0 | 18.5 | 22.5 | 12.5 | 13.5 |
| 16 | Aaron Curran (17,VIANNEY HS, ST. LOUIS, MO) | 776 | 4.0 | 18.5 | 20.0 | 12.0 | 15.0 |
| 17 | Michael DeWever (33,WASHINGTON HS, WASHINGTON, MO) | 586 | 4.0 | 17.0 | 14.0 | 10.0 | 11.0 |
| 18 | Joe Viviano (39,VIANNEY HS, ST. LOUIS, MO) | 506 | 4.0 | 15.5 | 19.0 | 10.0 | 10.0 |
| 19 | Chris Eberhardt (19,CROSSROADS HS, ST. LOUIS, MO) | 739 | 4.0 | 15.0 | 16.0 | 9.5 | 14.0 |
| 8th and Under Division |
|---|
| 1 | Robert Williams (9,ALLEN VILLAGE MS, KANSAS CITY, M) | 1020 | 6.0 | 28.0 | 56.0 | 19.0 | 21.0 |
| 2 | Brad Schlosser (1,PARKWAY CENTRAL MS, CHESTERFIELD) | 1571 | 6.0 | 26.0 | 52.0 | 17.0 | 21.0 |
| &3 | Henry Cao (2,PARKWAY CENTRAL MS, CHESTERFIELD) | 1450 | 6.0 | 26.0 | 52.0 | 17.0 | 21.0 |
| 4 | Isadora Grossman (19,LADUE MS, ST. LOUIS, MO) | 790 | 5.0 | 25.0 | 40.0 | 17.0 | 19.0 |
| 5 | Peter Harris (4,ST. LOUIS PRIORY HS, CREVE COEUR) | 1153 | 5.0 | 25.0 | 38.0 | 17.0 | 20.0 |
| 6 | Caleb L Brown (3,PLEASANT LEA MS, LEE'S SUMMIT, M) | 1196 | 5.0 | 25.0 | 38.0 | 16.0 | 20.0 |
| &7 | Will Bernard (8,SPERRENG MS, ST. LOUIS, MO) | 1044 | 5.0 | 25.0 | 38.0 | 16.0 | 20.0 |
| 8 | Jasper Grossman (12,LADUE MS, ST. LOUIS, MO) | 972 | 5.0 | 23.5 | 37.0 | 15.5 | 19.0 |
| 9 | Alex Esposito (17,ALLEN VILLAGE MS, KANSAS CITY, M) | 875 | 5.0 | 23.0 | 36.0 | 15.0 | 18.0 |
| 10 | Connor Brendell (20,LADUE MS, ST. LOUIS, MO) | 759 | 5.0 | 22.5 | 33.0 | 14.0 | 18.0 |
| 11 | Andrew Venable (13,ST. CATHERINE LABOURE MS, ST. LO) | 926 | 5.0 | 22.0 | 34.0 | 15.0 | 19.0 |
| 12 | Thomas Crown (14,SPERRENG MS, ST. LOUIS, MO) | 906 | 5.0 | 22.0 | 32.0 | 14.5 | 19.0 |
| 13 | Matt Davis (41,BRIDGER MS, INDEPENDENCE, MO) | 600 | 5.0 | 21.5 | 33.0 | 14.0 | 16.0 |
| 14 | William Joe Ebel (10,ST. CATHERINE LABOURE MS, ST. LO) | 1010 | 5.0 | 21.5 | 31.0 | 13.5 | 19.0 |
| 15 | Jake S Amann (6,JEFFERSON JH, COLUMBIA, MO) | 1059 | 5.0 | 21.0 | 34.0 | 15.0 | 16.0 |
| 16 | Noah Sondov-Gold (11,LADUE MS, ST. LOUIS, MO) | 980 | 5.0 | 20.5 | 29.0 | 13.0 | 19.0 |
| 17 | Arandi Lopez (32,CARVER MS, SPRINGFIELD, MO) | 610 | 5.0 | 20.0 | 28.0 | 13.5 | 16.0 |
| 18 | Charlie Beard (22,WYDOWN MS, ST. LOUIS, MO) | 728 | 5.0 | 18.0 | 30.0 | 12.0 | 15.0 |
| 19 | Chester D Yap (5,SEDALIA SACRED HEART MS, SEDALIA) | 1075 | 4.5 | 24.0 | 33.5 | 16.0 | 17.5 |
| 20 | Scott B Jeffrey (7,WYDOWN MS, ST. LOUIS, MO) | 1055 | 4.5 | 21.5 | 30.5 | 15.0 | 17.0 |
| 21 | Deron Nero (23,ALLEN VILLAGE MS, KANSAS CITY, M) | 707 | 4.5 | 20.5 | 26.5 | 14.5 | 17.5 |
| 22 | Daniel Jubell (160,KNOB NOSTER MS, KNOB NOSTER, MO) | 228 | 4.5 | 17.5 | 23.5 | 11.5 | 14.0 |
| 23 | Robert C. Hagerty (137,WYDOWN MS, ST. LOUIS, MO) | 494 | 4.5 | 17.0 | 25.0 | 11.5 | 14.5 |
| 24 | Arjun Khurana (15,GENTRY MS, COLUMBIA, MO) | 891 | 4.0 | 26.0 | 30.0 | 17.0 | 17.0 |
| 25 | Nathaniel Johnson (29,ROLLA JH, ROLLA, MO) | 662 | 4.0 | 24.0 | 28.0 | 17.0 | 17.0 |
| 26 | Ben Wagnon (18,SPERRENG MS, ST. LOUIS, MO) | 859 | 4.0 | 24.0 | 28.0 | 16.0 | 17.0 |
| 27 | Adam Oliver (92,PLEASANT LEA MS, LEE'S SUMMIT, M) | 550 | 4.0 | 23.0 | 26.0 | 16.0 | 17.0 |
| 28 | Mario Coronado (16,PARKWAY SOUTH MS, BALLWIN, MO) | 890 | 4.0 | 23.0 | 26.0 | 14.0 | 16.0 |
| 29 | Derek Perona (145,ST. JAMES MS, ST. JAMES, MO) | 440 | 4.0 | 22.5 | 27.0 | 15.0 | 15.0 |
| 30 | Elena T Arredondo (139,HOLY INFANT MS, BALLWIN, MO) | 454 | 4.0 | 22.5 | 26.0 | 15.0 | 16.0 |
| 31 | Jacob Greening (47,HALLSVILLE MS, HALLSVILLE, MO) | 600 | 4.0 | 22.0 | 24.0 | 14.0 | 13.0 |
| 32 | Kevin Lundstrom (24,SPERRENG MS, ST. LOUIS, MO) | 687 | 4.0 | 22.0 | 22.0 | 14.0 | 15.0 |
| 33 | Curt May (58,DENT-PHELPS R-3 MS, SALEM, MO) | 600 | 4.0 | 22.0 | 22.0 | 14.0 | 14.0 |
| &34 | Matt Gal (111,SPERRENG MS, ST. LOUIS, MO) | 537 | 4.0 | 22.0 | 22.0 | 14.0 | 14.0 |
| 35 | Brian Bunton (21,LAMAR MS, LAMAR, MO) | 751 | 4.0 | 21.0 | 24.0 | 13.0 | 16.0 |
| &36 | Jamal Lee (87,ALLEN VILLAGE MS, KANSAS CITY, M) | 550 | 4.0 | 21.0 | 24.0 | 13.0 | 16.0 |
| 37 | Marina Davis (158,LAMAR MS, LAMAR, MO) | 255 | 4.0 | 20.5 | 25.0 | 12.5 | 12.0 |
| 38 | Benji Wolff (30,LADUE MS, ST. LOUIS, MO) | 645 | 4.0 | 20.5 | 22.0 | 13.5 | 15.0 |
| 39 | Alexandra Chilton (26,LAMAR MS, LAMAR, MO) | 680 | 4.0 | 20.5 | 21.0 | 13.5 | 15.0 |
| 40 | Blake Winsea (70,PIERCE CITY MS, PIERCE CITY, MO) | 600 | 4.0 | 20.0 | 22.0 | 13.5 | 15.0 |
| 41 | Tyler Markham (27,WYDOWN MS, ST. LOUIS, MO) | 678 | 4.0 | 20.0 | 20.0 | 14.0 | 15.0 |
| &42 | Amber Ness (33,LAMAR MS, LAMAR, MO) | 601 | 4.0 | 20.0 | 20.0 | 14.0 | 15.0 |
| 43 | Si Wen (25,WYDOWN MS, ST. LOUIS, MO) | 686 | 4.0 | 20.0 | 20.0 | 13.0 | 14.0 |
| 44 | Sean Mathis (108,ALLEN VILLAGE MS, KANSAS CITY, M) | 542 | 4.0 | 20.0 | 18.0 | 12.0 | 14.0 |
| 45 | Levi Gildehaus (72,WASHINGTON MS, WASHINGTON, MO) | 593 | 4.0 | 19.5 | 23.0 | 13.0 | 13.0 |
| 46 | Melvin Thomas (71,ALLEN VILLAGE MS, KANSAS CITY, M) | 599 | 4.0 | 19.5 | 21.0 | 14.0 | 14.0 |
| 47 | Andrew Klein (154,WYDOWN MS, ST. LOUIS, MO) | 323 | 4.0 | 19.5 | 20.0 | 13.5 | 15.0 |
| 48 | Sam Rooney (147,SHREWSBURY ST. MICHAEL MS, ST. L) | 421 | 4.0 | 19.0 | 22.0 | 13.0 | 14.0 |
| 49 | Evan Fluty (43,SEDALIA SACRED HEART MS, SEDALIA) | 600 | 4.0 | 19.0 | 20.0 | 12.0 | 13.0 |
| 50 | Wyatt Whittenburg (144,WYDOWN MS, ST. LOUIS, MO) | 444 | 4.0 | 19.0 | 18.0 | 12.5 | 14.0 |
| 51 | Tyler Daniel (40,BRIDGER MS, INDEPENDENCE, MO) | 600 | 4.0 | 19.0 | 18.0 | 12.0 | 10.0 |
| 52 | Michael Adams (120,PIERCE CITY MS, PIERCE CITY, MO) | 500 | 4.0 | 18.0 | 16.0 | 11.0 | 14.0 |
| 53 | Nathan Bookout (162,ST. JAMES MS, ST. JAMES, MO) | 223 | 4.0 | 17.5 | 21.0 | 12.0 | 14.0 |
| 54 | Brent Mathis (28,PARKWAY CENTRAL MS, CHESTERFIELD) | 666 | 4.0 | 17.5 | 20.0 | 12.0 | 13.0 |
| 55 | Kody Renner (157,FULTON MS, FULTON, MO) | 298 | 4.0 | 17.0 | 22.0 | 12.0 | 11.0 |
| 56 | Emily Fedynich (171,PIONEER RIDGE MS, INDEPENDENCE, ) | 110 | 4.0 | 16.5 | 17.0 | 11.5 | 15.0 |
| 6th and Under Division |
|---|
| 1 | Trent Garton (24,BRIDGER MS, INDEPENDENCE, MO) | 500 | 6.0 | 23.5 | 47.0 | 17.5 | 21.0 |
| 2 | Christian Nielsen (15,FAITH ASSEMBLY CHRISTIAN SCHOOL,) | 604 | 5.0 | 23.5 | 35.0 | 16.0 | 20.0 |
| 3 | Jacob Kanter (4,CHESTERFIELD DAY ES, CHESTERFIEL) | 889 | 5.0 | 23.5 | 35.0 | 16.0 | 19.0 |
| 4 | Kyle A Murphy (3,PARKWAY SOUTH MS, BALLWIN, MO) | 946 | 5.0 | 22.0 | 34.0 | 15.0 | 19.0 |
| 5 | Josh Gollub (2,FORSYTH ES, ST. LOUIS, MO) | 998 | 5.0 | 21.5 | 35.0 | 15.5 | 16.0 |
| 6 | Jacob Hamacher (5,ROLLA MS, ROLLA, MO) | 835 | 5.0 | 19.0 | 28.0 | 13.0 | 18.0 |
| 7 | Andrew Breakfield (6,ST. RICHARD MS, ST. LOUIS, MO) | 803 | 4.5 | 24.5 | 32.5 | 15.5 | 16.0 |
| 8 | Jay Prapaisilp (48,CHESTERFIELD DAY ES, CHESTERFIEL) | 450 | 4.5 | 22.5 | 32.5 | 15.5 | 17.0 |
| 9 | Sathya Anand (12,CHESTERFIELD DAY ES, CHESTERFIEL) | 647 | 4.5 | 21.5 | 29.5 | 14.5 | 16.0 |
| 10 | Kyle Collins (9,CHESTERFIELD DAY ES, CHESTERFIEL) | 696 | 4.0 | 23.5 | 25.0 | 14.5 | 16.0 |
| 11 | Ian Breakfield (13,ST. RICHARD MS, ST. LOUIS, MO) | 641 | 4.0 | 23.0 | 26.0 | 15.5 | 17.0 |
| 12 | Joe Esswein (7,GATEWAY ACADEMY SCHOOL, CHESTERF) | 793 | 4.0 | 23.0 | 24.0 | 15.0 | 15.0 |
| 13 | Jordan Brinkley (20,FAIRVIEW R-11 MS, WEST PLAINS, M) | 500 | 4.0 | 22.5 | 26.0 | 15.0 | 15.0 |
| 14 | Peter Lawrence (11,ST. RICHARD MS, ST. LOUIS, MO) | 649 | 4.0 | 21.5 | 24.0 | 14.0 | 15.0 |
| 15 | Joseph Lawrence (16,ST. RICHARD MS, ST. LOUIS, MO) | 584 | 4.0 | 21.0 | 24.0 | 13.0 | 15.0 |
| 16 | Cameron Alexander (18,SCHOOL OF THE OSAGE MS, LAKE OZA) | 500 | 4.0 | 21.0 | 23.0 | 14.5 | 14.0 |
| 17 | Blake Davis (10,CHAMINADE HS, ST. LOUIS, MO) | 664 | 4.0 | 20.5 | 23.0 | 14.5 | 16.0 |
| 18 | Brandi Marcak (14,FAITH ASSEMBLY CHRISTIAN SCHOOL,) | 640 | 4.0 | 20.0 | 24.0 | 13.0 | 14.0 |
| 19 | Christopher Moody (34,ROCKWOOD VALLEY MS, WILDWOOD, MO) | 481 | 4.0 | 19.5 | 20.0 | 13.0 | 13.0 |
| 20 | Reid Cavallini (8,OUR LADY OF LOURDES MS, UNIVERSI) | 776 | 4.0 | 18.5 | 22.0 | 13.0 | 14.0 |
| 21 | Monica Little (49,ALLEN VILLAGE MS, KANSAS CITY, M) | 418 | 4.0 | 18.5 | 20.0 | 14.0 | 14.0 |
| 22 | William Spaeth (57,ST. CATHERINE LABOURE MS, ST. LO) | 324 | 4.0 | 18.0 | 20.0 | 12.0 | 12.0 |
| 23 | Matthew Hill (26,DENT-PHELPS R-3 MS, SALEM, MO) | 500 | 4.0 | 15.5 | 19.0 | 11.0 | 12.0 |
| 5th and Under Division |
|---|
| 1 | Kevin Cao (1,SHENANDOAH VALLEY ES, CHESTERFIE) | 1581 | 6.0 | 28.0 | 56.0 | 19.0 | 21.0 |
| 2 | William M. Tong (3,PIERREMONT ES, BALLWIN, MO) | 1283 | 6.0 | 25.5 | 51.0 | 17.5 | 21.0 |
| 3 | Vikram Arun (2,MILLCREEK ES, COLUMBIA, MO) | 1365 | 5.5 | 24.0 | 43.0 | 15.5 | 20.0 |
| 4 | Arjun S Nandy (6,THE BARSTOW SCHOOL, KANSAS CITY,) | 1087 | 5.0 | 25.5 | 41.0 | 17.5 | 19.0 |
| 5 | Isaiah Gadson (10,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 938 | 5.0 | 25.5 | 39.0 | 18.0 | 20.0 |
| 6 | Victor Guerrero (8,MOUNT WASHINGTON ES, INDEPENDENC) | 1001 | 5.0 | 25.0 | 38.0 | 16.0 | 19.0 |
| 7 | Wakaha Sampei (14,THE PEMBROKE HILL SCHOOL, KANSAS) | 845 | 5.0 | 23.0 | 34.0 | 14.5 | 18.0 |
| 8 | Nate Noss (9,GREEN PINES ES, WILDWOOD, MO) | 963 | 5.0 | 22.0 | 34.0 | 15.5 | 19.5 |
| 9 | Ben Trask (26,KENNARD ES, ST. LOUIS, MO) | 688 | 5.0 | 22.0 | 32.0 | 14.0 | 20.0 |
| 10 | Glen Lane (31,THE BARSTOW SCHOOL, KANSAS CITY,) | 636 | 5.0 | 21.0 | 32.0 | 13.5 | 16.0 |
| 11 | Steven Ketchmark (7,THE BARSTOW SCHOOL, KANSAS CITY,) | 1020 | 5.0 | 20.5 | 33.0 | 14.0 | 15.0 |
| 12 | Derek Henderson (41,LAMAR ES, LAMAR, MO) | 533 | 5.0 | 20.5 | 29.0 | 12.5 | 15.0 |
| 13 | Shea A Radel (27,THE PEMBROKE HILL SCHOOL, KANSAS) | 684 | 5.0 | 19.5 | 29.0 | 13.0 | 16.0 |
| 14 | Joshua Wiedner (24,MCKELVEY ES, MARYLAND HEIGHTS, M) | 704 | 4.5 | 25.0 | 33.5 | 16.0 | 15.0 |
| 15 | Justin Cole (37,MASON RIDGE ES, SAINT LOUIS, MO) | 619 | 4.5 | 24.5 | 32.5 | 15.5 | 16.5 |
| 16 | Hans Chan (12,CONWAY ES, CONWAY, MO) | 879 | 4.5 | 23.5 | 30.5 | 14.5 | 17.5 |
| 17 | Hughes Lee (4,J C LAWSON ES, JEFFERSON CITY, M) | 1165 | 4.5 | 22.0 | 31.0 | 14.5 | 17.5 |
| 18 | Zachary Helder (72,THE PEMBROKE HILL SCHOOL, KANSAS) | 413 | 4.5 | 21.5 | 30.5 | 15.0 | 15.0 |
| 19 | Nick Russ (23,THE BARSTOW SCHOOL, KANSAS CITY,) | 705 | 4.5 | 21.0 | 28.5 | 14.5 | 14.5 |
| 20 | Luke Herbst (15,HAGEMAN ES, ST. LOUIS, MO) | 832 | 4.5 | 21.0 | 27.5 | 14.5 | 17.5 |
| 21 | Miles Hehner (152,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 124 | 4.5 | 17.5 | 25.0 | 12.5 | 14.0 |
| 22 | Khamali Moore (44,KENNARD ES, ST. LOUIS, MO) | 501 | 4.5 | 17.0 | 22.5 | 11.0 | 13.0 |
| 23 | Marc Krantz (21,MOUNT WASHINGTON ES, INDEPENDENC) | 713 | 4.0 | 26.0 | 30.0 | 17.0 | 15.0 |
| 24 | Alex Hall (19,CHAPEL LAKES ES, LEE'S SUMMIT, M) | 758 | 4.0 | 24.0 | 27.0 | 16.5 | 17.0 |
| 25 | Matthew Nelson (16,THE PEMBROKE HILL SCHOOL, KANSAS) | 818 | 4.0 | 23.5 | 28.0 | 15.5 | 15.0 |
| 26 | Katie Baker (20,THE BARSTOW SCHOOL, KANSAS CITY,) | 730 | 4.0 | 23.5 | 27.0 | 16.0 | 17.0 |
| 27 | Nicole Chen (13,THE BARSTOW SCHOOL, KANSAS CITY,) | 865 | 4.0 | 23.5 | 25.0 | 15.5 | 18.0 |
| 28 | Rio Pimentel (17,KENNARD ES, ST. LOUIS, MO) | 812 | 4.0 | 23.0 | 26.0 | 15.0 | 16.0 |
| 29 | Mikey Moyer (11,THE BARSTOW SCHOOL, KANSAS CITY,) | 902 | 4.0 | 23.0 | 26.0 | 14.5 | 16.0 |
| 30 | Rohit Rao (104,MILLCREEK ES, COLUMBIA, MO) | 350 | 4.0 | 22.5 | 25.0 | 14.5 | 14.0 |
| 31 | James Larkin Smith (5,HOME1) | 1152 | 4.0 | 22.0 | 26.0 | 14.5 | 13.5 |
| 32 | Vincent Altomari (30,COCAM) | 637 | 4.0 | 21.0 | 24.0 | 14.0 | 15.0 |
| 33 | Nick Helmbacher (28,MASON RIDGE ES, SAINT LOUIS, MO) | 677 | 4.0 | 21.0 | 22.0 | 14.5 | 15.0 |
| 34 | Logan Fluty (77,SEDALIA SACRED HEART MS, SEDALIA) | 400 | 4.0 | 20.5 | 25.0 | 14.0 | 14.0 |
| 35 | Tristan Papes (46,KENNARD ES, ST. LOUIS, MO) | 491 | 4.0 | 20.5 | 23.0 | 13.0 | 13.0 |
| 36 | Marcus J Daniels (22,RAVENWOOD ES, KANSAS CITY, MO) | 705 | 4.0 | 20.5 | 23.0 | 12.5 | 13.0 |
| 37 | Brennan Hehner (47,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 489 | 4.0 | 20.0 | 24.0 | 13.0 | 14.0 |
| 38 | Jesse Gruneisen (48,CENTRAL CHRISTIAN ES, ST. LOUIS,) | 476 | 4.0 | 20.0 | 22.0 | 13.5 | 13.0 |
| 39 | Aadithya Palaniappan (35,KENNARD ES, ST. LOUIS, MO) | 627 | 4.0 | 20.0 | 21.0 | 13.0 | 14.0 |
| 40 | Margaret Hua (29,PIERREMONT ES, BALLWIN, MO) | 676 | 4.0 | 19.0 | 21.0 | 11.5 | 12.0 |
| 41 | Adam Schellenberg (40,GREEN TRAILS ES, ST. LOUIS, MO) | 552 | 4.0 | 18.5 | 24.0 | 12.0 | 13.0 |
| 42 | Seth Johnson (73,MARK TWAIN ES, ROLLA, MO) | 406 | 4.0 | 18.5 | 19.0 | 12.5 | 13.0 |
| 43 | Thomas S Dunn (123,THE BARSTOW SCHOOL, KANSAS CITY,) | 286 | 4.0 | 18.5 | 19.0 | 12.0 | 14.0 |
| 44 | John V Kelly (36,CHRIST PRINCE OF PEACE SCHOOL, M) | 621 | 4.0 | 18.0 | 18.0 | 11.5 | 13.0 |
| 45 | Seth Barks (49,MOUNT WASHINGTON ES, INDEPENDENC) | 450 | 4.0 | 17.5 | 19.0 | 12.0 | 13.0 |
| 46 | David Derks (70,THE BARSTOW SCHOOL, KANSAS CITY,) | 445 | 4.0 | 17.0 | 20.0 | 11.0 | 10.0 |
| 47 | Jonah Levi Smith (142,HOME1) | 231 | 4.0 | 17.0 | 19.0 | 11.5 | 12.0 |
| 48 | William McCleary (100,THORNFIELD R-I MS, THORNFIELD, M) | 350 | 4.0 | 16.5 | 18.0 | 10.5 | 12.0 |