2005 Missouri Tournament of Champions Results

The players who qualified for this tournament (based on performances at the MO High School Championship).

Board 1 Jeremy Volkmann
Board 1 Joseph Garnier
Board 1Ben Goldschmidt
Board 1Tyler Severance
Board 1Tom Epplin-Zapf
Board 2Chris J Immele
Board 2Mike Vitale
Board 2Thomas R Rehmeier
Board 2Keith Young
Board 3Jeff Faust
Board 3Kyle Schwent
Board 3David P Hicks
Board 4Michael Esposito
Board 4Jonathan Autry

The tournament was conducted in conjunction with the Missouri Junior High Championships on March 5th, 2005.

The winner, in a clear win, was Joseph Garnier. By winning this tournament, he is our official state high school champion and has the opportunity to represent Missouri in the 2005 Denker Tournament of High School Champions, which will be held in conjunction with the U.S. Open.

Standings

Place Name/Team Rate Score Solk SBx2 Med Cum
1 Joseph Garnier (2,UNVCH) 1754 3.0 5.5 11.0 2.0 6.0
2 Jeremy Volkmann (1,FHOWH) 1971 2.0 5.5 7.0 2.0 4.0
3 Tom Epplin-Zapf (4,SLMOH) 1635 2.0 5.5 5.0 2.0 5.0
4 Chris J Immele (6,RKSTH) 1265 2.0 5.0 4.0 1.5 3.0
5 Ben Goldschmidt (11,HSBGH) 1082 2.0 3.0 2.0 0.5 5.0
6 Jonathan Autry (14,WECRH) 896 2.0 2.5 1.0 0.5 3.0
7 Thomas R Rehmeier (5,JFFCH) 1444 1.5 5.0 4.5 1.5 2.5
8 Kyle Schwent (7,CRRSH) 1208 1.5 5.0 2.5 1.5 3.5
9 Keith Young (12,CRRSH) 1026 1.5 2.0 0.5 0.5 1.0
10 David P Hicks (13,RKSTH) 976 1.0 4.0 0.0 2.0 1.0
11 Jeff Faust (9,LINDH) 1145 1.0 2.5 2.0 1.0 3.0
12 Michael Esposito (8,RKSTH) 1188 0.5 4.5 1.0 1.5 1.0
13 Tyler Severance (3,JFFCH) 1650 0.0 3.5 0.0 1.5 0.0

Cross Table

No. Name Rate ID Team Gr Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3
1 Garnier, Joseph 1754 12852544 UNVCH 12 3.0 5.5 11.0 2.0 6.0 W4 W8 W3
2 Volkmann, Jeremy 1971 12797184 FHOWH 12 2.0 5.5 7.0 2.0 4.0 W7 L3 W5
3 Epplin-Zapf, Tom 1635 12787306 SLMOH 12 2.0 5.5 5.0 2.0 5.0 W12 W2 L1
4 Immele, Chris J 1265 12931345 RKSTH 11 2.0 5.0 4.0 1.5 3.0 L1 W6 W10
5 Goldschmidt, Ben 1082 12707345 HSBGH 12 2.0 3.0 2.0 0.5 5.0 W10 W13 L2
6 Autry, Jonathan 896 12885863 WECRH 9 2.0 2.5 1.0 0.5 3.0 -B- L4 W12
7 Rehmeier, Thomas R 1444 12863508 JFFCH 9 1.5 5.0 4.5 1.5 2.5 L2 W11 D8
8 Schwent, Kyle 1208 12827827 CRRSH 10 1.5 5.0 2.5 1.5 3.5 W13 L1 D7
9 Young, Keith 1026 12848424 CRRSH 11 1.5 2.0 0.5 0.5 1.0 L11 D12 -B-
10 Hicks, David P 976 12738676 RKSTH 10 1.0 4.0 0.0 2.0 1.0 L5 -B- L4
11 Faust, Jeff 1145 12848472 LINDH 12 1.0 2.5 2.0 1.0 3.0 W9 L7 -U-
12 Esposito, Michael 1188 12895920 RKSTH 10 0.5 4.5 1.0 1.5 1.0 L3 D9 L6
13 Severance, Tyler 1650 12839398 JFFCH 10 0.0 3.5 0.0 1.5 0.0 L8 L5 -U-

Last Updated: March 5th, 2005